Tyler Williams grew up in a football family his father played college football so at a young age Tyler took interest in it he started off playing wr but in the end fell in love with the defensive side of the ball and started playing CB where he shined in high school
22 Tyler Williams
- #
- 22
- Name
- Tyler Williams
- Pos
- CB
- Year
- so
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- Texas A&M
- Seasons
- 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Notre Dame | 8 | 48 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Texas A&M | 12 | 58 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 20 | 106 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | PD | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|
November 11, 2024 | USC | L55–37 | 3 | |||||||
November 7, 2024 | Kentucky | W32–35 | 6 | 1 | ||||||
November 5, 2024 | Alabama | W33–62 | 4 | |||||||
October 29, 2024 | Penn State | W19–37 | 2 | 1 | ||||||
October 24, 2024 | LSU | W31–17 | 4 | 1 | ||||||
October 15, 2024 | Texas | W52–31 | 4 | |||||||
October 9, 2024 | Oklahoma | W45–58 | 7 | 1 | 24 | 24 | ||||
October 2, 2024 | West Virginia | W27–30 | 4 | 3 | 64 | 23 | ||||
September 26, 2024 | Colorado | L27–62 | 4 | 3 | 68 | 28 | ||||
September 18, 2024 | Florida | L38–55 | 6 | 2 | 44 | 23 | ||||
September 12, 2024 | Clemson | W24–55 | 7 | 1 | ||||||
September 4, 2024 | Michigan State | W10–22 | 7 | |||||||
June 25, 2024 | USC | L36–30 | 11 | |||||||
June 19, 2024 | Florida State | W31–37 | 5 | 1 | ||||||
June 12, 2024 | Clemson | L32–36 | 8 | 2 | 1 | |||||
June 6, 2024 | Syracuse | W44–39 | 3 | 1 | ||||||
May 30, 2024 | Colorado | L40–44 | 7 | |||||||
May 22, 2024 | Miami | L55–28 | 7 | 1 | ||||||
May 15, 2024 | North Carolina | L38–52 | 3 | 1 | ||||||
May 9, 2024 | Georgia | L51–27 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | USC vs ND |
2 | 8 | ND vs CLEM |
3 | 7 | CLEM vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs CLEM |
2 | 1 | ND vs UNC |
3 | 1 | CLEM vs TAMU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs CLEM |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | GATOR BOWL – UK vs TAMU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – PSU vs TAMU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | WVU vs TAMU |
2 | 3 | TAMU vs COL |
3 | 2 | TAMU vs FLA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 68 | TAMU vs COL |
2 | 64 | WVU vs TAMU |
3 | 44 | TAMU vs FLA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 28 | TAMU vs COL |
2 | 24 | OU vs TAMU |
3 | 23 | TAMU vs FLA |
Texas A&M CB Tyler Williams making the interception over the shoulder
Notre Dame CB Tyler Williams wrapping up Cannon on the corner blitz for a sack