23 Brody Edward
- #
- 23
- Name
- Brody Edward
- Pos
- CB
- Year
- gr
- HT
- 6’0”
- WT
- 220
- Star
- 5
- Current Team
- USC
- Seasons
- 8, 9, 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | USC | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 46 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LSU | 11 | 1 | -2 | -2.0 | -0.2 | 0 | 0 | 0 | 0 | 32 | 434 | 13.6 | 2.9 | 39.5 | 5 | 6 | 0 | 32 | 1 | 0 | 1 | 22 | 3 | 0 | 0 | 0 | 1 | 23 | 731 | 0 | 1 | 13 | 0 |
10 | LSU | 8 | 1 | 1 | 1.0 | 0.1 | 0 | 0 | 0 | 0 | 20 | 220 | 11.0 | 2.5 | 27.5 | 3 | 5 | 0 | 39 | 3 | 0 | 4 | 51 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
11 | LSU | 6 | 5 | 11 | 2.2 | 1.8 | 0 | 0 | 0 | 0 | 10 | 70 | 7.0 | 1.7 | 11.7 | 2 | 1 | 0 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
12 | USC | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 87 | 12.4 | 0.9 | 10.9 | 1 | 0 | 0 | 43 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 213 | 0 |
Total | - | 41 | 7 | 10 | 1.4 | 0.2 | 0 | 0 | 0 | 0 | 69 | 811 | 11.8 | 1.7 | 19.8 | 11 | 12 | 0 | 186 | 17 | 2 | 7 | 81 | 11 | 0 | 0 | 0 | 2 | 25 | 742 | 0 | 15 | 226 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs LSU |
2 | 1 | TAMU vs LSU |
3 | 1 | LSU vs OU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 7 | PLAYOFFS – AUB vs LSU |
2 | 3 | FLA vs LSU |
3 | 1 | LSU vs OU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 7 | PLAYOFFS – AUB vs LSU |
2 | 5 | FLA vs LSU |
3 | 1 | LSU vs OU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | OKST vs LSU |
2 | 6 | FSU vs LSU |
3 | 5 | BAMA vs LSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 80 | BAMA vs LSU |
2 | 68 | FSU vs LSU |
3 | 68 | ROSE BOWL – LSU vs OKST |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs NEB |
2 | 1 | TEX vs LSU |
3 | 1 | FSU vs LSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 51 | ROSE BOWL – LSU vs OKST |
2 | 46 | USC vs LSU |
3 | 43 | BAMA vs LSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | MICH vs USC |
2 | 10 | USC vs BAMA |
3 | 9 | USC vs MICH |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs USC |
2 | 2 | USC vs LSU |
3 | 2 | LSU vs OKST |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | WISC vs USC |
2 | 1 | MICH vs USC |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | TEX vs LSU |
2 | 1 | NATIONAL CHAMPIONSHIP – LSU vs MIA |
3 | 1 | NEB vs LSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs USC |
2 | 1 | LSU vs MIA |
3 | 1 | LSU vs ALA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 26 | LSU vs MIA |
2 | 22 | TOL vs LSU |
3 | 14 | LSU vs TAMU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs LSU |
2 | 3 | NATIONAL CHAMPIONSHIP – LSU vs MIA |
3 | 3 | LSU vs MIA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 158 | MUSIC CITY BOWL – USC vs LSU |
2 | 98 | FSU vs LSU |
3 | 86 | TOL vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 98 | MUSIC CITY BOWL – USC vs LSU |
2 | 34 | BAMA vs LSU |
3 | 33 | FSU vs LSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | WISC vs USC |
2 | 4 | USC vs LSU |
3 | 3 | IOWA vs USC |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 105 | WISC vs USC |
2 | 55 | IOWA vs USC |
3 | 44 | USC vs LSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 50 | WISC vs USC |
2 | 25 | IOWA vs USC |
3 | 15 | USC vs LSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | OKST vs LSU |
2 | 2 | TOL vs LSU |
3 | 1 | MIZZ vs LSU |
Brody Edward trying to break the tackle attempt
Brody Edward toe tapping in the back of the endzone
Brody Edward comes up with an LSU interception
Brody Edward gets a key block for the touchdown
Brody Edward snags the LSU touchdown
Brody Edward intercepts a pass intended for Kace Blazer
Brody Edward scores for the Tigers
Brody Edward steals a pass from the Miami receiver
Brody Edward takes off in the semifinals
Brody Edward breaks a big kick return
Brody Edward hauls in this over-the-shoulder throw
Brody Edward pulls in the pass
Brody Edward steals a Toledo touchdown with this interception
Brody Edward snags an interception
Brody Edward pursues the ball carrier
Brody Edward hauls in an interception against Texas
Brody Edward high points a pass intended for Bugsy Bates