Joined: Season 11
Conference Titles: 2 (S13, S14)
Bowl Record: 0-0
Playoff Record: 3-4
PIT Record: 0-0
National Titles: 0
PIT Titles: 0
Wisconsin
Wisconsin Players
Passing
Wisconsin Passing
Rushing
Wisconsin Rushing
Receiving
Wisconsin Receiving
Defense
Wisconsin Defense
Kicking
Wisconsin Kicking
Returns
Wisconsin Returns
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 44 | DeAnthony Jones | WISC vs OSU | 11 |
2 | 38 | DeAnthony Jones | PLAYOFFS – WISC vs FSU | 15 |
3 | 37 | DeAnthony Jones | WISC vs OSU | 15 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 60 | DeAnthony Jones | WISC vs OSU | 11 |
2 | 51 | DeAnthony Jones | MICH vs WISC | 11 |
3 | 51 | DeAnthony Jones | PLAYOFFS – WISC vs FSU | 15 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 427 | DeAnthony Jones | WISC vs OSU | 11 |
2 | 422 | DeAnthony Jones | OSU vs WISC | 12 |
3 | 399 | DeAnthony Jones | IOWA vs WISC | 12 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | DeAnthony Jones | PLAYOFFS – FSU vs WISC | 12 |
2 | 4 | DeAnthony Jones | IOWA vs WISC | 12 |
3 | 4 | DeAnthony Jones | WISC vs ND | 14 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 73 | DeAnthony Jones | IOWA vs WISC | 12 |
2 | 71 | DeAnthony Jones | ND vs WISC | 13 |
3 | 69 | DeAnthony Jones | WISC vs ORE | 15 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 36 | Richard Fountain | IOWA vs WISC | 14 |
2 | 34 | Richard Fountain | MIZZ vs WISC | 13 |
3 | 30 | Richard Fountain | PLAYOFFS – FSU vs WISC | 12 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 196 | Richard Fountain | OSU vs WISC | 14 |
2 | 179 | Richard Fountain | IOWA vs WISC | 14 |
3 | 175 | Richard Fountain | WISC vs FSU | 13 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | DeAnthony Jones | IOWA vs WISC | 12 |
2 | 3 | Richard Fountain | MIZZ vs WISC | 13 |
3 | 3 | Richard Fountain | OSU vs WISC | 14 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Richard Fountain | OSU vs WISC | 14 |
2 | 56 | Richard Fountain | PLAYOFFS – UK vs WISC | 14 |
3 | 54 | DeAnthony Jones | WISC vs ORE | 13 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | DeAnthony Jones | WISC vs BOISE | 14 |
2 | 5 | DeAnthony Jones | WISC vs MICH | 12 |
3 | 5 | Richard Fountain | WISC vs OSU | 13 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | DeAnthony Jones | WISC vs MICH | 12 |
2 | 3 | DeAnthony Jones | WISC vs ORE | 13 |
3 | 2 | Richard Fountain | WISC vs WASH | 12 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Joshua Scheuren | WISC vs OSU | 11 |
2 | 11 | Richard Fountain | WISC vs ORE | 15 |
3 | 11 | Richard Fountain | WISC vs OU | 12 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 167 | Joshua Scheuren | WISC vs OSU | 11 |
2 | 160 | Joshua Scheuren | IOWA vs WISC | 12 |
3 | 148 | Tee Weary | ND vs WISC | 13 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Tee Weary | MIZZ vs WISC | 13 |
2 | 2 | Tee Weary | BOISE vs WISC | 13 |
3 | 2 | Joshua Scheuren | PLAYOFFS – FSU vs WISC | 12 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 73 | Joshua Scheuren | IOWA vs WISC | 12 |
2 | 71 | Tee Weary | ND vs WISC | 13 |
3 | 69 | Maleko Nomura | WISC vs ORE | 15 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 22 | Bobby Moss | ROSE BOWL – WISC vs OU | 14 |
2 | 22 | Bobby Moss | WASH vs WISC | 15 |
3 | 17 | Bobby Moss | WISC vs IOWA | 15 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 15 | Cody Davis | WISC vs MIZZ | 11 |
2 | 14 | Tyrone Hall | BGSU vs WISC | 12 |
3 | 13 | Iman Porter | WISC vs TEX | 14 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Iman Porter | IOWA vs WISC | 14 |
2 | 8 | Iman Porter | WISC vs TEX | 14 |
3 | 7 | Iman Porter | ND vs WISC | 13 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Iman Porter | IOWA vs WISC | 14 |
2 | 5 | Iman Porter | ND vs WISC | 13 |
3 | 5 | Iman Porter | WASH vs WISC | 15 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Jake Maddox | WISC vs WASH | 12 |
2 | 3 | Jake Maddox | MICH vs WISC | 11 |
3 | 3 | Ken Williams | MICH vs WISC | 11 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Riley Feagle | WISC vs TEX | 14 |
2 | 2 | Jake Maddox | WISC vs OSU | 11 |
3 | 2 | Riley Feagle | BOISE vs WISC | 13 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 58 | Donte Brown | ORE vs WISC | 14 |
2 | 55 | Emilio Jimenez | WISC vs OSU | 15 |
3 | 49 | Riley Feagle | WISC vs IOWA | 15 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Malachi Goodson | ND vs WISC | 13 |
2 | 1 | Tommy Gardner | IOWA vs WISC | 14 |
3 | 1 | Charlie Pickett | WISC vs FSU | 13 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 86 | Malachi Goodson | ND vs WISC | 13 |
2 | 68 | Charlie Pickett | OSU vs WISC | 14 |
3 | 19 | Brandon Forte | MICH vs WISC | 15 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Iman Porter | WISC vs IOWA | 13 |
2 | 2 | Iman Porter | ND vs WISC | 13 |
3 | 2 | Jody Gombas | WISC vs BOISE | 14 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | DJ Marley | WISC vs UK | 15 |
2 | 5 | DJ Marley | ROSE BOWL – WISC vs OU | 14 |
3 | 4 | DJ Marley | WASH vs WISC | 15 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | DJ Marley | WISC vs UK | 15 |
2 | 5 | DJ Marley | ROSE BOWL – WISC vs OU | 14 |
3 | 4 | DJ Marley | WASH vs WISC | 15 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 49 | Robert Herold | ORE vs WISC | 12 |
2 | 47 | DJ Marley | PLAYOFFS – WISC vs FSU | 15 |
3 | 45 | DJ Marley | WASH vs WISC | 15 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Jake Maddox | MICH vs WISC | 11 |
2 | 7 | Daniel Banaszewski | ROSE BOWL – WISC vs TEX | 12 |
3 | 6 | Damari Breeze | FSU vs WISC | 15 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 216 | Jake Maddox | MICH vs WISC | 11 |
2 | 193 | Daniel Banaszewski | ROSE BOWL – WISC vs TEX | 12 |
3 | 148 | Daniel Banaszewski | WISC vs OU | 12 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 99 | Charlie Pickett | ND vs WISC | 13 |
2 | 63 | Daniel Banaszewski | IOWA vs WISC | 12 |
3 | 58 | Daniel Banaszewski | ORE vs WISC | 12 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Charlie Pickett | ND vs WISC | 13 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Charlie Pickett | BOISE vs WISC | 13 |
2 | 10 | Charlie Pickett | IOWA vs WISC | 14 |
3 | 9 | Charlie Pickett | ND vs WISC | 13 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 127 | Charlie Pickett | IOWA vs WISC | 14 |
2 | 109 | Charlie Pickett | BOISE vs WISC | 13 |
3 | 103 | Charlie Pickett | ND vs WISC | 13 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 31 | Charlie Pickett | WISC vs OSU | 13 |
2 | 27 | Charlie Pickett | WISC vs WASH | 14 |
3 | 26 | Charlie Pickett | IOWA vs WISC | 14 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | DeAnthony Jones | PLAYOFFS – WISC vs FSU | 15 |
2 | 5 | DeAnthony Jones | BAMA vs WISC | 14 |
3 | 4 | DeAnthony Jones | ORE vs WISC | 11 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 14 | DeAnthony Jones | WISC vs ORE | 15 |
2 | 10 | DeAnthony Jones | MICH vs WISC | 15 |
3 | 8 | DeAnthony Jones | PLAYOFFS – FSU vs WISC | 12 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | DeAnthony Jones | OSU vs WISC | 12 |
2 | 2 | Richard Fountain | ORE vs WISC | 11 |
3 | 2 | DeAnthony Jones | WISC vs IOWA | 13 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Joshua Scheuren | BOISE vs WISC | 13 |
2 | 3 | Joshua Scheuren | ORE vs WISC | 11 |
3 | 3 | Tee Weary | WISC vs ND | 14 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 293 | DeAnthony Jones | 15 |
2 | 249 | DeAnthony Jones | 12 |
3 | 194 | DeAnthony Jones | 14 |
4 | 169 | DeAnthony Jones | 13 |
5 | 122 | DeAnthony Jones | 11 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 374 | DeAnthony Jones | 15 |
2 | 338 | DeAnthony Jones | 12 |
3 | 304 | DeAnthony Jones | 14 |
4 | 261 | DeAnthony Jones | 13 |
5 | 184 | DeAnthony Jones | 11 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 3141 | DeAnthony Jones | 12 |
2 | 2553 | DeAnthony Jones | 15 |
3 | 2435 | DeAnthony Jones | 14 |
4 | 1913 | DeAnthony Jones | 13 |
5 | 1196 | DeAnthony Jones | 11 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 22 | DeAnthony Jones | 14 |
2 | 19 | DeAnthony Jones | 12 |
3 | 13 | DeAnthony Jones | 13 |
4 | 11 | DeAnthony Jones | 15 |
5 | 7 | DeAnthony Jones | 11 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 235 | Richard Fountain | 14 |
2 | 224 | DeAnthony Jones | 14 |
3 | 217 | Richard Fountain | 12 |
4 | 203 | Richard Fountain | 13 |
5 | 171 | DeAnthony Jones | 12 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1055 | Richard Fountain | 14 |
2 | 976 | DeAnthony Jones | 12 |
3 | 867 | DeAnthony Jones | 14 |
4 | 861 | Richard Fountain | 13 |
5 | 802 | Richard Fountain | 12 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Richard Fountain | 12 |
2 | 11 | Richard Fountain | 13 |
3 | 10 | DeAnthony Jones | 12 |
4 | 9 | Richard Fountain | 14 |
5 | 9 | DeAnthony Jones | 15 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 35 | DeAnthony Jones | 14 |
2 | 30 | DeAnthony Jones | 12 |
3 | 21 | DeAnthony Jones | 13 |
4 | 21 | DeAnthony Jones | 15 |
5 | 12 | Richard Fountain | 12 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | DeAnthony Jones | 12 |
2 | 8 | DeAnthony Jones | 13 |
3 | 8 | DeAnthony Jones | 14 |
4 | 7 | Richard Fountain | 13 |
5 | 7 | Richard Fountain | 14 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 69 | Richard Fountain | 15 |
2 | 64 | Tee Weary | 15 |
3 | 51 | Aaron Newsome | 12 |
4 | 47 | Joshua Scheuren | 12 |
5 | 42 | Damari Breeze | 15 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 954 | Joshua Scheuren | 12 |
2 | 690 | Tee Weary | 15 |
3 | 634 | Maleko Nomura | 14 |
4 | 551 | Tee Weary | 13 |
5 | 548 | Aaron Newsome | 12 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Bobby Moss | 14 |
2 | 7 | Joshua Scheuren | 12 |
3 | 7 | Tee Weary | 13 |
4 | 5 | Maleko Nomura | 14 |
5 | 4 | Oliver Fields | 12 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 109 | Bobby Moss | 14 |
2 | 100 | Bobby Moss | 15 |
3 | 20 | Joshua Scheuren | 11 |
4 | 19 | Joshua Scheuren | 12 |
5 | 14 | Aaron Newsome | 12 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 86 | Tyrone Hall | 12 |
2 | 86 | Tony Drake | 14 |
3 | 74 | Iman Porter | 14 |
4 | 64 | Karl Couch | 12 |
5 | 62 | Derrick Hallback | 14 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 51 | Iman Porter | 14 |
2 | 38 | Iman Porter | 13 |
3 | 33 | Iman Porter | 15 |
4 | 29 | Iman Porter | 12 |
5 | 24 | Jody Gombas | 14 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 29 | Iman Porter | 14 |
2 | 22 | Iman Porter | 13 |
3 | 21 | Iman Porter | 15 |
4 | 18 | Iman Porter | 12 |
5 | 10 | Jody Gombas | 14 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Riley Feagle | 12 |
2 | 14 | Jake Maddox | 12 |
3 | 11 | Riley Feagle | 14 |
4 | 8 | Marcus Elliott | 15 |
5 | 7 | Johnny Ray | 12 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Riley Feagle | 14 |
2 | 4 | Riley Feagle | 13 |
3 | 4 | Karl Couch | 12 |
4 | 3 | Riley Feagle | 15 |
5 | 3 | Marcus Elliott | 15 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 103 | Emilio Jimenez | 15 |
2 | 82 | Riley Feagle | 13 |
3 | 66 | Riley Feagle | 14 |
4 | 58 | Donte Brown | 14 |
5 | 47 | Riley Feagle | 15 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Charlie Pickett | 13 |
2 | 2 | Jody Gombas | 13 |
3 | 2 | Malachi Goodson | 13 |
4 | 1 | Kelby Gilbert | 11 |
5 | 1 | Jake Wilson | 14 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 86 | Malachi Goodson | 13 |
2 | 68 | Charlie Pickett | 14 |
3 | 19 | Brandon Forte | 15 |
4 | 12 | Leo Guerrero | 15 |
5 | 5 | Beau Lambert | 12 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Iman Porter | 13 |
2 | 5 | Iman Porter | 14 |
3 | 4 | Iman Porter | 12 |
4 | 3 | Jody Gombas | 14 |
5 | 3 | Tommy Gardner | 13 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | DJ Marley | 15 |
2 | 26 | DJ Marley | 14 |
3 | 18 | Robert Herold | 12 |
4 | 18 | DJ Marley | 13 |
5 | 6 | Robert Herold | 11 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | DJ Marley | 15 |
2 | 25 | DJ Marley | 14 |
3 | 16 | DJ Marley | 13 |
4 | 15 | Robert Herold | 12 |
5 | 5 | Robert Herold | 11 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 31 | Charlie Pickett | 14 |
2 | 26 | Daniel Banaszewski | 12 |
3 | 26 | Charlie Pickett | 13 |
4 | 24 | Maleko Nomura | 15 |
5 | 19 | Jake Maddox | 11 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 813 | Daniel Banaszewski | 12 |
2 | 743 | Charlie Pickett | 13 |
3 | 736 | Charlie Pickett | 14 |
4 | 572 | Maleko Nomura | 15 |
5 | 509 | Jake Maddox | 11 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Charlie Pickett | 13 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 68 | Charlie Pickett | 14 |
2 | 65 | Charlie Pickett | 13 |
3 | 36 | Raheem Gold | 12 |
4 | 34 | Maleko Nomura | 15 |
5 | 19 | Jake Maddox | 11 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 734 | Charlie Pickett | 14 |
2 | 709 | Charlie Pickett | 13 |
3 | 404 | Raheem Gold | 12 |
4 | 309 | Maleko Nomura | 15 |
5 | 238 | Jake Maddox | 11 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 19 | DeAnthony Jones | 14 |
2 | 14 | DeAnthony Jones | 13 |
3 | 14 | DeAnthony Jones | 15 |
4 | 9 | DeAnthony Jones | 11 |
5 | 8 | DeAnthony Jones | 12 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 54 | DeAnthony Jones | 15 |
2 | 43 | DeAnthony Jones | 12 |
3 | 39 | DeAnthony Jones | 14 |
4 | 25 | DeAnthony Jones | 13 |
5 | 19 | DeAnthony Jones | 11 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | DeAnthony Jones | 12 |
2 | 5 | DeAnthony Jones | 13 |
3 | 3 | DeAnthony Jones | 15 |
4 | 2 | Richard Fountain | 11 |
5 | 1 | DeAnthony Jones | 14 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Auston Wilson | 12 |
2 | 7 | Tee Weary | 13 |
3 | 5 | Joshua Scheuren | 13 |
4 | 5 | Tee Weary | 14 |
5 | 5 | Tee Weary | 15 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 1027 | DeAnthony Jones |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 1461 | DeAnthony Jones |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 11238 | DeAnthony Jones |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 72 | DeAnthony Jones |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 868 | Richard Fountain |
2 | 766 | DeAnthony Jones |
3 | 58 | Bentley Rollins |
4 | 35 | Cody Davis |
5 | 33 | John Carroll |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 3475 | Richard Fountain |
2 | 3341 | DeAnthony Jones |
3 | 170 | Bentley Rollins |
4 | 108 | John Carroll |
5 | 104 | Cody Davis |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 39 | Richard Fountain |
2 | 32 | DeAnthony Jones |
3 | 4 | Cody Davis |
4 | 4 | Bentley Rollins |
5 | 3 | John Carroll |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 115 | DeAnthony Jones |
2 | 46 | Richard Fountain |
3 | 5 | Bentley Rollins |
4 | 3 | Cody Davis |
5 | 3 | John Carroll |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 33 | DeAnthony Jones |
2 | 19 | Richard Fountain |
3 | 2 | Joshua Scheuren |
4 | 2 | Bentley Rollins |
5 | 1 | Tee Weary |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 211 | Richard Fountain |
2 | 128 | Tee Weary |
3 | 100 | Joshua Scheuren |
4 | 81 | Bobby Moss |
5 | 71 | Auston Wilson |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1771 | Joshua Scheuren |
2 | 1681 | Tee Weary |
3 | 1137 | Bobby Moss |
4 | 1124 | Maleko Nomura |
5 | 1011 | Auston Wilson |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 14 | Bobby Moss |
2 | 13 | Tee Weary |
3 | 11 | Joshua Scheuren |
4 | 7 | Maleko Nomura |
5 | 6 | Auston Wilson |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 215 | Bobby Moss |
2 | 44 | Joshua Scheuren |
3 | 21 | Aaron Newsome |
4 | 9 | Auston Wilson |
5 | 8 | Michael Paul |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 235 | Iman Porter |
2 | 193 | Riley Feagle |
3 | 136 | Tony Drake |
4 | 128 | Karl Couch |
5 | 127 | Jake Wilson |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 151 | Iman Porter |
2 | 55 | Jody Gombas |
3 | 50 | Tommy Gardner |
4 | 33 | Malachi Goodson |
5 | 26 | Tony Drake |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 90 | Iman Porter |
2 | 23 | Jody Gombas |
3 | 19 | Tommy Gardner |
4 | 14 | Malachi Goodson |
5 | 8 | Tyrone Hall |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 41 | Riley Feagle |
2 | 20 | Jake Maddox |
3 | 12 | Donte Brown |
4 | 11 | Charlie Pickett |
5 | 10 | Zorion Gonzalez |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 16 | Riley Feagle |
2 | 5 | Jake Maddox |
3 | 5 | Emilio Jimenez |
4 | 5 | Karl Couch |
5 | 5 | Charlie Pickett |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 239 | Riley Feagle |
2 | 115 | Emilio Jimenez |
3 | 72 | Donte Brown |
4 | 62 | Marcus Elliott |
5 | 35 | Charlie Pickett |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 4 | Charlie Pickett |
2 | 4 | Jody Gombas |
3 | 2 | Kelby Gilbert |
4 | 2 | Iman Porter |
5 | 2 | Malachi Goodson |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 86 | Malachi Goodson |
2 | 68 | Charlie Pickett |
3 | 19 | Brandon Forte |
4 | 12 | Leo Guerrero |
5 | 5 | Beau Lambert |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 17 | Iman Porter |
2 | 5 | Jody Gombas |
3 | 4 | Tommy Gardner |
4 | 3 | Tony Drake |
5 | 3 | Riley Feagle |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 72 | DJ Marley |
2 | 24 | Robert Herold |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 69 | DJ Marley |
2 | 20 | Robert Herold |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 57 | Charlie Pickett |
2 | 26 | Daniel Banaszewski |
3 | 24 | Maleko Nomura |
4 | 19 | Jake Maddox |
5 | 17 | Nate Thomas |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1479 | Charlie Pickett |
2 | 813 | Daniel Banaszewski |
3 | 572 | Maleko Nomura |
4 | 509 | Jake Maddox |
5 | 419 | Nate Thomas |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Charlie Pickett |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 133 | Charlie Pickett |
2 | 36 | Raheem Gold |
3 | 34 | Maleko Nomura |
4 | 19 | Jake Maddox |
5 | 9 | Nate Thomas |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 1443 | Charlie Pickett |
2 | 404 | Raheem Gold |
3 | 309 | Maleko Nomura |
4 | 238 | Jake Maddox |
5 | 105 | Nate Thomas |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 64 | DeAnthony Jones |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 180 | DeAnthony Jones |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 15 | DeAnthony Jones |
2 | 6 | Richard Fountain |
3 | 1 | Chris Loeffler |
4 | 1 | Bentley Rollins |
Drops
Rank | Record | Player |
---|---|---|
1 | 17 | Tee Weary |
2 | 12 | Auston Wilson |
3 | 11 | Joshua Scheuren |
4 | 7 | Bobby Moss |
5 | 7 | Richard Fountain |