25 Pranav Singamsetti
- #
- 25
- Name
- Pranav Singamsetti
- Pos
- CB
- Year
- gr
- HT
- 5’11”
- WT
- 185
- Current Team
- Texas A&M
- Seasons
- 12, 13, 14
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
May 31, 2022 | Texas | L49–23 | 6 | |||||||
May 25, 2022 | West Virginia | W47–50 | 4 | 1 | ||||||
May 18, 2022 | Oklahoma State | W10–39 | 2 | |||||||
May 11, 2022 | Nebraska | L30–40 | 1 | 33 | 33 | 1 | ||||
May 5, 2022 | Missouri | L24–52 | 3 | |||||||
April 27, 2022 | LSU | L30–65 | 4 | |||||||
April 21, 2022 | Oregon | L52–27 | 2 | |||||||
April 14, 2022 | Clemson | L7–37 | 1 | 1 | ||||||
January 31, 2022 | Texas | L14–90 | 3 | 1 | 6 | 6 | ||||
January 28, 2022 | LSU | L36–26 | 5 | 1 | ||||||
January 22, 2022 | Oklahoma | L24–48 | 2 | 1 | ||||||
January 12, 2022 | Nebraska | W31–45 | 1 | -1 | 1 | |||||
January 6, 2022 | West Virginia | W17–35 | 1 | 1 | 1 | |||||
December 30, 2021 | Oklahoma State | L38–42 | 1 | 1 | 21 | 21 | ||||
December 17, 2021 | Washington | L35–9 | 2 | |||||||
December 9, 2021 | Tennessee | W34–31 | 3 | |||||||
October 14, 2021 | Texas | L49–20 | 3 | 1 | ||||||
October 7, 2021 | Oklahoma State | W51–54 | 5 | |||||||
September 30, 2021 | Nebraska | L37–41 | 4 | 1 | 3 | |||||
September 23, 2021 | Texas Tech | L31–52 | 10 | |||||||
September 13, 2021 | Boise State | L51–10 | 3 | |||||||
September 7, 2021 | Missouri | L9–38 | 5 | 1 | ||||||
September 1, 2021 | Bowling Green | W6–47 | 5 | 1 | 1 | |||||
August 24, 2021 | Notre Dame | L35–23 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | TAMU vs TECH |
2 | 6 | TEX vs TAMU |
3 | 5 | LSU vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs TAMU |
2 | 1 | TAMU vs MIZZ |
3 | 1 | TAMU vs CLEM |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | TAMU vs NEB |
2 | 1 | TEX vs TAMU |
3 | 1 | NEB vs TAMU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NEB vs TAMU |
2 | 1 | TAMU vs TEX |
3 | 1 | TAMU vs OKST |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 33 | TAMU vs NEB |
2 | 21 | TAMU vs OKST |
3 | 6 | TAMU vs TEX |
Texas A&M CB Pranav Singamsetti reading the pass to get the pick six
Texas A&M CB Pranav Singamsetti breaking on the pass for the interception
Texas A&M CB Pranav Singamsetti getting his hands on the pick
Pranav Singamsetti making a break on the play