9 John Broadfoot


#
9
Name
John Broadfoot
Pos
K
Year
gr
HT
5’9”
WT
165
Current Team
Oklahoma State
Seasons
12, 13, 14, 15

CFSL

SeasonTeamFGMFGAPctLngXPMXPAPct
12Oklahoma State22221.00034546461.000
13Oklahoma State12130.92317246461.000
14Oklahoma State17200.85030126261.000
15Oklahoma State24280.85732459591.000
Total-75830.90411421771771.000
Date Opponent Result FGM FGA Lng XPM XPA
November 2, 2022 Boise State W17–61 4 4 47 7 7
October 26, 2022 Florida State W16–13 3 3 47 1 1
October 11, 2022 Ohio State W7–44 3 4 25 5 5
October 3, 2022 Oklahoma W3–19 4 4 42 1 1
September 13, 2022 Texas A&M W10–94 1 1 36 13 13
September 5, 2022 Texas W48–7 2 2 6 6
August 30, 2022 Nebraska W84–14 12 12
August 22, 2022 Boise State W27–24 4 4 45 1 1
August 16, 2022 Missouri W13–35 2 5 5
August 9, 2022 West Virginia W52–3 1 1 43 7 7
August 3, 2022 Michigan L19–31 2 3 39 1 1
June 8, 2022 Missouri L45–44 3 3 38 5 5
May 31, 2022 Oklahoma L13–38 2 2 48 1 1
May 27, 2022 Texas W17–34 2 2 35 4 4
May 18, 2022 Texas A&M L10–39 1 1 38 1 1
May 9, 2022 LSU W20–23 3 5 42 2 2
May 5, 2022 West Virginia L34–48 2 2 32 4 4
April 27, 2022 Nebraska W34–40 2 2 31 4 4
April 19, 2022 Washington W17–20 2 2 37 2 2
April 13, 2022 Kentucky W21–13 1 3 3
February 16, 2022 Texas L51–29 1 3 3
January 31, 2022 Oklahoma W28–48 2 2 32 6 6
January 24, 2022 Texas L49–56 2 2 35 5 5
January 19, 2022 Nebraska W70–42 10 10
January 12, 2022 West Virginia W45–41 1 1 25 6 6
January 7, 2022 Missouri W21–33 4 4 32 3 3
December 30, 2021 Texas A&M W38–42 6 6
December 15, 2021 Boise State W8–24 1 1 26 3 3
December 8, 2021 Oregon W34–27 2 2 22 4 4
October 18, 2021 Texas L37–44 3 3 49 4 4
October 11, 2021 Oklahoma W59–27 1 1 42 8 8
October 7, 2021 Texas A&M L51–54 1 1 21 6 6
September 27, 2021 Texas L41–37 3 3 49 4 4
September 22, 2021 Boise State W49–24 5 5 41 4 4
September 18, 2021 Texas Tech W23–44 3 3 48 5 5
September 7, 2021 USC W30–47 4 4 48 5 5
August 30, 2021 Notre Dame L21–33 3 3
August 28, 2021 Nebraska W19–55 2 2 47 7 7

Kicking

Field goals attempted

Field Goals Made

Longest field goal made

Rank Record Game
1 49 PLAYOFFS – OKST vs TEX
2 49 TEX vs OKST
3 48 USC vs OKST
john-broadfoot
Oklahoma State K John Broadfoot with the kickoff
dee-frost

Join the CFSL. Create your legacy.

Get Started