Andrew Matsche is a hard hitting safety who never takes his foot off the pedal. You can always count on him to be involved in every play.
6 Andrew Matsche
- #
- 6
- Name
- Andrew Matsche
- Pos
- SS
- Year
- gr
- HT
- 6’3”
- WT
- 220
- Star
- 4
- Current Team
- West Virginia
- Seasons
- 13, 14, 15
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | West Virginia | 8 | 51 | 4 | 0 | 2 | -3 | 4 | 0 | 0 | 0 | 0 |
14 | West Virginia | 9 | 60 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | West Virginia | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 26 | 120 | 10 | 0 | 2 | -3 | 7 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | PD |
---|---|---|---|---|---|---|---|
October 18, 2022 | LSU | L15–23 | 5 | ||||
October 3, 2022 | Pittsburgh | W51–31 | 1 | ||||
September 27, 2022 | Clemson | W31–58 | 1 | ||||
September 8, 2022 | Auburn | L19–27 | |||||
August 31, 2022 | Notre Dame | L23–20 | |||||
August 25, 2022 | Florida State | L38–29 | 2 | ||||
August 18, 2022 | North Carolina | W54–51 | |||||
August 9, 2022 | Oklahoma State | L52–3 | |||||
August 2, 2022 | Miami | L10–38 | 1 | ||||
June 9, 2022 | Florida | L21–31 | 8 | 1 | |||
June 2, 2022 | Nebraska | W44–41 | 12 | 3 | |||
May 25, 2022 | Texas A&M | L47–50 | 4 | 1 | |||
May 19, 2022 | Missouri | W48–45 | 6 | 2 | |||
May 12, 2022 | Texas | L34–14 | 7 | 1 | |||
May 5, 2022 | Oklahoma State | W34–48 | 5 | ||||
April 28, 2022 | Oklahoma | L52–19 | 11 | ||||
April 21, 2022 | Iowa | L30–37 | 5 | ||||
April 14, 2022 | Tennessee | W20–48 | 2 | ||||
February 9, 2022 | Nebraska | L45–24 | 5 | 1 | 1 | ||
January 29, 2022 | Missouri | L47–3 | 10 | ||||
January 21, 2022 | LSU | L10–45 | 8 | 1 | 1 | ||
January 12, 2022 | Oklahoma State | L45–41 | 7 | 1 | |||
January 6, 2022 | Texas A&M | L17–35 | 8 | 1 | |||
December 30, 2021 | Texas | L6–84 | 4 | 1 | -3 | 1 | |
December 16, 2021 | Alabama | L35–38 | 6 | 1 | |||
December 7, 2021 | Kentucky | L30–21 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | WVU vs NEB |
2 | 11 | OU vs WVU |
3 | 10 | MIZZ vs WVU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | WVU vs NEB |
2 | 2 | WVU vs MIZZ |
3 | 1 | WVU vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs PITT |
2 | 1 | UK vs WVU |
3 | 1 | WVU vs TEX |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs WVU |
2 | 1 | WVU vs TEX |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | -3 | WVU vs TEX |
West Virginia SS Andrew Matsche making the catch on offense