Well after working hard and growing up with the dad I do have I am taking my skills to the next level only I am not entirely following on my dads footsteps. He was a great LB all the way through his college career now it is my turn. I have more speed and am going to be on the opposite side of the ball this time. My time is now.
26 Gabriel Zeigler
- #
- 26
- Name
- Gabriel Zeigler
- Pos
- HB
- Year
- gr
- HT
- 6’1”
- WT
- 245
- Star
- Elite
- Current Team
- Miami
- Seasons
- 15, 16, 17, 18
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Missouri | 8 | 78 | 234 | 3.0 | 29.3 | 1 | 1 | 12 | 2 | 59 | 210 | 3.6 | 7.4 | 26.3 | 2 | 1 | 0 | 1 |
16 | Eastern Michigan | 11 | 116 | 586 | 5.1 | 53.3 | 9 | 0 | 17 | 2 | 93 | 607 | 6.5 | 8.5 | 55.2 | 3 | 4 | 0 | 2 |
17 | Miami | 10 | 84 | 280 | 3.3 | 28.0 | 2 | 0 | 13 | 1 | 47 | 191 | 4.1 | 4.7 | 19.1 | 0 | 2 | 0 | 1 |
18 | Miami | 12 | 36 | 177 | 4.9 | 14.8 | 4 | 1 | 8 | 1 | 22 | 121 | 5.5 | 1.8 | 10.1 | 0 | 2 | 0 | 1 |
Total | - | 41 | 314 | 1277 | 4.1 | 31.1 | 16 | 2 | 50 | 6 | 221 | 1129 | 5.1 | 5.4 | 27.5 | 5 | 9 | 0 | 5 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 19 | MIA vs FSU |
2 | 18 | NEB vs MIZZ |
3 | 18 | EMU vs BGSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 105 | KENT vs EMU |
2 | 89 | TOL vs EMU |
3 | 83 | NEB vs MIZZ |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | EMU vs NIU |
2 | 2 | TOL vs EMU |
3 | 2 | EMU vs BGSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 27 | NEB vs MIZZ |
2 | 20 | FLA vs MIA |
3 | 19 | EMU vs NIU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | MIZZ vs TAMU |
2 | 4 | KENT vs EMU |
3 | 4 | OHIO vs EMU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs MIA |
2 | 1 | NEB vs MIZZ |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 15 | MIZZ vs TAMU |
2 | 13 | PLAYOFFS – EMU vs OSU |
3 | 12 | MAC CHAMPIONSHIP – BGSU vs EMU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 91 | TOL vs EMU |
2 | 80 | PLAYOFFS – EMU vs FSU |
3 | 78 | KENT vs EMU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs EMU |
2 | 1 | TOL vs EMU |
3 | 1 | TOL vs EMU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 36 | PITT vs MIA |
2 | 36 | EMU vs NIU |
3 | 35 | MIZZ vs TAMU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs UNC |
2 | 1 | PLAYOFFS – ILL vs MIA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | PLAYOFFS – MIA vs FSU |
2 | 2 | FSU vs MIA |
3 | 2 | MIA vs UK |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 92 | PLAYOFFS – MIA vs FSU |
2 | 62 | FSU vs MIA |
3 | 48 | MIA vs UK |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 32 | FSU vs MIA |
2 | 26 | MIA vs UK |
3 | 25 | PLAYOFFS – MIA vs FSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 10 | UNC vs MIA |
2 | 9 | PLAYOFFS – MIA vs OKST |
3 | 7 | MIA vs UGA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 124 | UNC vs MIA |
2 | 87 | PLAYOFFS – MIA vs OKST |
3 | 67 | MIA vs BOISE |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 24 | MIA vs BOISE |
2 | 21 | UNC vs MIA |
3 | 18 | PLAYOFFS – MIA vs OKST |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs FSU |
2 | 1 | KENT vs EMU |
3 | 1 | MIA vs UNC |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs FSU |
2 | 1 | OHIO vs EMU |
3 | 1 | ILL vs MIZZ |
Miami HB Gabriel Zeigler finding the big open lane to run in for a short touchdown
Miami HB Gabriel Zeigler taking the carry up the middle for the touchdown run
Miami HB Gabriel Zeigler taking the rush up the middle for the touchdown
Miami HB Gabriel Zeigler finding the open lane for the touchdown run
Miami HB Gabriel Zeigler with the short carry for a touchdown
Miami HB Gabriel Zeigler getting the carry around the corner for the big pickup
Miami HB Gabriel Zeigler finding the open lane to take the carry in for six
Eastern Michigan HB Gabriel Zeigler bringing in the pitch on the option for the touchdown run
Eastern Michigan HB Gabriel Zeigler throwing up a stiff arm to fight off the tackle for a touchdown run
Eastern Michigan HB Gabriel Zeigler bouncing the carry outside for a touchdown
Eastern Michigan HB Gabriel Zeigler open on the wheel route to make the touchdown grab
Eastern Michigan HB Gabriel Zeigler taking the carry up the middle for the touchdown
Eastern Michigan HB Gabriel Zeigler finding the lane for a rushing touchdown
Eastern Michigan HB Gabriel Zeigler powering through the tackle attempt for the touchdown run
Missouri HB Gabriel Zeigler taking the carry to the outside
North HB Gabriel Zeigler breaking off a big run up the middle