A former baseball player decided to make the switch to football and used his skills to become an elite cornerback with above average ball tracking ability
29 Garrett Pemberton
- #
- 29
- Name
- Garrett Pemberton
- Pos
- CB
- Year
- jr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- Ohio State
- Seasons
- 19, 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ohio State | 8 | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
20 | Ohio State | 8 | 23 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
21 | Ohio State | 9 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | - | 25 | 57 | 6 | 1 | 2 | 4 | 9 | 2 | 1 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | Georgia | L38–26 | 1 | ||||||||
October 22, 2024 | Michigan | W69–21 | 4 | 1 | |||||||
October 14, 2024 | USC | W45–38 | 3 | ||||||||
October 10, 2024 | Oregon | W16–55 | 1 | ||||||||
September 30, 2024 | Penn State | W24–16 | 2 | ||||||||
September 24, 2024 | Michigan State | W24–38 | 1 | 1 | |||||||
September 18, 2024 | Virginia Tech | W38–56 | 2 | 1 | |||||||
September 11, 2024 | Georgia | W56–17 | 4 | ||||||||
September 5, 2024 | Colorado | W42–59 | 1 | 1 | |||||||
June 27, 2024 | Michigan | L36–30 | 2 | 1 | |||||||
June 20, 2024 | Michigan State | L46–48 | 3 | ||||||||
June 10, 2024 | USC | W45–52 | 2 | 1 | |||||||
June 3, 2024 | Penn State | L58–13 | |||||||||
May 29, 2024 | Oregon | L31–41 | 3 | ||||||||
May 22, 2024 | Illinois | L34–63 | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | |
May 14, 2024 | Cincinnati | W42–49 | 2 | 1 | |||||||
May 8, 2024 | Florida State | L35–42 | 5 | 1 | 1 | ||||||
March 1, 2024 | Michigan | L16–30 | |||||||||
February 22, 2024 | Illinois | L61–13 | 1 | ||||||||
February 14, 2024 | Penn State | L24–49 | 1 | ||||||||
February 8, 2024 | USC | L27–37 | |||||||||
February 1, 2024 | Washington | W38–45 | 6 | 1 | 1 | ||||||
January 25, 2024 | Oregon | L38–26 | 3 | 2 | |||||||
January 18, 2024 | Tennessee | W42–7 | 2 | 2 | |||||||
January 10, 2024 | Pittsburgh | L48–31 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | OSU vs ILL |
2 | 6 | WASH vs OSU |
3 | 5 | OSU vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | VT vs OSU |
2 | 1 | OSU vs FSU |
3 | 1 | OSU vs MICH |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs ILL |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs TENN |
2 | 2 | ORE vs OSU |
3 | 1 | CIN vs OSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs FSU |
2 | 1 | OSU vs ILL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 4 | OSU vs ILL |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs ILL |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs OSU |
2 | 1 | MICH vs OSU |
Ohio State CB Garrett Pemberton getting to Royal on the blitz for a sack