All state linebacker spent time on ranch tackling cows let’s go
52 Derrick Davis
- #
- 52
- Name
- Derrick Davis
- Pos
- MLB
- Year
- so
- HT
- 6’1”
- WT
- 235
- Star
- 5
- Current Team
- USC
- Seasons
- 20, 21
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
November 11, 2024 | Texas A&M | W55–37 | 7 | ||||||||
November 7, 2024 | Miami | W40–38 | 7 | 1 | 1 | 1 | |||||
November 4, 2024 | Georgia | W27–34 | 11 | 1 | |||||||
October 28, 2024 | Texas | W29–30 | 7 | 1 | |||||||
October 23, 2024 | Oregon | W29–27 | 8 | ||||||||
October 14, 2024 | Ohio State | L45–38 | 7 | 2 | 44 | 23 | 1 | 2 | |||
October 7, 2024 | Penn State | W33–10 | 8 | 4 | 1 | 1 | |||||
September 30, 2024 | Michigan State | L41–34 | 8 | ||||||||
September 23, 2024 | Michigan | W31–45 | 8 | 1 | 1 | 1 | 1 | 1 | |||
September 19, 2024 | Notre Dame | W14–41 | 5 | 1 | 1 | ||||||
September 10, 2024 | Kentucky | W36–33 | 8 | 2 | 1 | 1 | 1 | ||||
September 5, 2024 | West Virginia | W44–10 | 4 | 2 | 1 | ||||||
July 21, 2024 | Auburn | W36–34 | 8 | 2 | |||||||
July 20, 2024 | Michigan | W48–17 | 5 | ||||||||
July 8, 2024 | Alabama | W31–35 | 6 | 4 | |||||||
July 2, 2024 | Florida State | W52–59 | 9 | 1 | |||||||
June 25, 2024 | Notre Dame | W36–30 | 5 | 1 | |||||||
June 17, 2024 | Penn State | W31–35 | 8 | ||||||||
June 10, 2024 | Ohio State | L45–52 | 7 | ||||||||
June 3, 2024 | Michigan | L28–29 | 9 | ||||||||
May 27, 2024 | Illinois | W33–30 | 3 | 1 | |||||||
May 23, 2024 | Michigan State | W21–45 | 6 | 1 | |||||||
May 13, 2024 | Texas | W29–43 | 5 | 1 | 43 | 43 | 1 | ||||
May 8, 2024 | Oregon | W7–45 | 4 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | PLAYOFFS – UGA vs USC |
2 | 9 | USC vs MICH |
3 | 9 | PLAYOFFS – FSU vs USC |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | PLAYOFFS – BAMA vs USC |
2 | 4 | USC vs PSU |
3 | 2 | USC vs WVU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs UK |
2 | 1 | ORE vs USC |
3 | 1 | USC vs PSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | NATIONAL CHAMPIONSHIP – USC vs AUB |
2 | 1 | OSU vs USC |
3 | 1 | ND vs USC |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs USC |
2 | 1 | ROSE BOWL – USC vs MIA |
3 | 1 | USC vs UK |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 44 | OSU vs USC |
2 | 43 | TEX vs USC |
3 | 1 | ROSE BOWL – USC vs MIA |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs WVU |
2 | 1 | USC vs UK |
USC LB Derrick Davis jumping the pass over the middle for the interception
USC LB Derrick Davis snagging a second interception and taking it for another score
USC LB Derrick Davis stepping in front of the pass over the middle and taking it back for a touchdown
USC LB Derrick Davis leaping in front of the receiver to make the interception
USC LB Derrick Davis hitting Matthews to bring him down for the sack
USC LB Derrick Davis reading the pass into the endzone to leap and snag the interception
USC LB Derrick Davis getting the interception and taking it back for a touchdown
USC LB Derrick Davis bringing blitz on DuBois for the sack
Award | Season |
---|---|
Defensive POTW | 21 |
All American LB | 21 |