Throwing around hay bales and salt licks on Saturday morning and knocking back Natty Lights on Saturday night are his two favorite past times, besides knocking the spit out of somebody on the turf. He may be a little old fashioned with how he says “yes sir”, but he’ll make sure you know his name by the time the scoreboard says 0:00.
4 Beckham Lancaster
- #
- 4
- Name
- Beckham Lancaster
- Pos
- SS
- Year
- so
- HT
- 6’2”
- WT
- 215
- Star
- 5
- Current Team
- Alabama
- Seasons
- 20, 21
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
November 5, 2024 | Texas A&M | L33–62 | 3 | |||||
October 30, 2024 | Colorado | W38–35 | ||||||
October 22, 2024 | Auburn | L55–24 | 2 | |||||
October 15, 2024 | Florida | L43–40 | 2 | |||||
October 9, 2024 | Georgia | W40–48 | 2 | |||||
October 3, 2024 | Tennessee | W52–20 | 2 | |||||
September 23, 2024 | Kentucky | L17–38 | 1 | |||||
September 18, 2024 | Texas | L38–69 | 4 | |||||
September 11, 2024 | Oregon | W26–42 | 4 | |||||
September 3, 2024 | Miami | W31–20 | 3 | |||||
July 4, 2024 | Michigan | L34–62 | 5 | |||||
June 27, 2024 | Michigan State | W66–52 | 5 | 2 | ||||
June 20, 2024 | Michigan | L35–42 | 5 | |||||
June 13, 2024 | West Virginia | W31–32 | 4 | |||||
June 5, 2024 | Oregon | L21–49 | 8 | 1 | 1 | |||
May 27, 2024 | USC | L33–30 | 10 | 1 | 7 | 7 | ||
May 22, 2024 | Ohio State | W34–63 | 7 | |||||
May 15, 2024 | Kentucky | L28–56 | 6 | |||||
May 7, 2024 | Penn State | L44–31 | 7 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | USC vs ILL |
2 | 8 | ILL vs ORE |
3 | 7 | PSU vs ILL |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | ILL vs ORE |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | ILL vs MSU |
2 | 1 | PSU vs ILL |
3 | 1 | ILL vs ORE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs ILL |
2 | 1 | USC vs ILL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 7 | USC vs ILL |
Illinois SS Beckham Lancaster breaking in front of the receiver to snag away the interception