Andrei grew up in Serov, Russia in a war ridden country/town. He has a brother named Sasha Belov who absolutely loved football growing up. Serov was absolutely destroyed and the government would announce that they would be drafting people for the Russian army. With his brother’s heavy interest in football and with Andrei wanting to do whatever his brother was doing also made him interested in football. They absolutely did not want to be drafted, especially considering they had already lost their mother and father due to this war. They came to consensus with each other that they would be attempting to escape Russia and the war within the country. They had nothing else left in Russia and couldn’t bear to watch their hometown get destroyed. Russia had basically become the Iron Curtain once more. For 5 whole months, he and his brother would create a tunnel leading out to an apartment complex that was about a mile past the border. For these 5 months, it was grueling but they knew if they wanted their future to come to light they had to do what they started. Eventually, they would dig their way to this apartment complex in the country of Ukraine. From here, it was easy sailing as they were able to be granted immigration into the United States and were able to grab a plane into the US. Andrei and his brother would move into the city of Blacksburg, VA. Upon arrival in Blacksburg, Andrei made it known that he wanted to play football by any means. Due to his age already, he would only have 1 year to prove himself to colleges that he could play football. He desperately wanted to further his football career and to the surprise of his brother, he wanted to be a QB! Drei laid out an impressive statline throughout that 1 year leading their high school to their only state title game in the school’s history. For Drei, this was enough for him and he now hopes to be noticed by big college throughout the United States.
10 Andrei Belov
- #
- 10
- Name
- Andrei Belov
- Pos
- QB
- Year
- gr
- HT
- 6’0”
- WT
- 205
- Star
- 5
- Current Team
- Notre Dame
- Seasons
- 17, 18, 19, 20
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ohio State | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | Ohio State | 8 | 246 | 376 | 2885 | 7.7 | 360.6 | 12 | 13 | 29 | 133.5 | 66 | -40 | -0.6 | -5.0 | 1 | 0 | 5 | 4 |
19 | Pittsburgh | 8 | 260 | 404 | 3236 | 8.0 | 404.5 | 23 | 10 | 15 | 145.5 | 76 | 378 | 5.0 | 47.3 | 6 | 8 | 14 | 4 |
20 | Notre Dame | 8 | 229 | 340 | 2814 | 8.3 | 351.8 | 14 | 8 | 20 | 145.8 | 58 | 135 | 2.3 | 16.9 | 5 | 1 | 8 | 1 |
Total | - | 32 | 735 | 1120 | 8935 | 8.0 | 279.2 | 49 | 31 | 64 | 141.5 | 200 | 473 | 2.4 | 14.8 | 12 | 9 | 27 | 9 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 43 | MIA vs PITT |
2 | 40 | OSU vs OU |
3 | 37 | OSU vs ILL |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 67 | MIA vs PITT |
2 | 57 | OSU vs ILL |
3 | 56 | OSU vs OU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 585 | CLEM vs OSU |
2 | 540 | MIA vs PITT |
3 | 442 | ND vs CUSE |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | MIA vs PITT |
2 | 4 | CLEM vs OSU |
3 | 4 | ND vs UNC |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 76 | CLEM vs OSU |
2 | 71 | MIA vs PITT |
3 | 69 | PITT vs UNC |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 13 | OSU vs ND |
2 | 13 | FSU vs PITT |
3 | 12 | EMU vs OSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 136 | PITT vs UNC |
2 | 73 | FSU vs PITT |
3 | 62 | PITT vs CLEM |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | PITT vs CLEM |
2 | 2 | PITT vs OSU |
3 | 1 | MIA vs ND |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 41 | PITT vs UNC |
2 | 41 | PITT vs CLEM |
3 | 36 | FSU vs PITT |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | PITT vs OSU |
2 | 3 | UGA vs ND |
3 | 3 | FSU vs PITT |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | PITT vs UNC |
2 | 2 | PITT vs CLEM |
3 | 1 | PITT vs CUSE |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs ILL |
2 | 1 | ND vs CLEM |
3 | 1 | MIA vs PITT |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | EMU vs OSU |
2 | 3 | FSU vs ND |
3 | 3 | OHIO vs OSU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 8 | EMU vs OSU |
2 | 6 | OSU vs ND |
3 | 5 | MICH vs OSU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs OSU |
2 | 1 | OSU vs OU |
3 | 1 | PITT vs CUSE |
Notre Dame QB Andrei Belov with the option keeper and taking it into the endzone for six
Notre Dame QB Andrei Belov keeping the carry to run in for the touchdown
Notre Dame QB Andrei Belov keeping the carry and taking it in for the score on the ground
Notre Dame QB Andrei Belov winding up the make the pass outside for a touchdown
Notre Dame QB Andrei Belov bouncing the carry outside for the touchdown run
Notre Dame QB Andre Belov winding up to release the throw for a long pick up
Pittsburgh QB Andrei Belov winding up to make the throw
Pittsburgh QB Andrei Belov progressing through his options before tossing the deep pass for six
Pittsburgh QB Andrei Belov slicing through the defense for a long touchdown scamper
Pittsburgh QB Andrei Belov keeping the option read to pick up the big gain with his legs
Pittsburgh QB Andrei Belov getting ready to release the throw for the score
Pittsburgh QB Andrei Belov running through the tackle and taking the carry in for a touchdown
Pittsburgh QB Andrei Belov bouncing the QB keeper outside for the touchdown run
Ohio State QB Andrei Belov making the throw for the touchdown pass
Ohio State QB Andrei Belov winding up to make the throw
Ohio State QB Andrei Belov about to release the deep pass
Ohio State QB Andrei Belov keeping the carry for the touchdown run
East QB Andrei Belov winding up to release the deep pass