Just a guy who is looking for a shot and a chance to prove myself out on the field.
88 Bill Budde
- #
- 88
- Name
- Bill Budde
- Pos
- TE
- Year
- jr
- HT
- 6’6”
- WT
- 235
- Star
- 5
- Current Team
- Colorado
- Seasons
- 20, 21, 22
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Tck |
---|---|---|---|---|---|---|---|---|---|
October 30, 2024 | Alabama | L38–35 | 1 | 5 | 5 | ||||
October 23, 2024 | West Virginia | W20–52 | 1 | 10 | 10 | ||||
October 16, 2024 | Oklahoma | W38–42 | 1 | ||||||
October 8, 2024 | LSU | W56–26 | |||||||
October 3, 2024 | Texas | L33–54 | 1 | ||||||
September 26, 2024 | Texas A&M | W27–62 | 3 | 22 | 1 | 11 | |||
September 18, 2024 | Tennessee | W44–22 | 1 | 6 | 6 | ||||
September 12, 2024 | Miami | L44–34 | 1 | ||||||
September 5, 2024 | Ohio State | L42–59 | |||||||
June 26, 2024 | Cincinnati | W20–27 | 1 | 16 | 16 | ||||
June 19, 2024 | Baylor | L27–35 | 1 | 3 | 3 | ||||
June 11, 2024 | Texas | L44–21 | 1 | ||||||
June 4, 2024 | Texas A&M | L20–30 | 2 | ||||||
May 30, 2024 | Notre Dame | W40–44 | 1 | 22 | 22 | 2 | |||
May 21, 2024 | Penn State | L43–52 | 2 | 24 | 18 | ||||
May 16, 2024 | West Virginia | L35–55 | 2 | 19 | 14 | 2 | |||
May 10, 2024 | Tennessee | W28–40 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | TAMU vs COL |
2 | 2 | COL vs PSU |
3 | 2 | COL vs WVU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 24 | COL vs PSU |
2 | 22 | ND vs COL |
3 | 22 | TAMU vs COL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs COL |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 22 | ND vs COL |
2 | 18 | COL vs PSU |
3 | 16 | CIN vs COL |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs COL |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs COL |
2 | 2 | COL vs WVU |
3 | 1 | TENN vs COL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | COL vs TAMU |
2 | 1 | COL vs TEX |
Colorado TE Bill Budde hauling in the pass in the endzone to secure the touchdown