Great player with a lot of speed ready for next level
8 Billy Davis
- #
- 8
- Name
- Billy Davis
- Pos
- SS
- Year
- so
- HT
- 6’2”
- WT
- 230
- Star
- 5
- Current Team
- Oregon
- Seasons
- 22, 23
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | West Virginia | 8 | 63 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
23 | Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 63 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | Lng | Tck | TFL | INT | PD | FF | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 27, 2025 |
![]() |
L54–21 | 9 | 1 | 1 | 3 | 61 | 21 | |||||
February 20, 2025 |
![]() |
L29–48 | 1 | 10 | 10 | 3 | 3 | 59 | 21 | ||||
February 13, 2025 |
![]() |
L32–27 | 9 | 1 | 1 | 1 | 2 | 56 | 32 | ||||
February 6, 2025 |
![]() |
L31–28 | 9 | 2 | 1 | 1 | 1 | 56 | 56 | ||||
January 29, 2025 |
![]() |
L33–35 | 8 | 1 | 2 | 54 | 28 | ||||||
January 23, 2025 |
![]() |
L29–34 | 9 | 1 | 1 | 22 | 22 | ||||||
January 16, 2025 |
![]() |
W31–73 | 7 | 1 | |||||||||
January 8, 2025 |
![]() |
L11–34 | 9 | 1 |
Receiving
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | WVU vs ORE |
2 | 9 | TEX vs WVU |
3 | 9 | WVU vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs WVU |
2 | 1 | WVU vs ORE |
3 | 1 | WVU vs TENN |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs WVU |
2 | 1 | ND vs WVU |
3 | 1 | TAMU vs WVU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs WVU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs WVU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | WVU vs OU |
2 | 3 | COL vs WVU |
3 | 2 | WVU vs LSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 61 | COL vs WVU |
2 | 59 | WVU vs OU |
3 | 56 | TEX vs WVU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 56 | TEX vs WVU |
2 | 32 | TAMU vs WVU |
3 | 28 | WVU vs LSU |

West Virginia SS Billy Davis laying the big hit to knock the ball loose for a fumble