8 Blake Moon

- #
- 8
- Name
- Blake Moon
- Pos
- QB
- Year
- gr
- Star
- 5
- Current Team
- Auburn
- Seasons
- 1, 2, 3
- The Pro League
- View Profile
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 45 | AUB vs FSU |
2 | 39 | AUB vs OSU |
3 | 38 | PSU vs AUB |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 61 | AUB vs FSU |
2 | 59 | AUB vs OSU |
3 | 53 | IOWA vs AUB |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 492 | IOWA vs AUB |
2 | 434 | AUB vs FSU |
3 | 425 | AUB vs OSU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 7 | IOWA vs AUB |
2 | 6 | AUB vs FSU |
3 | 5 | CLEM vs AUB |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 88 | AUB vs HAW |
2 | 69 | AUB vs FSU |
3 | 64 | IOWA vs AUB |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 29 | AUB vs HAW |
2 | 24 | BOISE vs AUB |
3 | 23 | AUB vs IOWA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 229 | AUB vs HAW |
2 | 220 | AUB vs IOWA |
3 | 198 | ORE vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs IOWA |
2 | 3 | PSU vs AUB |
3 | 3 | ORE vs AUB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 81 | AUB vs BOISE |
2 | 46 | AUB vs IOWA |
3 | 37 | TENN vs AUB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | AUB vs FSU |
2 | 4 | AUB vs TENN |
3 | 3 | MUSIC CITY BOWL – IOWA vs AUB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs AUB |
2 | 1 | AUB vs TENN |
3 | 1 | IOWA vs AUB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs AUB |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs TEX |
2 | 3 | AUB vs FSU |
3 | 3 | AUB vs HAW |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 11 | LSU vs AUB |
2 | 7 | BOISE vs AUB |
3 | 7 | FSU vs AUB |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs AUB |
2 | 1 | CLEM vs AUB |
3 | 1 | AUB vs MICH |

Blake Moon stiff srms Nate Jones

Blake Moon runs the ball vs Oregon

Blake Moon rushes for a touchdown vs Hawaii

Blake Moon Throws a pass vs Hawaii

Blake Moon delivers a pass vs Notre Dame

Blake Moon scores a touchdown vs Notre Dame

Blake Moon carries the ball vs Tennessee

Blake Moon scores a touchdown vs Tennessee

Blake Moon faces pressure vs Boise
Award | Season |
---|---|
Offensive POTW | 2 |
Offensive POTW | 1 |
Offensive POTW | 1 |
Offensive Player of the Year | 1 |
All American QB | 1 |