8 Blake Moon
- #
- 8
- Name
- Blake Moon
- Pos
- QB
- Year
- gr
- Star
- 5
- Current Team
- Auburn
- Seasons
- 1, 2, 3
- The Pro League
- View Profile
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 19, 2019 | Iowa | L39–38 | 22 | 33 | 271 | 2 | 2 | 44 | 2 | 14 | 64 | 1 | 13 | 3 | |||
March 14, 2019 | Tennessee | L34–45 | 24 | 35 | 250 | 1 | 1 | 28 | 3 | 12 | 59 | 2 | 31 | 1 | 4 | ||
March 5, 2019 | Texas | L12–44 | 26 | 39 | 252 | 1 | 3 | 50 | 3 | 6 | 4 | ||||||
March 2, 2019 | Texas A&M | W28–40 | 26 | 35 | 251 | 1 | 28 | 10 | 95 | 1 | 30 | 2 | 1 | ||||
February 18, 2019 | Iowa | W15–20 | 24 | 27 | 160 | 14 | 5 | 13 | 44 | 1 | 32 | 1 | 1 | ||||
February 15, 2019 | TCU | W24–21 | 19 | 27 | 167 | 2 | 22 | 4 | 15 | 69 | 2 | 15 | 1 | ||||
February 5, 2019 | Ohio State | L30–36 | 39 | 59 | 425 | 2 | 26 | 2 | 9 | 19 | 2 | 15 | 1 | ||||
January 14, 2019 | Notre Dame | W23–31 | 17 | 23 | 129 | 1 | 31 | 4 | 17 | 62 | 1 | 19 | 1 | 1 | |||
January 10, 2019 | Florida State | W55–52 | 45 | 61 | 434 | 4 | 3 | 47 | 1 | 11 | 85 | 16 | 5 | ||||
December 29, 2018 | Penn State | W30–51 | 38 | 47 | 373 | 3 | 1 | 47 | 2 | 14 | 43 | 3 | 14 | ||||
December 20, 2018 | Michigan | L35–42 | 25 | 31 | 243 | 1 | 25 | 5 | 15 | 37 | 2 | 18 | 1 | 1 | |||
December 11, 2018 | Clemson | L52–45 | 33 | 46 | 425 | 5 | 1 | 47 | 3 | 14 | 18 | 14 | 2 | 1 | |||
November 14, 2018 | Tennessee | L24–38 | 27 | 43 | 191 | 1 | 2 | 18 | 2 | 8 | 46 | 14 | |||||
November 6, 2018 | Iowa | W35–30 | 20 | 25 | 160 | 2 | 25 | 1 | 23 | 220 | 3 | 46 | |||||
November 1, 2018 | Tennessee | L37–34 | 23 | 32 | 265 | 2 | 32 | 5 | 18 | 115 | 2 | 37 | |||||
October 26, 2018 | Florida State | L38–35 | 33 | 48 | 324 | 2 | 34 | 7 | 15 | 61 | 2 | 37 | |||||
October 16, 2018 | Boise State | W31–24 | 21 | 26 | 208 | 1 | 43 | 3 | 14 | 135 | 1 | 81 | |||||
October 11, 2018 | Hawaii | L45–52 | 18 | 28 | 232 | 2 | 3 | 88 | 3 | 29 | 229 | 3 | 23 | ||||
October 4, 2018 | Ohio State | L40–38 | 32 | 39 | 297 | 3 | 1 | 42 | 4 | 22 | 164 | 1 | 21 | ||||
September 25, 2018 | Michigan | W31–38 | 31 | 41 | 309 | 1 | 37 | 3 | 17 | 96 | 2 | 25 | |||||
September 19, 2018 | Oregon | W35–38 | 22 | 27 | 268 | 2 | 33 | 23 | 198 | 3 | 26 | ||||||
September 11, 2018 | Notre Dame | L35–45 | 23 | 31 | 192 | 1 | 1 | 31 | 5 | 22 | 90 | 1 | 22 | ||||
September 6, 2018 | Texas A&M | W28–27 | 25 | 33 | 278 | 3 | 1 | 41 | 2 | 12 | 79 | 21 | |||||
August 30, 2018 | LSU | W35–38 | 24 | 30 | 305 | 2 | 48 | 11 | 22 | 31 | 37 | ||||||
July 31, 2018 | Notre Dame | L34–48 | 26 | 37 | 245 | 3 | 38 | 4 | 12 | 42 | 16 | ||||||
July 24, 2018 | Boise State | W45–38 | 27 | 36 | 288 | 2 | 42 | 1 | 20 | 129 | 1 | 25 | |||||
July 17, 2018 | Florida State | W56–35 | 26 | 35 | 356 | 6 | 1 | 69 | 2 | 16 | 93 | 1 | 15 | ||||
July 10, 2018 | Iowa | W72–74 | 35 | 53 | 492 | 7 | 1 | 64 | 1 | 13 | 95 | 2 | 19 | ||||
July 5, 2018 | Ohio State | L32–35 | 14 | 21 | 118 | 1 | 1 | 19 | 2 | 20 | 152 | 1 | 21 | ||||
June 28, 2018 | Hawaii | W27–45 | 15 | 19 | 138 | 1 | 22 | 2 | 18 | 143 | 2 | 23 | |||||
June 19, 2018 | Notre Dame | L38–21 | 23 | 26 | 176 | 1 | 22 | 2 | 17 | 96 | 2 | 15 | |||||
June 12, 2018 | Tennessee | W16–10 | 18 | 25 | 164 | 1 | 16 | 1 | 13 | 78 | 35 | ||||||
June 7, 2018 | Boise State | L31–17 | 25 | 33 | 205 | 2 | 27 | 7 | 24 | 77 | 20 | 1 | |||||
June 2, 2018 | Hawaii | L14–26 | 2 | 3 | 37 | 35 | 1 | 5 | 36 | 15 | |||||||
May 24, 2018 | Iowa | W17–16 | 25 | 30 | 194 | 1 | 20 | 1 | 11 | 86 | 28 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 45 | AUB vs FSU |
2 | 39 | AUB vs OSU |
3 | 38 | PSU vs AUB |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 61 | AUB vs FSU |
2 | 59 | AUB vs OSU |
3 | 53 | IOWA vs AUB |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 492 | IOWA vs AUB |
2 | 434 | AUB vs FSU |
3 | 425 | AUB vs OSU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 7 | IOWA vs AUB |
2 | 6 | AUB vs FSU |
3 | 5 | CLEM vs AUB |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 88 | AUB vs HAW |
2 | 69 | AUB vs FSU |
3 | 64 | IOWA vs AUB |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 29 | AUB vs HAW |
2 | 24 | BOISE vs AUB |
3 | 23 | AUB vs IOWA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 229 | AUB vs HAW |
2 | 220 | AUB vs IOWA |
3 | 198 | ORE vs AUB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs IOWA |
2 | 3 | PSU vs AUB |
3 | 3 | ORE vs AUB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 81 | AUB vs BOISE |
2 | 46 | AUB vs IOWA |
3 | 37 | TENN vs AUB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | AUB vs FSU |
2 | 4 | AUB vs TENN |
3 | 3 | MUSIC CITY BOWL – IOWA vs AUB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs AUB |
2 | 1 | AUB vs TENN |
3 | 1 | IOWA vs AUB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs AUB |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs TEX |
2 | 3 | AUB vs FSU |
3 | 3 | AUB vs HAW |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 11 | LSU vs AUB |
2 | 7 | BOISE vs AUB |
3 | 7 | FSU vs AUB |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs AUB |
2 | 1 | CLEM vs AUB |
3 | 1 | AUB vs MICH |
Blake Moon stiff srms Nate Jones
Blake Moon runs the ball vs Oregon
Blake Moon rushes for a touchdown vs Hawaii
Blake Moon Throws a pass vs Hawaii
Blake Moon delivers a pass vs Notre Dame
Blake Moon scores a touchdown vs Notre Dame
Blake Moon carries the ball vs Tennessee
Blake Moon scores a touchdown vs Tennessee
Blake Moon faces pressure vs Boise
Award | Season |
---|---|
Offensive POTW | 2 |
Offensive POTW | 1 |
Offensive POTW | 1 |
Offensive Player of the Year | 1 |
All American QB | 1 |