In addition to his prowess as a standout cornerback, Bubba Baker, the promising new recruit from Cardinal Gibbons High School in Raleigh, boasts a diverse athletic background that extends to the lacrosse field. Having showcased his versatility in multiple sports, Bubba’s experience in lacrosse further underscores his athleticism and adaptability. His time navigating both the football field and lacrosse pitch at Cardinal Gibbons reflects a well-rounded athlete eager to contribute to a team’s success. As he seeks the right team to commit to, Bubba brings not only defensive expertise but also a unique blend of skills honed through his experiences on both the football and lacrosse fields.
20 Bubba Baker
- #
- 20
- Name
- Bubba Baker
- Pos
- CB
- Year
- sr
- HT
- 5’9”
- WT
- 180
- Star
- 3
- Current Team
- Michigan
- Seasons
- 19, 20, 21
Date | Opponent | Result | Rec | Tck | TFL | INT | Yds | PD | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|
October 22, 2024 | Ohio State | L69–21 | 5 | 1 | |||||||
October 16, 2024 | Penn State | L34–27 | |||||||||
October 9, 2024 | Michigan State | L34–52 | 3 | ||||||||
October 1, 2024 | Oregon | W62–34 | 4 | ||||||||
September 23, 2024 | USC | L31–45 | 5 | 1 | 14 | 14 | |||||
September 17, 2024 | Miami | L48–46 | |||||||||
September 9, 2024 | LSU | L33–31 | 5 | 1 | |||||||
September 2, 2024 | Auburn | L25–28 | 5 | 1 | |||||||
July 20, 2024 | USC | L48–17 | 9 | 1 | |||||||
July 9, 2024 | Kentucky | W26–31 | 6 | ||||||||
July 4, 2024 | Illinois | W34–62 | 3 | 1 | 23 | ||||||
June 27, 2024 | Ohio State | W36–30 | 3 | ||||||||
June 20, 2024 | Illinois | W35–42 | 1 | 2 | |||||||
June 13, 2024 | Michigan State | W17–23 | 3 | ||||||||
June 3, 2024 | USC | W28–29 | 3 | ||||||||
May 27, 2024 | Miami | L38–45 | 6 | 1 | |||||||
May 22, 2024 | Oregon | W34–45 | 4 | ||||||||
May 13, 2024 | Penn State | W41–38 | 1 | ||||||||
May 9, 2024 | Baylor | W45–42 | 3 | ||||||||
February 29, 2024 | Penn State | W48–43 | |||||||||
February 20, 2024 | Pittsburgh | W41–46 | |||||||||
February 14, 2024 | Florida State | L73–17 | |||||||||
February 8, 2024 | Miami | L41–24 | |||||||||
February 1, 2024 | Notre Dame | L24–31 | |||||||||
January 25, 2024 | Clemson | L33–52 | |||||||||
January 17, 2024 | North Carolina | L27–57 | 1 | ||||||||
January 4, 2024 | Tennessee | W24–52 | 2 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | ILL vs MICH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | ROSE BOWL – USC vs MICH |
2 | 6 | MICH vs MIA |
3 | 6 | PLAYOFFS – UK vs MICH |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs AUB |
2 | 1 | LSU vs MICH |
3 | 1 | ROSE BOWL – USC vs MICH |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs MIA |
2 | 1 | OSU vs MICH |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – ILL vs MICH |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 23 | PLAYOFFS – ILL vs MICH |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs USC |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 14 | MICH vs USC |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 14 | MICH vs USC |
Michigan CB Bubba Baker breaking on the pass to the sideline for an interception