Was destined for life as a beach bum – then he picked up a football.
5 Cole Mantell
- #
- 5
- Name
- Cole Mantell
- Pos
- QB
- Year
- jr
- HT
- 6’5”
- WT
- 245
- Star
- 5
- Current Team
- Michigan State
- Seasons
- 20, 21, 22
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Michigan State | 8 | 215 | 306 | 2123 | 6.9 | 265.4 | 13 | 9 | 16 | 136.7 | 98 | 413 | 4.2 | 51.6 | 6 | 2 | 16 | 1 |
21 | Michigan State | 9 | 341 | 462 | 3644 | 7.9 | 404.9 | 29 | 12 | 26 | 155.6 | 53 | 112 | 2.1 | 12.4 | 1 | 3 | 12 | 2 |
22 | Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 556 | 768 | 5767 | 7.5 | 339.2 | 42 | 21 | 42 | 148.1 | 151 | 525 | 3.5 | 30.9 | 7 | 5 | 28 | 3 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 28, 2024 | Kentucky | L52–55 | 49 | 63 | 553 | 6 | 2 | 48 | 1 | 5 | 28 | 16 | 1 | ||||
October 24, 2024 | Penn State | L29–20 | 30 | 47 | 352 | 2 | 2 | 70 | 4 | 4 | -27 | ||||||
October 17, 2024 | Oregon | W24–38 | 29 | 48 | 377 | 4 | 4 | 52 | 2 | 5 | 19 | 14 | |||||
October 9, 2024 | Michigan | W34–52 | 44 | 56 | 472 | 5 | 1 | 58 | 4 | 5 | -35 | ||||||
September 30, 2024 | USC | W41–34 | 45 | 60 | 471 | 3 | 1 | 55 | 2 | 10 | 94 | 1 | 24 | 1 | 2 | 1 | |
September 24, 2024 | Ohio State | L24–38 | 36 | 46 | 356 | 3 | 64 | 1 | 4 | 9 | 15 | 1 | |||||
September 19, 2024 | Clemson | W44–34 | 34 | 45 | 339 | 3 | 47 | 3 | 5 | 18 | 26 | 1 | 3 | ||||
September 12, 2024 | Tennessee | W6–55 | 41 | 49 | 516 | 3 | 52 | 3 | 5 | -10 | 14 | 3 | |||||
September 4, 2024 | Texas A&M | L10–22 | 33 | 48 | 208 | 2 | 20 | 6 | 10 | 16 | 20 | 1 | 2 | 1 | |||
June 27, 2024 | Illinois | L66–52 | 32 | 43 | 388 | 5 | 71 | 2 | 15 | 55 | 1 | 16 | 1 | ||||
June 20, 2024 | Ohio State | W46–48 | 27 | 35 | 326 | 2 | 68 | 2 | 13 | 74 | 2 | 22 | 1 | 2 | |||
June 13, 2024 | Michigan | L17–23 | 18 | 30 | 176 | 1 | 36 | 1 | 8 | 39 | 1 | 18 | |||||
June 6, 2024 | North Carolina | L29–24 | 27 | 44 | 249 | 1 | 3 | 30 | 1 | 12 | 71 | 16 | 2 | 1 | |||
May 28, 2024 | Penn State | L18–48 | 31 | 46 | 292 | 1 | 48 | 2 | 10 | 38 | 18 | 3 | 1 | ||||
May 23, 2024 | USC | L21–45 | 26 | 40 | 234 | 2 | 4 | 53 | 6 | 13 | 20 | 1 | 19 | 2 | 1 | 1 | |
May 15, 2024 | Oregon | L28–43 | 26 | 33 | 240 | 2 | 32 | 12 | 32 | 1 | 8 | 5 | |||||
May 6, 2024 | Texas A&M | L20–19 | 28 | 35 | 218 | 1 | 48 | 2 | 15 | 84 | 39 | 1 | 1 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 49 | PLAYOFFS – MSU vs UK |
2 | 45 | MSU vs USC |
3 | 44 | MICH vs MSU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 63 | PLAYOFFS – MSU vs UK |
2 | 60 | MSU vs USC |
3 | 56 | MICH vs MSU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 553 | PLAYOFFS – MSU vs UK |
2 | 516 | TENN vs MSU |
3 | 472 | MICH vs MSU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | PLAYOFFS – MSU vs UK |
2 | 5 | MICH vs MSU |
3 | 5 | ILL vs MSU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 71 | ILL vs MSU |
2 | 70 | PSU vs MSU |
3 | 68 | OSU vs MSU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 15 | TAMU vs MSU |
2 | 15 | ILL vs MSU |
3 | 13 | OSU vs MSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 94 | MSU vs USC |
2 | 84 | TAMU vs MSU |
3 | 74 | OSU vs MSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs MSU |
2 | 1 | MSU vs ORE |
3 | 1 | MSU vs USC |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 39 | TAMU vs MSU |
2 | 26 | MSU vs CLEM |
3 | 24 | MSU vs USC |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | MSU vs ORE |
2 | 3 | MSU vs PSU |
3 | 3 | TENN vs MSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs USC |
2 | 1 | OSU vs MSU |
3 | 1 | MSU vs CLEM |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs PSU |
2 | 1 | UNC vs MSU |
3 | 1 | MSU vs USC |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | ORE vs MSU |
2 | 4 | MSU vs USC |
3 | 3 | UNC vs MSU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 6 | MSU vs USC |
2 | 6 | MSU vs TAMU |
3 | 4 | MICH vs MSU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs USC |
2 | 1 | MSU vs USC |
3 | 1 | MSU vs TAMU |
Michigan State QB Cole Mantell releasing the throw to get the touchdown
Michigan State QB Cole Mantell releasing the deep ball to the endzone for a score
Michigan State QB Cole Mantell with a quarterback keeper to get in with the winning touchdown
Michigan State QB Cole Mantell releasing the deep bomb to the endzone
Michigan State QB Cole Mantell in the pocket working through his progressions
Michigan State QB Cole Mantell shaking into the endzone for a touchdown run
Michigan State QB Cole Mantell taking a celebratory knee after the rushing score
Michigan State QB Cole Mantell keeping the carry up the middle for the touchdown run
Michigan State QB Cole Mantell working through his option in the pocket
Michigan State QB Cole Mantell winding up to make the pass for the touchdown
Michigan State QB Cole Mantell taking the carry into the endzone for a touchdown run
Michigan State QB Cole Mantell taking off out of the pocket to get the big gain with his legs
Michigan State QB Cole Mantell releasing the pass to the outside for the big pickup
South Newcomer QB Cole Mantell releasing the deep pass for the touchdown