Played WR at IMG Academy and CB just to understand how to beat CB’S as a WR.
83 Dakoda Cydrus
- #
- 83
- Name
- Dakoda Cydrus
- Pos
- WR
- Year
- jr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- LSU
- Seasons
- 20, 21, 22
Date | Opponent | Result | Car | Yds | Lng | Rec | Yds | TD | Lng | Drop | Tck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 23, 2025 | |||||||||||||||||
January 15, 2025 | Michigan | L55–41 | 8 | 140 | 1 | 43 | 1 | ||||||||||
January 9, 2025 | Clemson | W45–49 | 7 | 200 | 2 | 62 | 1 | ||||||||||
October 24, 2024 | Texas A&M | L31–17 | 1 | 14 | 14 | ||||||||||||
October 17, 2024 | West Virginia | W42–10 | 9 | 91 | 1 | 38 | 1 | ||||||||||
October 8, 2024 | Colorado | L56–26 | 8 | 79 | 25 | 1 | |||||||||||
October 3, 2024 | Oklahoma | L36–42 | 1 | 2 | 2 | 4 | 22 | 9 | |||||||||
September 24, 2024 | Texas | L27–24 | 4 | 29 | 12 | 1 | |||||||||||
September 16, 2024 | Auburn | L66–24 | 1 | 5 | 5 | 2 | |||||||||||
September 9, 2024 | Michigan | W33–31 | 8 | 108 | 1 | 36 | |||||||||||
September 2, 2024 | Florida State | L35–37 | 8 | 54 | 2 | 18 | 1 | ||||||||||
July 2, 2024 | Cincinnati | L35–30 | 1 | 11 | 11 | 1 | 5 | 104 | 25 | 4 | 46 | 13 | |||||
June 25, 2024 | Oregon | W30–31 | 1 | 3 | 3 | 1 | 6 | 132 | 32 | 4 | 37 | 12 | |||||
June 18, 2024 | Kentucky | W34–17 | 3 | 65 | 23 | 1 | 15 | 15 | |||||||||
June 13, 2024 | Florida | W10–35 | 1 | 30 | 30 | 6 | 56 | 15 | |||||||||
June 6, 2024 | Baylor | W34–28 | 1 | 6 | 6 | 4 | 114 | 31 | 5 | 48 | 16 | ||||||
May 29, 2024 | Tennessee | W31–49 | 1 | 10 | 10 | 1 | 6 | 127 | 27 | 1 | |||||||
May 20, 2024 | Georgia | W31–34 | 1 | 5 | 153 | 62 | 3 | 25 | 10 | ||||||||
May 14, 2024 | Auburn | L29–46 | 3 | 86 | 31 | 1 | 12 | 12 | |||||||||
May 8, 2024 | Alabama | W34–31 | 1 | 3 | 63 | 27 | 4 | 60 | 16 |
Rushing
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | LSU vs WVU |
2 | 8 | COL vs LSU |
3 | 8 | LSU vs FSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 200 | CLEM vs LSU |
2 | 140 | MICH vs LSU |
3 | 108 | LSU vs MICH |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs LSU |
2 | 2 | LSU vs FSU |
3 | 1 | LSU vs MICH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 62 | CLEM vs LSU |
2 | 43 | MICH vs LSU |
3 | 38 | LSU vs WVU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs LSU |
2 | 1 | LSU vs BAMA |
3 | 1 | PLAYOFFS – CIN vs LSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | TENN vs LSU |
2 | 6 | ORE vs LSU |
3 | 5 | UGA vs LSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 153 | UGA vs LSU |
2 | 132 | ORE vs LSU |
3 | 127 | TENN vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 62 | UGA vs LSU |
2 | 32 | ORE vs LSU |
3 | 31 | LSU vs AUB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | FLA vs LSU |
2 | 5 | LSU vs BAY |
3 | 4 | LSU vs BAMA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 60 | LSU vs BAMA |
2 | 56 | FLA vs LSU |
3 | 48 | LSU vs BAY |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 16 | LSU vs BAY |
2 | 16 | LSU vs BAMA |
3 | 15 | LSU vs UK |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs LSU |
2 | 1 | TEX vs LSU |
3 | 1 | COL vs LSU |
LSU WR Dakoda Cydrus looking the pass in at the goal line to get the touchdown
LSU WR Dakoda Cydrus getting loose down the sideline for the catch and score
LSU WR Dakoda Cydrus working open across the middle for the catch
LSU WR Dakoda Cydrus making the touchdown catch in the back of the endzone