7 Dallas Perez


#
7
Name
Dallas Perez
Pos
CB
Year
gr
HT
5’11”
WT
185
Star
3
Current Team
Oklahoma State
Seasons
13, 14, 15, 16

Tall lanky athletic cover guy with great ball skills. Dallas Perez grew up in the small town of bowling green Ohio. He lives 5 minutes away from Bowling Green State University. He has attended Every single BGSU game since he was little. His dream is to one day make the NFL after leading Bowling Green to a MAC Championship and possible a College Football Championship. Ay Ziggy Zomba !

CFSL

SeasonTeamGTckTFLSckINTYdsPDFFFRYdsTD
13Oklahoma State90000000000
14Oklahoma State93111-101000
15Oklahoma State111000000000
16Oklahoma State130000000000
Total-424111-101000
Date Opponent Result Tck TFL Sck INT Yds FF
March 27, 2023 Kentucky L38–41
March 23, 2023 Miami W34–36
March 21, 2023 Texas W16–30
March 16, 2023 Notre Dame W12–33
March 1, 2023 Ohio State W13–45
February 20, 2023 Oklahoma W33–10
February 13, 2023 Texas W0–51
February 6, 2023 Boise State L26–20
January 31, 2023 Oregon W59–9
January 23, 2023 Ohio State W14–35
January 16, 2023 Notre Dame W50–7
January 9, 2023 Florida W7–61
January 4, 2023 North Carolina W58–14
November 2, 2022 Boise State W17–61
October 26, 2022 Florida State W16–13
October 11, 2022 Ohio State W7–44
October 3, 2022 Oklahoma W3–19
September 13, 2022 Texas A&M W10–94
September 5, 2022 Texas W48–7
August 30, 2022 Nebraska W84–14
August 22, 2022 Boise State W27–24
August 16, 2022 Missouri W13–35
August 9, 2022 West Virginia W52–3 1
August 3, 2022 Michigan L19–31
June 8, 2022 Missouri L45–44 1
May 31, 2022 Oklahoma L13–38 1 -1
May 27, 2022 Texas W17–34 1
May 18, 2022 Texas A&M L10–39
May 9, 2022 LSU W20–23
May 5, 2022 West Virginia L34–48
April 27, 2022 Nebraska W34–40 1 1 1 1
April 19, 2022 Washington W17–20
April 13, 2022 Kentucky W21–13
February 16, 2022 Texas L51–29
January 31, 2022 Oklahoma W28–48
January 24, 2022 Texas L49–56
January 19, 2022 Nebraska W70–42
January 12, 2022 West Virginia W45–41
January 7, 2022 Missouri W21–33
December 30, 2021 Texas A&M W38–42
December 15, 2021 Boise State W8–24
December 8, 2021 Oregon W34–27

Defensive

Tackles

Rank Record Game
1 1 NEB vs OKST
2 1 OKST vs WVU
3 1 PIT – MIZZ vs OKST

Tackles For Loss

Rank Record Game
1 1 NEB vs OKST

Defensive Sacks

Rank Record Game
1 1 NEB vs OKST

Defensive Interceptions

Rank Record Game
1 1 OKST vs OU

Yards Gained on Interceptions

Rank Record Game
1 -1 OKST vs OU

Forced Fumbles

Rank Record Game
1 1 NEB vs OKST
dallas-perez
Oklahoma State CB Dallas Perez leaping for the endzone pick to take away points
dallas-perez
Oklahoma State CB Dallas Perez closing down to make the tackle on the sideline
dallas-perez
Oklahoma State CB Dallas Perez getting in the backfield for the sack
dee-frost

Join the CFSL. Create your legacy.

Get Started