6 Dameko Brewer
- #
- 6
- Name
- Dameko Brewer
- Pos
- SS
- Year
- gr
- HT
- 6’0”
- WT
- 220
- Star
- 5
- Current Team
- Oklahoma
- Seasons
- 8, 9, 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ohio State | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 63 | 12 | 1.5 | 3 | 44 | 2 | 0 | 0 | 0 | 0 |
9 | Ohio State | 8 | 20 | 41 | 2.1 | 5.1 | 0 | 0 | 1 | 0 | 8 | 52 | 6.5 | 1.0 | 6.5 | 0 | 0 | 0 | 59 | 6 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0 |
10 | Ohio State | 11 | 3 | 34 | 11.3 | 3.1 | 0 | 0 | 3 | 0 | 38 | 342 | 9.0 | 3.5 | 31.1 | 1 | 6 | 0 | 88 | 1 | 0 | 3 | 8 | 6 | 1 | 0 | 0 | 0 |
11 | USC | 5 | 14 | 29 | 2.1 | 5.8 | 1 | 0 | 4 | 0 | 7 | 70 | 10.0 | 1.4 | 14.0 | 0 | 0 | 0 | 39 | 3 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
12 | Oklahoma | 8 | 21 | 105 | 5.0 | 13.1 | 2 | 0 | 6 | 0 | 9 | 43 | 4.8 | 1.1 | 5.4 | 0 | 1 | 0 | 69 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 27 | 0 |
Total | - | 41 | 58 | 209 | 3.6 | 5.1 | 3 | 0 | 14 | 0 | 62 | 507 | 8.2 | 1.5 | 12.4 | 1 | 7 | 0 | 318 | 25 | 2.5 | 9 | 65 | 22 | 2 | 1 | 27 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 6 | OSU vs OHIO |
2 | 5 | EMU vs OU |
3 | 5 | OSU vs USC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 32 | OU vs TEX |
2 | 25 | CLEM vs OSU |
3 | 24 | EMU vs OU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs OU |
2 | 1 | OSU vs USC |
3 | 1 | OU vs TEX |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 18 | CLEM vs OSU |
2 | 17 | OU vs TEX |
3 | 15 | OU vs TECH |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | MIZZ vs OU |
2 | 2 | USC vs OSU |
3 | 2 | USC vs OU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | NATIONAL CHAMPIONSHIP – OSU vs TAMU |
2 | 6 | CLEM vs OSU |
3 | 5 | BOISE vs OSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 71 | NATIONAL CHAMPIONSHIP – OSU vs TAMU |
2 | 61 | USC vs WAZZ |
3 | 59 | OSU vs NEB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | NATIONAL CHAMPIONSHIP – OSU vs TAMU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 53 | USC vs WAZZ |
2 | 26 | USC vs OSU |
3 | 25 | OSU vs NEB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 15 | OU vs TECH |
2 | 13 | PLAYOFFS – USC vs ORE |
3 | 12 | BOISE vs OSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | NEB vs OSU |
2 | 3 | USC vs OSU |
3 | 2 | FSU vs OSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | NEB vs OSU |
2 | 1 | OSU vs OHIO |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs WAZZ |
2 | 2 | USC vs OU |
3 | 2 | OKST vs OU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs OSU |
2 | 1 | EMU vs OU |
3 | 1 | OSU vs ND |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 28 | MIA vs OSU |
2 | 13 | OSU vs ND |
3 | 10 | ORE vs OSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs BOISE |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 27 | OU vs BOISE |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – USC vs ORE |
2 | 1 | MICH vs OSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs OSU |
2 | 1 | ROSE BOWL – OSU vs MIA |
3 | 1 | NATIONAL CHAMPIONSHIP – OSU vs TAMU |
Dameko Brewer spining off the tackle to get in for the score
Dameko Brewer taking the carry into the secondary
Dameko Brewer jumping the pass for an INT
Dameko Brewer catch and run down the sideline
Dameko Brewer fighting for the goalline
Dameko Brewer scores in the National Championship
Dameko Brewer highpoints the interception to send Ohio State to the Semifinals
Dameko Brewer forces a Michigan fumble
Dameko Brewer recovers the Ohio State fumble for a touchdown
Dameko Brewer leaps for the Ohio State interception
Dameko Brewer intercepts a pass for Dexter Jackson
Dameko Brewer leaps high for the interception against Oregon
Dameko Brewer snags a pass intended for Glenn Howard
Dameko Brewer intercepts Scott Fountain
Dameko Brewer
Dameko Brewer snags a pass intended for Pearson Gillam