84 Damien Butler

- #
- 84
- Name
- Damien Butler
- Pos
- WR
- Year
- gr
- HT
- 6’3”
- WT
- 225
- Current Team
- Missouri
- Seasons
- 10, 11, 12, 13, 14
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|
10 | Eastern Michigan | 7 | 26 | 306 | 11.8 | 3.7 | 43.7 | 2 | 6 | 3 |
11 | Missouri | 4 | 25 | 451 | 18.0 | 6.3 | 112.8 | 5 | 0 | 6 |
12 | Missouri | 9 | 50 | 804 | 16.1 | 5.6 | 89.3 | 7 | 3 | 2 |
13 | Missouri | 8 | 40 | 454 | 11.4 | 5.0 | 56.8 | 1 | 0 | 2 |
14 | Missouri | 10 | 68 | 1206 | 17.7 | 6.8 | 120.6 | 11 | 5 | 5 |
Total | - | 38 | 209 | 3221 | 15.4 | 5.5 | 84.8 | 26 | 14 | 18 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | MIZZ vs OU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 4 | MIZZ vs OU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 4 | MIZZ vs OU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | MIZZ vs OU |
2 | 10 | LSU vs MIZZ |
3 | 9 | TEX vs MIZZ |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 216 | MIZZ vs MICH |
2 | 204 | TAMU vs MIZZ |
3 | 200 | MIZZ vs OU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | BOISE vs MIZZ |
2 | 3 | WVU vs MIZZ |
3 | 2 | MIZZ vs MICH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 76 | WISC vs MIZZ |
2 | 64 | TAMU vs MIZZ |
3 | 64 | MIZZ vs TENN |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 4 | EMU vs ORE |
2 | 3 | MIZZ vs OU |
3 | 2 | TEX vs MIZZ |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MIZZ vs OU |
2 | 1 | PIT – MIZZ vs ORE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | NEB vs MIZZ |
2 | 6 | MIZZ vs LSU |
3 | 5 | MIZZ vs OKST |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 161 | NEB vs MIZZ |
2 | 151 | MIZZ vs LSU |
3 | 132 | WVU vs MIZZ |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 98 | MIZZ vs WVU |
2 | 48 | WVU vs MIZZ |
3 | 37 | OU vs MIZZ |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 8 | MIZZ vs NEB |
2 | 7 | MIZZ vs WVU |
3 | 6 | TEX vs MIZZ |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 98 | MIZZ vs NEB |
2 | 93 | TAMU vs MIZZ |
3 | 79 | TEX vs MIZZ |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 28 | MIZZ vs TEX |
2 | 28 | TAMU vs MIZZ |
3 | 22 | PLAYOFFS – MIZZ vs ORE |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | BALL vs EMU |
2 | 2 | MIA vs MIZZ |
3 | 2 | WVU vs MIZZ |

Missouri WR Damien Butler getting in for his second touchdown on the night

Missouri WR Damien Butler getting open to make the touchdown catch

Missouri WR Damien Butler down the sideline deep for the touchdown

Missouri WR Damien Butler going up to make the touchdown catch

Missouri WR Damien Butler with the catch over the middle

Missouri WR Damien Butler getting behind the defense for the touchdown

Missouri WR Damien Butler getting behind the defense for the catch

Missouri WR Damien Butler breaking away from the defender

Missouri WR Damien Butler evading the tackle to extend the big gain

Missouri WR Damien Butler short over the middle to get the touchdown

Missouri WR Damien Butler throwing off the would be tackler

Missouri WR Damien Butler with the catch over the middle

Missouri WR Damien Butler in space to turn and make the catch

Damien Butler down the sideline for the touchdown

Damien Butler making the catch in stride for the big gain

Damien Butler making the grab behind the defense

Damien Butler throwing out a stiff arm after making the catch

Damien Butler with an amazing one handed TD catch

Damien Butler racing in for the deep TD catch

Damien Butler with the jumping grab in front of the defender

Damien Butler with a TD grab

Damien Butler scores off this completion

Damien Butler stretches for the Eastern Michigan touchdown
Award | Season |
---|---|
All American WR | 14 |