Born to play football and live in the nightmares of the Wide Receivers.
8 Davius Greene
- #
- 8
- Name
- Davius Greene
- Pos
- CB
- Year
- sr
- HT
- 5’11”
- WT
- 190
- Star
- 5
- Current Team
- Kentucky
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Boise State | 8 | 17 | 1 | 0 | 2 | 32 | 3 | 0 | 0 | 0 | 0 |
20 | Kentucky | 10 | 28 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Kentucky | 11 | 40 | 0 | 0 | 1 | 83 | 4 | 0 | 0 | 0 | 1 |
22 | Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 29 | 85 | 2 | 0 | 3 | 115 | 11 | 0 | 0 | 0 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | PLAYOFFS – UK vs AUB |
2 | 6 | UK vs FLA |
3 | 6 | BAMA vs UK |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs BOISE |
2 | 1 | PLAYOFFS – UK vs WVU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs COL |
2 | 1 | AUB vs UK |
3 | 1 | BOISE vs UK |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 83 | AUB vs UK |
2 | 30 | BOISE vs COL |
3 | 2 | BOISE vs UK |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs COL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 25 | BOISE vs COL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 25 | BOISE vs COL |
Kentucky CB Davius Greene jumping on the short pass for the pick and return for six
Boise State CB Davius Green tight in coverage to go up and make the interception