26 Emilio Gonzalez

- #
- 26
- Name
- Emilio Gonzalez
- Pos
- CB
- Year
- gr
- HT
- 5’11”
- WT
- 195
- Star
- Elite
- Current Team
- Notre Dame
- Seasons
- 8, 9, 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alabama | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 30 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alabama | 9 | 10 | 65 | 6.5 | 1.1 | 7.2 | 0 | 1 | 0 | 42 | 4 | 0 | 5 | 63 | 12 | 0 | 1 | -1 | 1 | 28 | 366 | 13.1 | 0 |
10 | Alabama | 10 | 1 | 3 | 3.0 | 0.1 | 0.3 | 1 | 0 | 0 | 46 | 6 | 1 | 3 | 38 | 2 | 1 | 0 | 0 | 0 | 17 | 217 | 12.8 | 0 |
11 | Notre Dame | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 30 | 6 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Notre Dame | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 29 | 5 | 0 | 6 | 62 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 44 | 11 | 68 | 6.2 | 0.3 | 1.5 | 1 | 1 | 0 | 177 | 23 | 1 | 17 | 164 | 31 | 1 | 1 | -1 | 2 | 45 | 583 | 13.0 | 0 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | BAMA vs LSU |
2 | 2 | POINSETTIA BOWL – BAMA vs ORE |
3 | 2 | BAMA vs CLEM |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 24 | FSU vs BAMA |
2 | 18 | BAMA vs LSU |
3 | 16 | BAMA vs CLEM |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs ALA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 19 | FSU vs BAMA |
2 | 10 | BAMA vs LSU |
3 | 8 | BAMA vs CLEM |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | ALA vs FLA |
2 | 8 | ND vs WASH |
3 | 8 | FSU vs BAMA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | ND vs WASH |
2 | 3 | ALA vs FLA |
3 | 2 | BALL vs BAMA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs ALA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs BAMA |
2 | 3 | PLAYOFFS – BOISE vs ND |
3 | 2 | WASH vs ND |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs BAMA |
2 | 2 | USC vs ND |
3 | 2 | FLA vs BAMA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 51 | AUB vs BAMA |
2 | 51 | ND vs IOWA |
3 | 40 | ALA vs AUB |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs LSU |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | -1 | BAMA vs LSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | ALA vs FLA |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | CLEM vs ALA |
2 | 6 | AUB vs BAMA |
3 | 6 | BALL vs BAMA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 97 | AUB vs BAMA |
2 | 82 | BALL vs BAMA |
3 | 77 | CLEM vs ALA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 24 | AUB vs BAMA |
2 | 22 | BALL vs BAMA |
3 | 19 | GATOR BOWL – TAMU vs BAMA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | POINSETTIA BOWL – BAMA vs ORE |

Notre Dame CB Emilio Gonzalez breaking on the pass to take the pass the other way

Notre Dame CB Emilio Gonzalez making the interception

Notre Dame CB Emilio Gonzalez in coverage and eyes in the backfield

Notre Dame CB Emilio Gonzalez jumping the pass to make the pick

Emilio Gonzalez taking the interception back for a touchdown

Emilio Gonzalez reading the pass the make the play and interception

Emilio Gonzalez in pursuit of the ball

Emilio Gonzalez with a sideline INT

Emilio Gonzalez comes up with the pick

Emilio Gonzalez high points the interception

Emilio Gonzalez adjusts for the interception mid-air

Emilio Gonzalez intercepts a pass intended for Carter Stephen

Emilio Gonzalez knocks the ball free from Doc Smith’s grasp

Emilio Gonzalez scores for the Crimson Tide

Emilio Gonzalez leans for the interception

Emilio Gonzalez leaps high for an interception

Emilio Gonzalez steals a Florida pass

Emilo Gonzalez recovers a Zachrey Carter forced fumble

Emilio Gonzalez intercepts a pass

Emilio Gonzalez celebrates a pass breakup against Florida State

Emilio Gonzalez intercepts a pass intended for Jesse Dozier to score
Award | Season |
---|---|
All American CB | 9 |