Referred to as “Mister” amongst his peers and community, Hannibal has always been wiser and physically stronger than his years. Football was made his only love long ago and his passion for the game is of the purest and most high giving praise to the Football Gods. Wrecker always had a knack for offense, he loved to run the ball. With the same determination he chose to focus on orchestrating the defense. Hannibal is the real deal, any player and all his teammates love playing beside him and not against him.
47 Hannibal Recker
- #
- 47
- Name
- Hannibal Recker
- Pos
- MLB
- Year
- so
- HT
- 6’0”
- WT
- 240
- Star
- 5
- Current Team
- Colorado
- Seasons
- 20, 21
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
October 30, 2024 | Alabama | L38–35 | 10 | 1 | 1 | 1 | |||||
October 23, 2024 | West Virginia | W20–52 | 5 | 1 | 1 | ||||||
October 16, 2024 | Oklahoma | W38–42 | 9 | 1 | 1 | 1 | -1 | -1 | 1 | ||
October 8, 2024 | LSU | W56–26 | 6 | 1 | |||||||
October 3, 2024 | Texas | L33–54 | 7 | 1 | |||||||
September 26, 2024 | Texas A&M | W27–62 | 4 | 2 | 1 | ||||||
September 18, 2024 | Tennessee | W44–22 | 4 | 2 | |||||||
September 12, 2024 | Miami | L44–34 | 14 | 1 | 1 | ||||||
September 5, 2024 | Ohio State | L42–59 | 6 | 1 | 1 | 1 | |||||
June 26, 2024 | Cincinnati | W20–27 | 9 | 1 | 1 | 1 | |||||
June 19, 2024 | Baylor | L27–35 | 4 | 1 | |||||||
June 11, 2024 | Texas | L44–21 | 4 | 1 | |||||||
June 4, 2024 | Texas A&M | L20–30 | 7 | 1 | 1 | ||||||
May 30, 2024 | Notre Dame | W40–44 | 1 | ||||||||
May 21, 2024 | Penn State | L43–52 | 14 | 2 | 1 | ||||||
May 16, 2024 | West Virginia | L35–55 | 5 | ||||||||
May 10, 2024 | Tennessee | W28–40 | 10 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | COL vs PSU |
2 | 14 | MIA vs COL |
3 | 10 | TENN vs COL |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | COL vs TENN |
2 | 2 | TAMU vs COL |
3 | 2 | COL vs PSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs COL |
2 | 1 | CIN vs COL |
3 | 1 | OU vs COL |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs TAMU |
2 | 1 | COL vs TEX |
3 | 1 | COL vs LSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs PSU |
2 | 1 | MIA vs COL |
3 | 1 | OU vs COL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | -1 | OU vs COL |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | CIN vs COL |
2 | 1 | PLAYOFFS – BAMA vs COL |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – BAMA vs COL |
2 | 1 | OU vs COL |
3 | 1 | COL vs OSU |
Colorado WR Marquis Towns hit in stride behind he defense for the long touchdown
Colorado LB Hannibal Recker with the big hit to knock the ball loose for the fumble
Colorado LB Hannibal Recker putting a big hit on the ball to force the fumble
Colorado LB Hannibal Recker ready to wrap Del Este up for the sack
Colorado LB Hannibal Recker stepping in front of the receiver in coverage to make the interception
Colorado LB Hannibal Recker driving to get to the action of the play
Award | Season |
---|---|
Defensive POTW | 20 |