Jace Carter a highly touted recruit out of Cincinnati Ohio has something to prove in this league coming off a stellar senior year at Xavier High he’s ready to take the next step by any means.
2 Jace Carter
- #
- 2
- Name
- Jace Carter
- Pos
- CB
- Year
- jr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- LSU
- Seasons
- 19, 20, 21
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | TD |
---|---|---|---|---|---|---|---|---|---|
October 8, 2024 | Colorado | L56–26 | 4 | ||||||
October 3, 2024 | Oklahoma | L36–42 | 1 | ||||||
September 24, 2024 | Texas | L27–24 | 3 | ||||||
September 16, 2024 | Auburn | L66–24 | 8 | 1 | |||||
September 9, 2024 | Michigan | W33–31 | 6 | ||||||
September 2, 2024 | Florida State | L35–37 | 4 | 1 | |||||
July 2, 2024 | Cincinnati | L35–30 | 3 | 1 | |||||
June 25, 2024 | Oregon | W30–31 | |||||||
June 18, 2024 | Kentucky | W34–17 | 2 | ||||||
June 13, 2024 | Florida | W10–35 | 1 | ||||||
June 6, 2024 | Baylor | W34–28 | 2 | 2 | 2 | ||||
May 29, 2024 | Tennessee | W31–49 | 3 | ||||||
May 20, 2024 | Georgia | W31–34 | 5 | 1 | 9 | 9 | |||
May 14, 2024 | Auburn | L29–46 | 6 | ||||||
May 8, 2024 | Alabama | W34–31 | 6 | 1 | |||||
March 6, 2024 | Kentucky | L35–38 | 3 | ||||||
February 28, 2024 | Clemson | W52–24 | 4 | ||||||
February 21, 2024 | Alabama | L40–31 | 2 | ||||||
February 15, 2024 | Georgia | W51–35 | 3 | 3 | |||||
February 5, 2024 | Florida State | W27–49 | 2 | 2 | |||||
February 1, 2024 | Tennessee | W55–3 | 1 | ||||||
January 24, 2024 | Auburn | W40–49 | 5 | 1 | 38 | 38 | 1 | ||
January 18, 2024 | Florida | L52–55 | 3 | 1 | |||||
January 9, 2024 | Kentucky | W31–45 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | AUB vs LSU |
2 | 6 | LSU vs AUB |
3 | 6 | LSU vs MICH |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs BAY |
2 | 1 | AUB vs LSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | LSU vs UGA |
2 | 2 | LSU vs BAY |
3 | 2 | FSU vs LSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs LSU |
2 | 1 | UGA vs LSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 38 | AUB vs LSU |
2 | 9 | UGA vs LSU |
LSU CB Jace Carter playing deep in coverage to go up and snag the interception