Raised in Los Angeles , growing up in a hotel watching his father grinding for his big break in music he learned resilience, patience, and work ethic. He took his aggression from seeing his father come home disappointed and started knocking heads on the football field mix that with his finesse and charisma you get the best DB in the nation.
22 Jamie King Jr
- #
- 22
- Name
- Jamie King Jr
- Pos
- CB
- Year
- jr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- USC
- Seasons
- 20, 21, 22
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | TD |
---|---|---|---|---|---|---|---|---|---|
November 11, 2024 | Texas A&M | W55–37 | 4 | 1 | 37 | 37 | 2 | ||
November 7, 2024 | Miami | W40–38 | 2 | 1 | |||||
November 4, 2024 | Georgia | W27–34 | 4 | ||||||
October 28, 2024 | Texas | W29–30 | 5 | 1 | 3 | 3 | 1 | ||
October 23, 2024 | Oregon | W29–27 | 1 | 1 | -1 | -1 | 2 | ||
October 14, 2024 | Ohio State | L45–38 | 3 | ||||||
October 7, 2024 | Penn State | W33–10 | 1 | ||||||
September 30, 2024 | Michigan State | L41–34 | 3 | 1 | |||||
September 23, 2024 | Michigan | W31–45 | 3 | ||||||
September 19, 2024 | Notre Dame | W14–41 | 4 | ||||||
September 10, 2024 | Kentucky | W36–33 | 6 | 1 | |||||
September 5, 2024 | West Virginia | W44–10 | 1 | ||||||
July 21, 2024 | Auburn | W36–34 | 5 | 1 | 2 | ||||
July 20, 2024 | Michigan | W48–17 | 1 | 1 | |||||
July 8, 2024 | Alabama | W31–35 | 3 | 1 | -1 | 1 | |||
July 2, 2024 | Florida State | W52–59 | 7 | 1 | |||||
June 25, 2024 | Notre Dame | W36–30 | 1 | 2 | |||||
June 17, 2024 | Penn State | W31–35 | 2 | 1 | 1 | 13 | 13 | 2 | |
June 10, 2024 | Ohio State | L45–52 | 1 | 3 | |||||
June 3, 2024 | Michigan | L28–29 | 4 | 1 | 1 | 43 | 43 | 1 | 1 |
May 27, 2024 | Illinois | W33–30 | 1 | 2 | |||||
May 23, 2024 | Michigan State | W21–45 | 1 | 17 | 17 | 1 | |||
May 13, 2024 | Texas | W29–43 | 1 | ||||||
May 8, 2024 | Oregon | W7–45 | 2 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | PLAYOFFS – FSU vs USC |
2 | 6 | USC vs UK |
3 | 5 | PLAYOFFS – TEX vs USC |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs MICH |
2 | 1 | PSU vs USC |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | USC vs OSU |
2 | 2 | USC vs ORE |
3 | 2 | NATIONAL CHAMPIONSHIP – USC vs TAMU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs ORE |
2 | 1 | PLAYOFFS – BAMA vs USC |
3 | 1 | ORE vs USC |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 43 | USC vs MICH |
2 | 37 | NATIONAL CHAMPIONSHIP – USC vs TAMU |
3 | 17 | MSU vs USC |
USC CB Jamie King Jr leaping in front of the receiver to take away the interception
USC CB Jamie King Jr leaping to snag the interception on the deep pass
USC CB Jamie King Jr tight in coverage down the sideline to jump and snag the interception
USC CB Jamie King Jr snagging the interception in coverage down the numbers
USC CB Jamie King Jr bringing in the interception and looking to make a return
USC CB Jamie King Jr breaking on the outside pass to snag the pick and return it for six
USC CB Jamie King Jr with the interception grab over the middle
USC CB Jamie King Jr jumping the pass to make the interception
West Newcomer CB Jamie King Jr jumping the outside pass to make the pick and return it for six