Following in the footsteps of his father and older brother Jameson ( both All Americans) Jaq is the next in line for the First Family of Defense , coming out of University Lab HS he is highly regarded as one of the best CBs in this class while he may not have the straight line speed his ball skills and cover ability is 2nd to none and is excellent as PR and KR as well .
18 Jaq Weinrich
- #
- 18
- Name
- Jaq Weinrich
- Pos
- CB
- Year
- jr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- LSU
- Seasons
- 20, 21, 22
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | TD | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 24, 2024 | Texas A&M | L31–17 | 4 | |||||||||||
October 17, 2024 | West Virginia | W42–10 | 7 | 2 | 1 | 1 | ||||||||
October 8, 2024 | Colorado | L56–26 | 3 | 1 | ||||||||||
October 3, 2024 | Oklahoma | L36–42 | 2 | |||||||||||
September 24, 2024 | Texas | L27–24 | 4 | 2 | ||||||||||
September 16, 2024 | Auburn | L66–24 | 4 | 1 | ||||||||||
September 9, 2024 | Michigan | W33–31 | 3 | 2 | ||||||||||
September 2, 2024 | Florida State | L35–37 | 6 | 1 | 2 | 2 | 1 | |||||||
July 2, 2024 | Cincinnati | L35–30 | 2 | 2 | -1 | 1 | 19 | 19 | ||||||
June 25, 2024 | Oregon | W30–31 | 6 | 4 | 1 | 39 | 39 | 1 | 1 | 25 | 25 | |||
June 18, 2024 | Kentucky | W34–17 | 1 | 1 | 22 | 22 | ||||||||
June 13, 2024 | Florida | W10–35 | 5 | 2 | 56 | 31 | ||||||||
June 6, 2024 | Baylor | W34–28 | 2 | |||||||||||
May 29, 2024 | Tennessee | W31–49 | 9 | |||||||||||
May 20, 2024 | Georgia | W31–34 | 1 | 2 | ||||||||||
May 14, 2024 | Auburn | L29–46 | 2 | 1 | 70 | 70 | 1 | 6 | 122 | 25 | ||||
May 8, 2024 | Alabama | W34–31 | 2 | 1 | 1 | 1 | 1 | 1 | 25 | 25 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | TENN vs LSU |
2 | 7 | LSU vs WVU |
3 | 6 | LSU vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | ORE vs LSU |
2 | 2 | LSU vs WVU |
3 | 1 | LSU vs BAMA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs WVU |
2 | 1 | LSU vs BAMA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs LSU |
2 | 2 | UGA vs LSU |
3 | 2 | LSU vs MICH |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – CIN vs LSU |
2 | 1 | LSU vs WVU |
3 | 1 | LSU vs AUB |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 70 | LSU vs AUB |
2 | 39 | ORE vs LSU |
3 | 2 | LSU vs FSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs BAMA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | LSU vs AUB |
2 | 2 | FLA vs LSU |
3 | 1 | LSU vs UK |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 122 | LSU vs AUB |
2 | 56 | FLA vs LSU |
3 | 25 | LSU vs BAMA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 31 | FLA vs LSU |
2 | 25 | LSU vs AUB |
3 | 25 | LSU vs BAMA |
LSU CB Jaq Weinrich jumping in front of the receiver to make the sideline interception
LSU CB Jaq Weinrich leaping to snag the pass in front of the receiver for the pick in the endzone
LSU CB Jaq Weinrich going up between the receiver to snag the halftime intercepton
LSU CB Jaq Weinrich celebrates in the endzone after returning the pick back for six
LSU CB Jaq Weinrich breaking on the outside pass to make the interception and long return
LSU CB Jaq Weinrich bringing a corner blitz for the sack on Davis