Top S Prospect out of New York. Productive tackler who’s around the ball regularly vs. the run and the pass. Physical tools, football IQ, and athleticism likely make for an immediate start early in college. While coming from an elite football family, lacks the upside of his older brother- former Collegiate All-American Ryan Schultz. Should still serve as a consistent 4- year starter.
21 Jeremy Schultz
- #
- 21
- Name
- Jeremy Schultz
- Pos
- FS
- Year
- sr
- HT
- 6’0”
- WT
- 200
- Star
- 5
- Current Team
- Ohio State
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Washington | 8 | 50 | 12 | 1 | 1 | 37 | 1 | 0 | 0 | 0 | 0 |
20 | Texas A&M | 8 | 66 | 8 | 0 | 1 | 24 | 2 | 0 | 0 | 0 | 0 |
21 | Ohio State | 9 | 62 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
22 | Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 178 | 30 | 3 | 2 | 61 | 4 | 2 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF |
---|---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | Georgia | L38–26 | 6 | |||||||
October 22, 2024 | Michigan | W69–21 | 7 | 1 | 1 | |||||
October 14, 2024 | USC | W45–38 | 4 | 1 | ||||||
October 10, 2024 | Oregon | W16–55 | 4 | |||||||
September 30, 2024 | Penn State | W24–16 | 9 | 2 | ||||||
September 24, 2024 | Michigan State | W24–38 | 10 | 3 | ||||||
September 18, 2024 | Virginia Tech | W38–56 | 9 | |||||||
September 11, 2024 | Georgia | W56–17 | 10 | 2 | 2 | 1 | ||||
September 5, 2024 | Colorado | W42–59 | 3 | 1 | 1 | |||||
June 24, 2024 | Texas | L48–28 | 7 | 2 | ||||||
June 19, 2024 | West Virginia | L41–24 | 8 | |||||||
June 12, 2024 | Alabama | L30–37 | 6 | 1 | ||||||
June 4, 2024 | Colorado | W20–30 | 11 | 4 | ||||||
May 29, 2024 | Cincinnati | L20–48 | 11 | 1 | ||||||
May 22, 2024 | Baylor | L58–27 | 6 | |||||||
May 16, 2024 | Florida State | L28–59 | 8 | |||||||
May 6, 2024 | Michigan State | W20–19 | 9 | 1 | 1 | 24 | 24 | 1 | ||
February 27, 2024 | Oregon | L34–24 | 7 | 2 | ||||||
February 21, 2024 | Boise State | W48–45 | 8 | 1 | ||||||
February 14, 2024 | Illinois | L31–52 | 10 | 3 | 1 | |||||
February 6, 2024 | Oklahoma State | L24–13 | 5 | |||||||
February 1, 2024 | Ohio State | L38–45 | 5 | 2 | 1 | 37 | 37 | |||
January 23, 2024 | Penn State | L44–26 | 5 | |||||||
January 18, 2024 | Michigan | L21–49 | 2 | 1 | ||||||
January 3, 2024 | USC | L51–34 | 8 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | TAMU vs CIN |
2 | 11 | COL vs TAMU |
3 | 10 | OSU vs UGA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | COL vs TAMU |
2 | 3 | MSU vs OSU |
3 | 3 | USC vs WASH |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs UGA |
2 | 1 | USC vs WASH |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs OSU |
2 | 1 | TAMU vs BAMA |
3 | 1 | WASH vs ILL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs OSU |
2 | 1 | TAMU vs MSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 37 | WASH vs OSU |
2 | 24 | TAMU vs MSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs UGA |
2 | 1 | OSU vs MICH |
Ohio State FS Jeremy Schultz putting the big hit on Carter forcing the ball out for a fumble
Ohio State FS Jeremy Schultz closing down on Petty for the sack on the safety blitz
Texas A&M FS Jeremy Schultz dropping back into coverage in his zone
Texas A&M FS Jeremy Schultz breaking on the pass to go and snag the interception
Washington FS Jeremy Schultz playing tight in coverage and snagging the interception