Hammer, the Oklahoma Player of the Year, is a two time state champion and has the most rushing yards in Oklahoma high school history. Hammer has the speed to break away, but isn’t afraid to run a defender over either.
8 Jordan Hammer
- #
- 8
- Name
- Jordan Hammer
- Pos
- HB
- Year
- gr
- HT
- 6’0”
- WT
- 210
- Star
- Elite
- Current Team
- Oklahoma State
- Seasons
- 13, 14, 15, 16
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Oklahoma State | 9 | 109 | 445 | 4.1 | 49.4 | 2 | 2 | 9 | 5 | 54 | 248 | 4.6 | 6.0 | 27.6 | 0 | 5 | 0 | 1 |
14 | Oklahoma State | 9 | 94 | 271 | 2.9 | 30.1 | 2 | 1 | 12 | 0 | 77 | 407 | 5.3 | 8.6 | 45.2 | 2 | 2 | 0 | 0 |
15 | Oklahoma State | 11 | 147 | 890 | 6.1 | 80.9 | 8 | 6 | 24 | 0 | 72 | 407 | 5.7 | 6.5 | 37.0 | 2 | 4 | 0 | 1 |
16 | Oklahoma State | 13 | 136 | 619 | 4.6 | 47.6 | 5 | 1 | 17 | 1 | 96 | 430 | 4.5 | 7.4 | 33.1 | 2 | 8 | 0 | 1 |
Total | - | 42 | 486 | 2225 | 4.6 | 53.0 | 17 | 10 | 62 | 6 | 299 | 1492 | 5.0 | 7.1 | 35.5 | 6 | 19 | 0 | 3 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 21 | WASH vs OKST |
2 | 18 | OKST vs ORE |
3 | 18 | OKST vs NEB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 137 | OKST vs NEB |
2 | 113 | TAMU vs OKST |
3 | 108 | OKST vs TEX |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | TAMU vs OKST |
2 | 2 | OKST vs NEB |
3 | 1 | OKST vs NEB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 48 | OKST vs NEB |
2 | 32 | TAMU vs OKST |
3 | 31 | OKST vs BOISE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | OKST vs UNC |
2 | 4 | WASH vs OKST |
3 | 4 | TAMU vs OKST |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs NEB |
2 | 1 | OKST vs BOISE |
3 | 1 | OKST vs MICH |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 14 | TEX vs OKST |
2 | 12 | ROSE BOWL – MIA vs OKST |
3 | 12 | NATIONAL CHAMPIONSHIP – OKST vs UK |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 100 | FLA vs OKST |
2 | 96 | PIT – MIZZ vs OKST |
3 | 95 | TEX vs OKST |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | NATIONAL CHAMPIONSHIP – BOISE vs OKST |
2 | 1 | OKST vs ORE |
3 | 1 | PIT – MIZZ vs OKST |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 48 | PIT – MIZZ vs OKST |
2 | 32 | TAMU vs OKST |
3 | 25 | MIZZ vs OKST |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs BOISE |
2 | 1 | OKST vs WVU |
3 | 1 | NATIONAL CHAMPIONSHIP – OKST vs UK |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – ND vs OKST |
2 | 1 | BOISE vs OKST |
3 | 1 | PLAYOFFS – TEX vs OKST |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | OKST vs WVU |
2 | 2 | PLAYOFFS – TEX vs OKST |
3 | 2 | TEX vs OKST |

West Senior HB Jordan Hammer open on the outside to look in the catch

West Senior HB Jordan Hammer taking the carry up the middle for the score

Oklahoma State HB Jordan Hammer slicing through the open lane for the touchdown run

Oklahoma State HB Jordan Hammer with the big carry to the outside for the touchdown run

Oklahoma State HB Jordan Hammer making sure to get low and in for a touchdown run

Oklahoma State HB Jordan Hammer throwing a vicious stiff arm to fight in for a touchdown

Oklahoma State HB Jordan Hammer making a move on the short catch to turn it into six

Oklahoma State HB Jordan Hammer picking up big yards with a carry to the outside

Oklahoma State HB Jordan Hammer powering through tacklers for the touchdown

Oklahoma State HB Jordan Hammer up the middle for the rushing score

Oklahoma State HB Jordan Hammer throwing out a stiff arm on the run

Oklahoma State HB Jordan Hammer fighting for the goal line and the touchdown

Oklahoma State HB Jordan Hammer making the grab crossing over the middle

Oklahoma State HB Jordan Hammer with the open lane for the touchdown

Oklahoma State HB Jordan Hammer taking the carry up the middle for the touchdown
Award | Season |
---|---|
All American RB | 15 |
Most Improved Player | 15 |