Three-time Texas All-State selection, Ali led his high school to a 12-1 record and the state championship his senior year. Father, Abdul, played four seasons at linebacker for the Houston Texans. Mother, Kori was a two-time All-American sprinter at Baylor. Kareem is a leader at safety with great speed, power and pedigree.
1 Kareem Ali
- #
- 1
- Name
- Kareem Ali
- Pos
- SS
- Year
- sr
- HT
- 6’2”
- WT
- 215
- Star
- 5
- Current Team
- Florida State
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Florida State | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Florida State | 9 | 51 | 3 | 1 | 2 | 25 | 4 | 1 | 0 | 0 | 0 |
21 | Florida State | 9 | 59 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
22 | Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27 | 125 | 11 | 3 | 2 | 25 | 8 | 1 | 0 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | PLAYOFFS – FSU vs USC |
2 | 10 | FSU vs ND |
3 | 10 | OSU vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs ND |
2 | 2 | FLA vs FSU |
3 | 1 | UNC vs FSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs PSU |
2 | 1 | FSU vs ND |
3 | 1 | OSU vs FSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | CUSE vs FSU |
2 | 1 | FSU vs UNC |
3 | 1 | TAMU vs FSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs AUB |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 25 | FSU vs AUB |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – FSU vs USC |
Florida State SS Kareem Ali jumping in front of the receiver to make the interception
Florida State SS Kareem Ali going up to high point the pass and take away the interception
Florida State SS Kareem Ali bringing the safety blitz for a sack on Tyree