Son/Nephew Of CFSL Greats Berto & Brandon DeMoura – Looks To Pave His Path Into The CFSL, King DeMoura, Looks To Make A Impact and Name For Himself In This League!
35 King DeMoura
- #
- 35
- Name
- King DeMoura
- Pos
- OLB
- Year
- jr
- HT
- 6’4”
- WT
- 250
- Star
- 5
- Current Team
- Auburn
- Seasons
- 20, 21, 22
Date | Opponent | Result | Rec | Yds | Lng | Tck | TFL | Sck | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 7, 2024 | Texas A&M | L32–35 | 9 | 1 | |||||||||
November 4, 2024 | Auburn | W44–23 | 9 | 1 | |||||||||
October 28, 2024 | Michigan State | W52–55 | 7 | ||||||||||
October 24, 2024 | Tennessee | W44–37 | 5 | ||||||||||
October 14, 2024 | Auburn | L40–35 | 5 | ||||||||||
October 7, 2024 | Florida | W34–55 | 13 | 2 | 1 | 1 | 1 | ||||||
October 2, 2024 | Georgia | W28–27 | 3 | 1 | 1 | ||||||||
September 23, 2024 | Alabama | W17–38 | 14 | ||||||||||
September 19, 2024 | West Virginia | W34–24 | 11 | 2 | |||||||||
September 10, 2024 | USC | L36–33 | 9 | 1 | |||||||||
September 4, 2024 | Clemson | W62–10 | 7 | ||||||||||
July 9, 2024 | Michigan | L26–31 | 5 | ||||||||||
July 1, 2024 | West Virginia | W40–10 | 6 | 1 | |||||||||
June 27, 2024 | Tennessee | W20–56 | 9 | 3 | 1 | ||||||||
June 18, 2024 | LSU | L34–17 | 10 | 2 | |||||||||
June 10, 2024 | Auburn | L28–55 | 1 | 2 | 2 | 4 | 1 | 1 | |||||
June 5, 2024 | Alabama | W51–39 | 7 | ||||||||||
May 30, 2024 | Georgia | L56–53 | 5 | 1 | |||||||||
May 23, 2024 | Florida | W41–20 | 9 | 3 | |||||||||
May 15, 2024 | Illinois | W28–56 | 11 | 1 | 1 | 98 | 1 | ||||||
May 6, 2024 | Miami | W54–48 | 9 |
Receiving
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | BAMA vs UK |
2 | 13 | FLA vs UK |
3 | 11 | ILL vs UK |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | TENN vs UK |
2 | 3 | UK vs FLA |
3 | 2 | FLA vs UK |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | UK vs UGA |
2 | 1 | FLA vs UK |
3 | 1 | TENN vs UK |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | ILL vs UK |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 98 | ILL vs UK |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs UK |
Kentucky LB King DeMoura laying a big hit to knock the ball out for a fumble
Kentucky LB King DeMoura scooping the loose fumble up and taking it back for six