3 KyShawn Williams

- #
- 3
- Name
- KyShawn Williams
- Pos
- QB
- Year
- gr
- HT
- 6’1”
- WT
- 220
- Current Team
- Notre Dame
- Seasons
- 12, 13, 14, 15
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Notre Dame | 11 | 296 | 422 | 3239 | 7.7 | 294.5 | 27 | 13 | 570 | 33 | 149.6 | 120 | 181 | 1.5 | 16.5 | 3 | 145 | 1 | 11 | 4 |
13 | Notre Dame | 11 | 272 | 377 | 2661 | 7.1 | 241.9 | 17 | 4 | 451 | 36 | 144.2 | 143 | 296 | 2.1 | 26.9 | 6 | 192 | 4 | 14 | 4 |
14 | Notre Dame | 9 | 266 | 384 | 3144 | 8.2 | 349.3 | 23 | 11 | 541 | 36 | 152.1 | 81 | -29 | -0.4 | -3.2 | 3 | 125 | 0 | 2 | 6 |
15 | Notre Dame | 9 | 115 | 200 | 1357 | 6.8 | 150.8 | 7 | 11 | 421 | 15 | 115.0 | 153 | 601 | 3.9 | 66.8 | 4 | 227 | 10 | 9 | 4 |
Total | - | 40 | 949 | 1383 | 10401 | 7.5 | 260.0 | 74 | 39 | 1983 | 120 | 143.8 | 497 | 1049 | 2.1 | 26.2 | 16 | 689 | 15 | 36 | 18 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 38 | PLAYOFFS – ND vs FSU |
2 | 35 | OSU vs ND |
3 | 34 | ND vs ORE |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 53 | PLAYOFFS – ND vs FSU |
2 | 48 | ROSE BOWL – ND vs LSU |
3 | 47 | OSU vs ND |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 482 | ND vs ORE |
2 | 441 | ND vs WASH |
3 | 432 | ND vs FSU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 7 | ND vs ORE |
2 | 5 | PLAYOFFS – AUB vs ND |
3 | 4 | ND vs WASH |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 88 | LSU vs ND |
2 | 84 | OKST vs ND |
3 | 84 | ND vs IOWA |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 27 | UK vs ND |
2 | 21 | ND vs CLEM |
3 | 20 | ND vs BAMA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs ND |
2 | 1 | ND vs WASH |
3 | 1 | TEX vs ND |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | TEX vs ND |
2 | 3 | ND vs WISC |
3 | 3 | ND vs TAMU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – ND vs FSU |
2 | 1 | LSU vs ND |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | PLAYOFFS – ND vs FSU |
2 | 3 | GATOR BOWL – ORE vs ND |
3 | 2 | USC vs ND |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 9 | ND vs WISC |
2 | 7 | PLAYOFFS – ND vs FSU |
3 | 7 | ND vs FSU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 3 | ND vs WISC |
2 | 2 | NATIONAL CHAMPIONSHIP – TEX vs ND |
3 | 2 | ND vs FSU |

Notre Dame QB KyShawn Williams taking the carry in open space

Notre Dame QB KyShawn Williams breaking out of the pocket with the carry

Notre Dame QB KyShawn Williams running over the defender

Notre Dame QB KyShawn Williams making a cut in the open field

Notre Dame QB KyShawn Williams heaving the pass deep

Notre Dame QB KyShawn Williams firing the pass out

Notre Dame QB KyShawn Williams scrambling free

Notre Dame QB KyShawn Williams getting around the edge in a lot of space

Notre Dame QB KyShawn Williams making a move out in space

Notre Dame QB KyShawn Williams finds the space to sneak in for six

Notre Dame QB Kyshawn Williams taking off on the long TD run

Notre Dame QB KyShawn Williams firing the pass downfield

KyShawn Williams getting ready to make the throw

KyShawn Williams evading the sack attempt from Martell

KyShawn Williams letting it loose for a deep heave

KyShawn Williams observing the field in the pocket