Born in Columbia, but raised in San Antonio by his grandparents. Didn’t start playing football till High School. A natural-born athlete who was a starter in High School for 3 years. with 2 State Championships in his Jr and Sr years. State Runner up Sophomore year. Holds School Records in passing yards and touchdowns thrown in one season.
12 Mateo Walker
- #
- 12
- Name
- Mateo Walker
- Pos
- QB
- Year
- gr
- HT
- 6’3”
- WT
- 215
- Star
- Elite
- Current Team
- Kentucky
- Seasons
- 16, 17, 18, 19
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Miami | 12 | 448 | 626 | 5219 | 8.3 | 434.9 | 39 | 15 | 33 | 157.4 | 95 | 88 | 0.9 | 7.3 | 5 | 5 | 6 | 3 |
17 | Miami | 10 | 414 | 547 | 3967 | 7.3 | 396.7 | 29 | 15 | 30 | 148.6 | 80 | 52 | 0.7 | 5.2 | 3 | 1 | 9 | 4 |
18 | Miami | 12 | 480 | 689 | 5118 | 7.4 | 426.5 | 30 | 26 | 31 | 138.9 | 69 | -108 | -1.6 | -9.0 | 6 | 0 | 1 | 1 |
19 | Kentucky | 12 | 418 | 544 | 4839 | 8.9 | 403.3 | 40 | 15 | 42 | 170.3 | 160 | 378 | 2.4 | 31.5 | 7 | 5 | 17 | 4 |
Total | - | 46 | 1760 | 2406 | 19143 | 8.0 | 416.2 | 138 | 71 | 136 | 153.0 | 404 | 410 | 1.0 | 8.9 | 21 | 11 | 33 | 12 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 18, 2024 | Florida | W31–35 | 31 | 40 | 337 | 2 | 1 | 49 | 7 | 21 | 86 | 1 | 29 | 2 | 3 | 1 | |
March 14, 2024 | Miami | W49–42 | 32 | 40 | 454 | 5 | 52 | 6 | 21 | 10 | 17 | 1 | |||||
March 11, 2024 | Michigan | W24–33 | 33 | 40 | 320 | 2 | 1 | 31 | 5 | 17 | -5 | 15 | |||||
March 6, 2024 | LSU | W35–38 | 37 | 47 | 337 | 4 | 35 | 4 | 16 | 18 | 1 | 36 | 1 | 1 | |||
February 29, 2024 | Tennessee | W65–20 | 24 | 28 | 313 | 1 | 66 | 2 | 19 | 124 | 3 | 20 | 1 | 4 | 1 | ||
February 20, 2024 | Georgia | W48–17 | 36 | 49 | 492 | 4 | 2 | 44 | 2 | 11 | 37 | 1 | 15 | 1 | |||
February 13, 2024 | Auburn | W27–37 | 34 | 40 | 353 | 3 | 33 | 1 | 13 | 25 | 18 | 3 | |||||
February 7, 2024 | Florida | W23–24 | 38 | 44 | 316 | 3 | 21 | 4 | 10 | 32 | 35 | 1 | 1 | ||||
January 30, 2024 | Alabama | W39–42 | 31 | 49 | 481 | 5 | 2 | 63 | 4 | 10 | 1 | 9 | 1 | 1 | |||
January 22, 2024 | Notre Dame | L31–41 | 44 | 63 | 454 | 2 | 4 | 75 | 5 | 10 | 2 | 1 | 13 | ||||
January 15, 2024 | Boise State | W23–63 | 36 | 46 | 570 | 6 | 2 | 81 | 1 | 7 | 23 | 12 | 1 | 1 | |||
January 9, 2024 | LSU | L31–45 | 42 | 58 | 412 | 3 | 3 | 45 | 1 | 5 | 25 | 12 | 1 | ||||
November 6, 2023 | Kentucky | L26–37 | 55 | 82 | 476 | 1 | 4 | 55 | 2 | 3 | -16 | ||||||
November 2, 2023 | Georgia | W27–41 | 46 | 59 | 407 | 3 | 3 | 34 | 1 | 4 | -14 | ||||||
October 30, 2023 | Florida State | W41–25 | 46 | 58 | 481 | 3 | 1 | 53 | 2 | 7 | 2 | 1 | 14 | ||||
October 25, 2023 | Oklahoma State | W34–13 | 38 | 56 | 326 | 2 | 75 | 2 | 6 | 31 | 1 | 18 | |||||
October 16, 2023 | Florida State | L31–24 | 33 | 52 | 364 | 1 | 3 | 48 | 6 | 10 | -17 | 11 | |||||
October 10, 2023 | Alabama | L59–23 | 53 | 81 | 338 | 1 | 26 | 1 | 1 | -8 | 1 | ||||||
October 3, 2023 | North Carolina | L38–50 | 33 | 48 | 484 | 3 | 3 | 65 | 3 | 8 | -22 | 1 | 16 | ||||
September 25, 2023 | Kentucky | L14–43 | 31 | 48 | 248 | 2 | 2 | 18 | 2 | 2 | -15 | 1 | |||||
September 19, 2023 | Florida | W33–43 | 35 | 56 | 441 | 2 | 4 | 38 | 5 | 6 | -27 | 8 | 1 | ||||
September 15, 2023 | Boise State | W33–31 | 32 | 43 | 457 | 3 | 75 | 4 | 8 | -39 | |||||||
September 4, 2023 | Georgia | W51–28 | 45 | 57 | 554 | 3 | 1 | 67 | 2 | 8 | 2 | 3 | 11 | ||||
August 28, 2023 | Oklahoma State | W34–59 | 33 | 49 | 542 | 7 | 4 | 64 | 1 | 6 | 15 | 12 | |||||
July 18, 2023 | Florida | L51–14 | 47 | 64 | 404 | 3 | 32 | 3 | 5 | -11 | 8 | ||||||
July 12, 2023 | Illinois | W27–58 | 38 | 51 | 399 | 5 | 3 | 50 | 2 | 9 | 15 | 1 | 10 | 1 | |||
July 6, 2023 | North Carolina | W21–42 | 41 | 59 | 537 | 4 | 2 | 51 | 4 | 9 | -20 | 9 | 2 | 1 | |||
June 27, 2023 | Kentucky | W42–31 | 54 | 68 | 383 | 3 | 1 | 30 | 4 | 10 | 4 | 13 | 2 | ||||
June 19, 2023 | Florida | L34–55 | 46 | 57 | 378 | 3 | 43 | 7 | 10 | -45 | 9 | 1 | 2 | ||||
June 12, 2023 | Georgia | W27–37 | 34 | 46 | 347 | 3 | 2 | 63 | 11 | 48 | 13 | 1 | |||||
June 8, 2023 | Pittsburgh | W17–45 | 28 | 39 | 357 | 4 | 79 | 6 | 73 | 1 | 24 | 1 | 1 | 1 | |||
May 29, 2023 | Florida State | W38–31 | 45 | 53 | 333 | 2 | 27 | 2 | 4 | 11 | 1 | 11 | |||||
May 23, 2023 | Oklahoma State | W44–41 | 40 | 50 | 422 | 3 | 2 | 68 | 4 | 5 | -27 | ||||||
May 15, 2023 | Michigan | L31–29 | 41 | 60 | 407 | 2 | 2 | 47 | 4 | 11 | 4 | 12 | 1 | ||||
March 23, 2023 | Oklahoma State | L34–36 | 39 | 58 | 511 | 4 | 79 | 6 | 10 | -30 | 15 | ||||||
March 20, 2023 | Michigan | W14–47 | 38 | 51 | 574 | 5 | 61 | 4 | 8 | -3 | 13 | 1 | |||||
March 15, 2023 | Florida | W31–59 | 39 | 50 | 458 | 4 | 2 | 75 | 1 | 10 | 25 | 2 | 15 | 3 | |||
March 1, 2023 | Kentucky | L29–38 | 39 | 55 | 372 | 3 | 1 | 35 | 1 | 9 | 22 | 28 | 1 | 1 | |||
February 9, 2023 | Pittsburgh | W40–13 | 32 | 49 | 337 | 3 | 44 | 4 | 11 | 25 | 26 | 1 | |||||
February 20, 2023 | Florida State | W17–38 | 34 | 46 | 373 | 1 | 2 | 42 | 4 | 8 | -20 | 1 | 13 | 1 | |||
February 14, 2023 | West Virginia | W17–50 | 36 | 53 | 389 | 3 | 1 | 52 | 1 | 9 | 95 | 1 | 43 | 3 | |||
January 30, 2023 | Florida | L34–31 | 31 | 41 | 383 | 2 | 3 | 79 | 3 | 7 | -8 | 14 | |||||
January 26, 2023 | North Carolina | W56–28 | 49 | 63 | 514 | 4 | 1 | 40 | 1 | 4 | 3 | 9 | 1 | ||||
January 17, 2023 | Georgia | W41–36 | 37 | 54 | 432 | 3 | 2 | 47 | 3 | 10 | -7 | 11 | 2 | ||||
January 10, 2023 | Texas | W37–10 | 33 | 53 | 438 | 3 | 3 | 81 | 3 | 4 | -11 | 2 | |||||
January 3, 2023 | Ohio State | W3–41 | 41 | 53 | 438 | 4 | 58 | 2 | 5 | -3 | 1 | 10 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 55 | NATIONAL CHAMPIONSHIP – MIA vs UK |
2 | 54 | MIA vs UK |
3 | 53 | BAMA vs MIA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 82 | NATIONAL CHAMPIONSHIP – MIA vs UK |
2 | 81 | BAMA vs MIA |
3 | 68 | MIA vs UK |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 574 | PLAYOFFS – MICH vs MIA |
2 | 570 | BOISE vs UK |
3 | 554 | MIA vs UGA |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 7 | OKST vs MIA |
2 | 6 | BOISE vs UK |
3 | 5 | GATOR BOWL – UK vs MIA |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 81 | MIA vs TEX |
2 | 81 | BOISE vs UK |
3 | 79 | ROSE BOWL – MIA vs OKST |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 21 | GATOR BOWL – UK vs MIA |
2 | 21 | NATIONAL CHAMPIONSHIP – FLA vs UK |
3 | 19 | UK vs TENN |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 124 | UK vs TENN |
2 | 95 | WVU vs MIA |
3 | 86 | NATIONAL CHAMPIONSHIP – FLA vs UK |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | UK vs TENN |
2 | 3 | MIA vs UGA |
3 | 2 | PLAYOFFS – FLA vs MIA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 43 | WVU vs MIA |
2 | 36 | PLAYOFFS – LSU vs UK |
3 | 35 | FLA vs UK |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | UK vs TENN |
2 | 3 | PLAYOFFS – FLA vs MIA |
3 | 3 | AUB vs UK |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | WVU vs MIA |
2 | 2 | NATIONAL CHAMPIONSHIP – FLA vs UK |
3 | 1 | UK vs TENN |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs UK |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | UK vs ND |
2 | 4 | NATIONAL CHAMPIONSHIP – MIA vs UK |
3 | 4 | FLA vs MIA |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 7 | MIA vs FLA |
2 | 7 | NATIONAL CHAMPIONSHIP – FLA vs UK |
3 | 6 | FSU vs MIA |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs FLA |
2 | 1 | UNC vs MIA |
3 | 1 | UK vs TENN |
West Senior QB Mateo Walker slinging the pass deep to his receiver
West Senior QB Mateo Walker getting loose on the run to take it in for a touchdown
Kentucky QB Mateo Walker making the throw for a touchdown
Kentucky QB Mateo Walker taking the carry up the middle for a touchdown run
Kentucky QB Mateo Walker slicing in for the touchdown run
Kentucky QB Mateo Walker working in the pocket the find an open receiver
Kentucky QB Mateo Walker shaking free from the tackle for the touchdown run
Kentucky QB Mateo Walker getting ready to release the pass for a touchdown
Kentucky QB Mateo Walker looking for the open receiver deep
Kentucky QB Mateo Walker winding up to make the throw for the touchdown
Kentucky QB Mateo Walker working through the options in the pocket
Kentucky QB Mateo Walker running in for the touchdown
Kentucky QB Mateo Walker winding up to make the touchdown pass
Miami QB Mateo Walker ready to release to deep pass to a receiver
Miami QB Mateo Walker finding the open space on the outside to run in for six
Miami QB Mateo Walker keeping the carry and bouncing it outside for the long touchdown run
Miami QB Mateo Walker winding up to make the throw
Miami QB Mateo Walker making the throw for the touchdown pass
Miami QB Mateo Walker powering in for the touchdown run
Miami QB Mateo Walker ready to wind up and fire away the pass
Miami QB Mateo Walker keeping the option read for the touchdown run
Miami QB Mateo Walker bouncing out of the pocket on the rush for the touchdown run
Miami QB Mateo Walker winding up to release the throw
Miami QB Mateo Walker making a cut to get in for the touchdown run
Miami QB Mateo Walker escaping pocket on the rush to get in for a touchdown
Miami QB Mateo Walker seeing the open lane to rush in for the touchdown
Miami QB Mateo Walker escaping the pocket to take a long carry in for a touchdown
Miami QB Mateo Walker working in the pocket to find an open receiver
Miami QB Mateo Walker releasing the deep ball
Miami QB Mateo Walker working through his progressions in the pocket
Miami QB Mateo Walker finding the rushing lane for the score