Not here for a long time, but I’m here for a good time.
42 Maverick Sanders
- #
- 42
- Name
- Maverick Sanders
- Pos
- SS
- Year
- so
- HT
- 6’1”
- WT
- 205
- Star
- 4
- Current Team
- Oklahoma
- Seasons
- 21, 22
Date | Opponent | Result | Tck | TFL | INT | PD | FF |
---|---|---|---|---|---|---|---|
October 31, 2024 | Auburn | L24–47 | 10 | 2 | |||
October 21, 2024 | Texas | L68–46 | 3 | 1 | |||
October 16, 2024 | Colorado | L38–42 | 6 | 1 | 1 | ||
October 9, 2024 | Texas A&M | L45–58 | 10 | 2 | 1 | ||
October 3, 2024 | LSU | W36–42 | 9 | 1 | |||
September 25, 2024 | West Virginia | W55–42 | 5 | ||||
September 19, 2024 | Georgia | W27–52 | 4 | 1 | |||
September 11, 2024 | Notre Dame | W52–42 | 9 | ||||
September 5, 2024 | Oregon | W42–45 | 7 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | PLAYOFFS – OU vs AUB |
2 | 10 | OU vs TAMU |
3 | 9 | OU vs ND |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | OU vs TAMU |
2 | 1 | TEX vs OU |
3 | 1 | OU vs COL |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – OU vs AUB |
2 | 1 | UGA vs OU |
3 | 1 | OU vs COL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs TAMU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs OU |
Oklahoma SS Maverick Sanders going up in the endzone to snag the interception