24 Robert Davis
- #
- 24
- Name
- Robert Davis
- Pos
- HB
- Year
- gr
- HT
- 5’11”
- WT
- 225
- Star
- 5
- Current Team
- Auburn
- Seasons
- 4, 5, 6, 7
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | TD | 20+ | BTK | Fum | Rec | Yds | Avg | TD | Drop | Pck | Sck | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Penn State | 12 | 224 | 1411 | 6.3 | 6 | 5 | 37 | 2 | 62 | 340 | 5.5 | 2 | 2 | 0 | 0 | 60 | 1723 | 28.7 | 1 | 28 | 302 | 10.8 | 0 |
5 | Penn State | 8 | 191 | 1132 | 5.9 | 14 | 3 | 32 | 0 | 40 | 253 | 6.3 | 0 | 3 | 0 | 1 | 24 | 622 | 25.9 | 0 | 15 | 139 | 9.3 | 0 |
6 | Auburn | 11 | 235 | 1149 | 4.9 | 15 | 5 | 45 | 0 | 56 | 223 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 138 | 10.6 | 0 |
7 | Auburn | 8 | 169 | 808 | 4.8 | 6 | 2 | 32 | 0 | 46 | 286 | 6.2 | 1 | 2 | 0 | 0 | 3 | 83 | 27.7 | 0 | 1 | 12 | 12.0 | 0 |
Total | - | 39 | 819 | 4500 | 5.5 | 41 | 15 | 146 | 2 | 204 | 1102 | 5.4 | 4 | 8 | 0 | 1 | 87 | 2428 | 27.9 | 1 | 57 | 591 | 10.4 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | KR | Yds | TD | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 15, 2020 | USC | L35–27 | 18 | 76 | 18 | 3 | 3 | 21 | 7 | 3 | 83 | 36 | 1 | 12 | 12 | |||||||
May 1, 2020 | LSU | L52–21 | 9 | 42 | 2 | 10 | 1 | 5 | 23 | 10 | ||||||||||||
April 24, 2020 | Florida State | W38–34 | 17 | 66 | 1 | 13 | 3 | 9 | 24 | 9 | ||||||||||||
April 13, 2020 | Miami | W14–19 | 25 | 126 | 17 | 3 | 5 | 31 | 14 | 1 | ||||||||||||
April 10, 2020 | Florida | W37–10 | 18 | 48 | 1 | 8 | 1 | 4 | 30 | 1 | 17 | |||||||||||
March 30, 2020 | Oregon | W35–44 | 24 | 117 | 17 | 4 | 7 | 70 | 18 | |||||||||||||
March 24, 2020 | Clemson | W24–31 | 28 | 128 | 1 | 24 | 1 | 7 | 10 | 56 | 11 | 1 | ||||||||||
March 16, 2020 | USC | W54–38 | 30 | 205 | 1 | 44 | 1 | 10 | 3 | 31 | 26 | |||||||||||
February 10, 2020 | USC | W42–35 | 17 | 77 | 1 | 19 | 1 | 5 | 3 | 8 | ||||||||||||
February 6, 2020 | Ohio State | W23–0 | 28 | 137 | 1 | 16 | 3 | 4 | 15 | 7 | ||||||||||||
February 3, 2020 | Oregon | W41–48 | 21 | 106 | 2 | 10 | 5 | 1 | 10 | 10 | ||||||||||||
January 28, 2020 | Alabama | W17–34 | 33 | 113 | 3 | 9 | 7 | 6 | 21 | 10 | ||||||||||||
January 21, 2020 | Clemson | L21–24 | 14 | 71 | 17 | 4 | 7 | 34 | 1 | 10 | ||||||||||||
January 16, 2020 | Miami | L38–41 | 16 | 103 | 1 | 37 | 1 | 2 | 3 | -4 | 3 | |||||||||||
January 9, 2020 | Florida | W7–35 | 19 | 86 | 18 | 3 | 7 | 60 | 27 | |||||||||||||
December 18, 2019 | Notre Dame | W45–31 | 24 | 116 | 1 | 14 | 5 | 8 | 45 | 13 | 6 | 57 | 16 | |||||||||
December 12, 2019 | Oregon | W27–10 | 19 | 178 | 1 | 75 | 2 | 7 | 3 | 13 | 12 | 3 | 45 | 19 | ||||||||
December 3, 2019 | Ohio State | L33–23 | 18 | 107 | 2 | 20 | 2 | 4 | 9 | 16 | 11 | 1 | 1 | 9 | 9 | |||||||
November 25, 2019 | Texas | W33–30 | 26 | 55 | 3 | 12 | 4 | 3 | 10 | 5 | 3 | 27 | 10 | |||||||||
October 3, 2019 | TCU | L41–35 | 15 | 79 | 1 | 11 | 4 | 35 | 24 | 4 | 110 | 36 | 1 | 12 | 12 | |||||||
September 26, 2019 | Oregon | W31–24 | 32 | 181 | 2 | 15 | 6 | 5 | 18 | 8 | 1 | 1 | 22 | 22 | 2 | 20 | 12 | |||||
September 19, 2019 | Michigan | L38–26 | 20 | 133 | 13 | 4 | 7 | 60 | 18 | 1 | 5 | 135 | 31 | 4 | 37 | 13 | ||||||
September 12, 2019 | Washington | L52–31 | 25 | 118 | 3 | 25 | 1 | 2 | 6 | 29 | 7 | 1 | 1 | 2 | 47 | 24 | 2 | 18 | 9 | |||
September 4, 2019 | Ohio State | L20–27 | 24 | 199 | 2 | 52 | 2 | 7 | 5 | 13 | 8 | |||||||||||
August 30, 2019 | Notre Dame | L34–41 | 26 | 152 | 2 | 16 | 2 | 6 | 5 | 1 | 22 | 22 | 4 | 38 | 15 | |||||||
August 22, 2019 | Miami | L51–53 | 23 | 120 | 4 | 15 | 10 | 9 | 78 | 32 | 6 | 154 | 28 | 2 | 14 | 8 | ||||||
August 15, 2019 | Florida | L45–17 | 26 | 150 | 14 | 3 | 2 | 14 | 10 | 5 | 132 | 30 | ||||||||||
July 9, 2019 | Texas A&M | W28–21 | 17 | 69 | 13 | 1 | 4 | 27 | 1 | 12 | 5 | 141 | 31 | 2 | 26 | 13 | ||||||
July 3, 2019 | Iowa | L24–34 | 16 | 90 | 17 | 2 | 9 | 45 | 1 | 15 | 4 | 108 | 33 | 3 | 35 | 16 | ||||||
June 27, 2019 | Oregon | W30–35 | 32 | 210 | 3 | 18 | 4 | 1 | 3 | 5 | 1 | 6 | 160 | 40 | 5 | 49 | 13 | |||||
June 20, 2019 | Auburn | L34–10 | 16 | 83 | 1 | 21 | 1 | 5 | 2 | 11 | 7 | 5 | 140 | 36 | 2 | 24 | 16 | |||||
June 13, 2019 | Washington | L45–26 | 13 | 48 | 19 | 2 | 7 | 14 | 8 | 1 | 4 | 170 | 1 | 95 | 3 | 38 | 20 | |||||
June 5, 2019 | Ohio State | L24–21 | 19 | 113 | 12 | 4 | 3 | 16 | 15 | 3 | 79 | 28 | 2 | 18 | 11 | |||||||
May 30, 2019 | Michigan | W41–28 | 29 | 248 | 1 | 63 | 1 | 5 | 4 | 28 | 11 | 4 | 118 | 36 | 2 | 30 | 21 | |||||
May 23, 2019 | Texas | L70–7 | 19 | 118 | 25 | 1 | 3 | 9 | 64 | 24 | 8 | 218 | 48 | 1 | 10 | 10 | ||||||
May 16, 2019 | Tennessee | W33–45 | 22 | 178 | 27 | 1 | 4 | 1 | 9 | 73 | 17 | 4 | 119 | 33 | 3 | 34 | 13 | |||||
May 8, 2019 | Notre Dame | L20–42 | 14 | 112 | 23 | 1 | 1 | 5 | 17 | 9 | 4 | 111 | 51 | 1 | 10 | 10 | ||||||
May 2, 2019 | Florida State | L56–64 | 13 | 79 | 1 | 17 | 2 | 2 | 19 | 14 | 7 | 192 | 45 | |||||||||
April 24, 2019 | TCU | L35–49 | 14 | 63 | 12 | 4 | 5 | 26 | 8 | 6 | 167 | 32 | 4 | 28 | 11 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 33 | BAMA vs AUB |
2 | 32 | PSU vs ORE |
3 | 32 | ORE vs PSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 248 | PSU vs MICH |
2 | 210 | ORE vs PSU |
3 | 205 | AUB vs USC |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | PSU vs MIA |
2 | 3 | BAMA vs AUB |
3 | 3 | AUB vs TEX |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 75 | AUB vs ORE |
2 | 63 | PSU vs MICH |
3 | 52 | PSU vs OSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 10 | AUB vs USC |
2 | 10 | PSU vs MIA |
3 | 7 | CLEM vs AUB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs AUB |
2 | 2 | AUB vs ORE |
3 | 2 | PSU vs OSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | CLEM vs AUB |
2 | 9 | TEX vs PSU |
3 | 9 | AUB vs FSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 78 | PSU vs MIA |
2 | 73 | TENN vs PSU |
3 | 70 | ORE vs AUB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs IOWA |
2 | 1 | AUB vs CLEM |
3 | 1 | AUB vs FLA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 32 | PSU vs MIA |
2 | 27 | FLA vs AUB |
3 | 26 | AUB vs USC |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | TEX vs PSU |
2 | 7 | PSU vs FSU |
3 | 6 | PSU vs TCU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 218 | TEX vs PSU |
2 | 192 | PSU vs FSU |
3 | 170 | WASH vs PSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 95 | WASH vs PSU |
2 | 51 | PSU vs ND |
3 | 48 | TEX vs PSU |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs PSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | AUB vs ND |
2 | 5 | ORE vs PSU |
3 | 4 | PSU vs TCU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 57 | AUB vs ND |
2 | 49 | ORE vs PSU |
3 | 45 | AUB vs ORE |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 21 | PSU vs MICH |
2 | 20 | WASH vs PSU |
3 | 19 | AUB vs ORE |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs PSU |
2 | 1 | ORE vs PSU |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs AUB |
2 | 1 | WASH vs PSU |
3 | 1 | CLEM vs AUB |
Robert Davis Protecting Griffin Jelkic
Robert Davis to the Edge
Robert Davis Runs Through Notre Dame
Robert Davis Turns the Corner for Six vs. Oregon
Robert Davis Gashes Oregon in the Rain
Robert Davis Throws Out a Stiff Arm
Award | Season |
---|---|
All American RB | 5 |
Offensive POTW | 4 |