30 Tanarius Harris

- #
- 30
- Name
- Tanarius Harris
- Pos
- HB
- Year
- gr
- HT
- 5’10”
- WT
- 220
- Star
- Elite
- Current Team
- Iowa
- Seasons
- 9, 10, 11, 12, 13
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ohio | 7 | 104 | 466 | 4.5 | 66.6 | 7 | 2 | 15 | 0 | 54 | 338 | 6.3 | 7.7 | 48.3 | 1 | 1 | 0 |
10 | Bowling Green | 7 | 135 | 710 | 5.3 | 101.4 | 7 | 5 | 11 | 1 | 38 | 201 | 5.3 | 5.4 | 28.7 | 0 | 2 | 0 |
11 | Miami | 5 | 72 | 385 | 5.3 | 77.0 | 1 | 3 | 16 | 0 | 36 | 196 | 5.4 | 7.2 | 39.2 | 1 | 3 | 0 |
12 | Iowa | 8 | 140 | 515 | 3.7 | 64.4 | 5 | 3 | 12 | 2 | 41 | 319 | 7.8 | 5.1 | 39.9 | 0 | 2 | 0 |
13 | Iowa | 8 | 95 | 218 | 2.3 | 27.3 | 2 | 0 | 11 | 2 | 40 | 202 | 5.1 | 5.0 | 25.3 | 0 | 2 | 0 |
Total | - | 35 | 546 | 2294 | 4.2 | 65.5 | 22 | 13 | 65 | 5 | 209 | 1256 | 6.0 | 6.0 | 35.9 | 2 | 10 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 24 | ORE vs BGSU |
2 | 24 | EMU vs BGSU |
3 | 22 | IOWA vs USC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 137 | BGSU vs KENT |
2 | 137 | OHIO vs BGSU |
3 | 137 | EMU vs BGSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | BGSU vs KENT |
2 | 2 | OHIO vs BALL |
3 | 2 | BGSU vs MIAU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 40 | MIA vs FSU |
2 | 31 | NIU vs IOWA |
3 | 29 | IOWA vs USC |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 7 | TOL vs OHIO |
2 | 6 | TENN vs MIA |
3 | 4 | MIA vs FSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | TOL vs BGSU |
2 | 2 | NIU vs IOWA |
3 | 2 | BGSU vs KENT |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | CLEM vs MIA |
2 | 11 | MIA vs ND |
3 | 11 | BGSU vs MIAU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 117 | MIA vs ND |
2 | 88 | OHIO vs NIU |
3 | 73 | IOWA vs UK |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs ND |
2 | 1 | OHIO vs NIU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 68 | MIA vs ND |
2 | 37 | OHIO vs NIU |
3 | 31 | IOWA vs OSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | MIA vs AUB |
2 | 4 | MIA vs ND |
3 | 3 | MIA vs FSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 133 | MIA vs AUB |
2 | 109 | MIA vs ND |
3 | 69 | MIA vs FSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 31 | MIA vs AUB |
2 | 31 | TENN vs MIA |
3 | 31 | MIA vs ND |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | MIA vs AUB |
2 | 3 | MIA vs ND |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 45 | MIA vs AUB |
2 | 32 | MIA vs ND |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 12 | MIA vs AUB |
2 | 12 | MIA vs ND |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs IOWA |
2 | 1 | WASH vs IOWA |
3 | 1 | WISC vs IOWA |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs OKST |
2 | 1 | TOL vs BGSU |
3 | 1 | LSU vs IOWA |

West Senior HB Tanarius Harris taking the carry to the outside

Iowa HB Tanarius Harris taking the carry up the middle for the score

Iowa HB Tanarius Harris receiving the pass out of the backfield

Tanarius Harris making a move in space against Ohio State

Tanarius Harris throwing out a stiff arm

Tanarius Harris throws out the stiff arm

Tanarius Harris tries to stay a step ahead

Tanarius Harris runs through the tackle

Jake Brummer laterals to Tanarius Harris

Tanarius Harris tries to keep the Redhawks away as he races in for a touchdown

Tanarius Harris bowls in for the touchdown

Tanarius Harris