Theo Markos, hailing from Beaverton, Oregon, established himself early on as a dominant force on the football field with a high school career laden with victories and accolades. As a cornerback, his unparalleled agility and keen game sense led his team to multiple state championships, while individually, he amassed numerous All-State selections and was frequently recognized as the Defensive Player of the Year. His high school achievements were not just limited to defensive prowess; Markos also excelled in track and field, showcasing his exceptional athleticism and speed.
45 Theo Markos
- #
- 45
- Name
- Theo Markos
- Pos
- CB
- Year
- jr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Oregon
- Seasons
- 20, 21, 22
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | FGM | FGA | Lng | XPM | XPA | Tck | TFL | INT | Yds | Lng | PD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | USC | L29–27 | 4 | 42 | 17 | 6 | 1 | 1 | 1 | 21 | 21 | |||||||||||||
October 17, 2024 | Michigan State | L24–38 | 1 | 9 | 9 | 1 | 1 | 28 | 3 | 3 | 11 | 2 | 47 | 24 | 2 | 45 | 27 | |||||||
October 10, 2024 | Ohio State | L16–55 | 3 | 34 | 25 | 3 | ||||||||||||||||||
October 1, 2024 | Michigan | L62–34 | 1 | 23 | 23 | 6 | 1 | 3 | 3 | |||||||||||||||
September 25, 2024 | Penn State | L37–17 | 1 | 7 | 3 | |||||||||||||||||||
September 17, 2024 | North Carolina | L40–16 | 5 | 1 | ||||||||||||||||||||
September 11, 2024 | Alabama | L26–42 | 3 | 42 | 20 | 1 | 4 | 1 | 1 | |||||||||||||||
September 5, 2024 | Oklahoma | L42–45 | 1 | 3 | 3 | 3 | 1 | 7 | 203 | 35 | 2 | 9 | 7 | |||||||||||
July 9, 2024 | Auburn | L41–44 | 9 | 171 | 1 | 56 | 1 | 6 | 4 | 95 | 27 | 1 | 11 | 11 | ||||||||||
July 1, 2024 | Miami | W35–23 | 3 | 41 | 25 | 2 | 6 | 1 | 1 | 1 | 2 | 5 | 139 | 30 | ||||||||||
June 25, 2024 | LSU | L30–31 | 4 | 36 | 14 | 8 | 1 | 1 | 4 | 96 | 28 | 3 | 56 | 33 | ||||||||||
June 20, 2024 | Clemson | W28–40 | 1 | 15 | 1 | 15 | 4 | 1 | 2 | 11 | 11 | 1 | 31 | 31 | 4 | 64 | 21 | |||||||
June 12, 2024 | Penn State | W55–52 | 1 | 10 | 1 | 1 | 1 | 1 | 5 | 124 | 39 | 4 | 35 | 12 | ||||||||||
June 5, 2024 | Illinois | W21–49 | 2 | 6 | 6 | 1 | 5 | 2 | 1 | 22 | 22 | 7 | 72 | 18 | ||||||||||
May 29, 2024 | Ohio State | W31–41 | 9 | 142 | 2 | 59 | 6 | 1 | 30 | 30 | 4 | 147 | 65 | 4 | 36 | 11 | ||||||||
May 22, 2024 | Michigan | L34–45 | 4 | 39 | 1 | 13 | 3 | 4 | 33 | 14 | 2 | 68 | 39 | |||||||||||
May 15, 2024 | Michigan State | W28–43 | 8 | 1 | 2 | 3 | 100 | 47 | 5 | 38 | 11 | |||||||||||||
May 8, 2024 | USC | L7–45 | 2 | 2 | 6 | 130 | 25 | 3 | 29 | 13 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | OSU vs ORE |
2 | 9 | PLAYOFFS – ORE vs AUB |
3 | 4 | ORE vs MICH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 171 | PLAYOFFS – ORE vs AUB |
2 | 142 | OSU vs ORE |
3 | 42 | ORE vs BAMA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs ORE |
2 | 1 | ORE vs MICH |
3 | 1 | CLEM vs ORE |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 59 | OSU vs ORE |
2 | 56 | PLAYOFFS – ORE vs AUB |
3 | 25 | PLAYOFFS – ORE vs MIA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | ORE vs MSU |
2 | 10 | ORE vs PSU |
3 | 8 | ORE vs LSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs BAMA |
2 | 1 | USC vs ORE |
3 | 1 | ORE vs PSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | PSU vs ORE |
2 | 2 | ILL vs ORE |
3 | 2 | PLAYOFFS – ORE vs MIA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs MSU |
2 | 2 | CLEM vs ORE |
3 | 1 | MICH vs ORE |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 47 | ORE vs MSU |
2 | 30 | OSU vs ORE |
3 | 11 | CLEM vs ORE |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MSU |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MSU |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 28 | ORE vs MSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | ORE vs OU |
2 | 6 | ORE vs USC |
3 | 5 | PLAYOFFS – ORE vs MIA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 203 | ORE vs OU |
2 | 147 | OSU vs ORE |
3 | 139 | PLAYOFFS – ORE vs MIA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 65 | OSU vs ORE |
2 | 47 | MSU vs ORE |
3 | 39 | ORE vs PSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | ILL vs ORE |
2 | 5 | MSU vs ORE |
3 | 4 | OSU vs ORE |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 72 | ILL vs ORE |
2 | 68 | ORE vs MICH |
3 | 64 | CLEM vs ORE |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 39 | ORE vs MICH |
2 | 33 | ORE vs LSU |
3 | 21 | CLEM vs ORE |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – ORE vs MIA |
2 | 2 | ORE vs USC |
3 | 1 | ORE vs BAMA |
Oregon CB Theo Markos getting his hands on a second interception on the night
Oregon CB Theo Markos reading the pass to jump in front of the receiver for the interception
Oregon CB Theo Markos breaking in front of the receiver to make the interception on the sideline
Oregon CB Theo Markos laying out to make the diving grab for a big gain
Oregon CB Theo Markos getting free deep down the sideline for a grab and touchdown
Oregon CB Theo Markos jumping for the interception in the endzone
Oregon CB Theo Markos snagging the interception off the tipped pass
Oregon CB Theo Markos leaping in front of the receiver to make the interception
Oregon CB Theo Markos picking up the gain after the catch
Oregon CB Theo Markos sitting in his coverage on the outside before the play
Oregon CB Theo Markos making the open grab down the sideline for a long score
Oregon CB Theo Markos making the move to shake free and take the catch in for a touchdown
Oregon CB Theo Markos going up to make the interception deep in coverage
Oregon CB Theo Markos with the catch in the back of the endzone for the touchdown