3 Tom Pence
- #
- 3
- Name
- Tom Pence
- Pos
- CB
- Year
- gr
- HT
- 6'0"
- WT
- 185
- Star
- 5
- Current Team
- Florida State
- Seasons
- 4, 5, 6, 7
- The Pro League
- View Profile
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ohio State | 12 | 33 | 4 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 62 | 1736 | 28.0 | 0 | 29 | 308 | 10.6 | 0 |
5 | Ohio State | 9 | 37 | 3 | 1 | 4 | 108 | 4 | 1 | 1 | 22 | 2 | 28 | 911 | 32.5 | 1 | 31 | 350 | 11.3 | 0 |
6 | Ohio State | 9 | 44 | 8 | 0 | 3 | 19 | 5 | 0 | 0 | 0 | 0 | 24 | 596 | 24.8 | 0 | 29 | 286 | 9.9 | 0 |
7 | Florida State | 9 | 63 | 9 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 19 | 587 | 30.9 | 1 | 15 | 140 | 9.3 | 0 |
Total | - | 39 | 177 | 24 | 1 | 9 | 125 | 21 | 1 | 1 | 22 | 2 | 133 | 3830 | 28.8 | 2 | 104 | 1084 | 10.4 | 0 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | CLEM vs FSU |
2 | 3 | POINSETTIA BOWL – FLORIDA STATE VS USC |
3 | 2 | FSU vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 48 | CLEM vs FSU |
2 | 42 | POINSETTIA BOWL – FLORIDA STATE VS USC |
3 | 30 | OSU vs AUB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 26 | ORE vs FSU |
2 | 25 | NEB vs OSU |
3 | 22 | TEX vs OSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | FSU vs LSU |
2 | 8 | FSU vs FLA |
3 | 8 | FSU vs MIA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | NEB vs OSU |
2 | 2 | OSU vs CLEM |
3 | 2 | OSU vs ND |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs OSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs ND |
2 | 2 | OSU vs CLEM |
3 | 2 | CLEM vs FSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs OSU |
2 | 2 | OSU vs ND |
3 | 1 | OSU vs TCU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 76 | OSU vs ND |
2 | 31 | OSU vs TCU |
3 | 19 | USC vs OSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs TCU |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 22 | OSU vs TCU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs TCU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | OSU vs WASH |
2 | 7 | MICH vs OSU |
3 | 7 | ROSE BOWL – AUB vs OSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 224 | ROSE BOWL – AUB vs OSU |
2 | 223 | OSU vs WASH |
3 | 211 | MICH vs OSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 99 | AUB vs FSU |
2 | 97 | OSU vs FLA |
3 | 79 | ROSE BOWL – AUB vs OSU |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs FLA |
2 | 1 | AUB vs FSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | OSU vs FLA |
2 | 5 | POINSETTIA BOWL – FLORIDA STATE VS USC |
3 | 5 | OSU vs FSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 72 | OSU vs FSU |
2 | 57 | OSU vs AUB |
3 | 56 | OSU vs TENN |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 34 | OSU vs FSU |
2 | 22 | OSU vs AUB |
3 | 20 | ORE vs OSU |
Tom Pence
Tom Pence One Hands this Pass Intended for T.J. Danielson
Tom Pence
Award | Season |
---|---|
Defensive POTW | 7 |
All American CB | 7 |
All American Ret | 7 |
All American CB | 6 |
Defensive POTW | 5 |
Defensive POTW | 5 |
Most Improved Player | 5 |
All American CB | 5 |