Growing up from a busy tourist town in Virginia, Tommy grew up wealthy but never understood what it meant to work hard and earn anything. Until he met football. He started playing in middle school and never achieved much. Tommy worked hard and ended becoming all state in Virginia along with a state championship. Tommy works hard and never quits on anything he does
86 Tommy Neville
- #
- 86
- Name
- Tommy Neville
- Pos
- TE
- Year
- jr
- HT
- 6’6”
- WT
- 235
- Star
- 5
- Current Team
- Oklahoma
- Seasons
- 20, 21, 22
Date | Opponent | Result | Car | Yds | TD | Lng | BTK | Rec | Yds | TD | Lng | Drop | Pck | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | Auburn | L24–47 | 4 | 62 | 42 | 1 | ||||||||
October 21, 2024 | Texas | L68–46 | 1 | 6 | 6 | |||||||||
October 16, 2024 | Colorado | L38–42 | 7 | 85 | 1 | 32 | ||||||||
October 9, 2024 | Texas A&M | L45–58 | 5 | 24 | 16 | 2 | 1 | |||||||
October 3, 2024 | LSU | W36–42 | 2 | 15 | 13 | |||||||||
September 25, 2024 | West Virginia | W55–42 | 2 | 24 | 15 | 1 | ||||||||
September 19, 2024 | Georgia | W27–52 | 11 | 86 | 29 | 1 | 1 | |||||||
September 11, 2024 | Notre Dame | W52–42 | 9 | 140 | 1 | 43 | 1 | |||||||
September 5, 2024 | Oregon | W42–45 | 7 | 78 | 30 | 2 | ||||||||
June 26, 2024 | West Virginia | L41–48 | 1 | |||||||||||
June 19, 2024 | Colorado | W27–35 | 2 | |||||||||||
June 11, 2024 | Cincinnati | L28–55 | 1 | 1 | 1 | 1 | 1 | 3 | 45 | 22 | 1 | |||
June 6, 2024 | LSU | L34–28 | ||||||||||||
May 28, 2024 | Texas | L17–48 | ||||||||||||
May 22, 2024 | Texas A&M | W58–27 | 1 | 1 | ||||||||||
May 16, 2024 | Syracuse | W27–40 | 1 | 2 | 1 | 2 | ||||||||
May 9, 2024 | Michigan | L45–42 | 3 | 22 | 12 | 3 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs CIN |
2 | 1 | CUSE vs BAY |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 2 | CUSE vs BAY |
2 | 1 | BAY vs CIN |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs CIN |
2 | 1 | CUSE vs BAY |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 2 | CUSE vs BAY |
2 | 1 | BAY vs CIN |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs CIN |
Receiving
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 43 | OU vs ND |
2 | 42 | PLAYOFFS – OU vs AUB |
3 | 32 | OU vs COL |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs OU |
2 | 1 | BAY vs CIN |
3 | 1 | BAY vs TAMU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | MICH vs BAY |
2 | 2 | ORE vs OU |
3 | 2 | COL vs BAY |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | OU vs TAMU |
2 | 1 | UGA vs OU |
3 | 1 | PLAYOFFS – OU vs AUB |
Oklahoma TE Tommy Neville getting loose down the middle for the big grab for a touchdown
Oklahoma TE Tommy Neville making the catch and breaking free for the touchdown
Baylor TE Tommy Neville with the short carry up the middle for the rushing score
Baylor TE Tommy Neville getting his foot in the ground to cut in for a touchdown run
East Newcomer TE Tommy Neville getting loose in the endzone for the touchdown grab