Trevon Day has led his team to multiple state titles. A beast in and off the field.
44 Trevon Day II
- #
- 44
- Name
- Trevon Day II
- Pos
- CB
- Year
- jr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- Tennessee
- Seasons
- 19, 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Pittsburgh | 8 | 18 | 2 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 |
20 | Tennessee | 7 | 17 | 1 | 0 | 2 | 72 | 2 | 0 | 0 | 0 | 1 |
21 | Tennessee | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 51 | 3 | 0 | 3 | 95 | 4 | 0 | 0 | 0 | 1 |
Date | Opponent | Result | Rec | Yds | Lng | Tck | TFL | INT | Yds | Lng | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 24, 2024 | Kentucky | L44–37 | 1 | |||||||||
October 17, 2024 | Georgia | L17–70 | 1 | |||||||||
October 9, 2024 | Auburn | L27–52 | 1 | 23 | 23 | 3 | ||||||
October 3, 2024 | Alabama | L52–20 | 2 | |||||||||
September 26, 2024 | Florida | L28–49 | 4 | |||||||||
September 18, 2024 | Colorado | L44–22 | 3 | |||||||||
September 12, 2024 | Michigan State | L6–55 | ||||||||||
September 5, 2024 | Notre Dame | W23–48 | 2 | |||||||||
June 27, 2024 | Kentucky | L20–56 | 1 | |||||||||
June 18, 2024 | Syracuse | W33–52 | 2 | |||||||||
June 12, 2024 | Georgia | L41–34 | 2 | 1 | 37 | 37 | 1 | |||||
June 5, 2024 | Auburn | L48–30 | 3 | 1 | ||||||||
May 29, 2024 | LSU | L31–49 | 3 | |||||||||
May 23, 2024 | Alabama | L24–62 | 6 | 1 | 1 | 35 | 35 | 1 | ||||
May 14, 2024 | Florida | L42–30 | ||||||||||
February 28, 2024 | West Virginia | W34–37 | 2 | |||||||||
February 20, 2024 | Syracuse | L41–46 | 3 | 2 | ||||||||
February 15, 2024 | Clemson | L45–52 | 1 | 1 | 23 | 23 | 1 | |||||
February 7, 2024 | Notre Dame | L54–17 | 4 | |||||||||
January 31, 2024 | North Carolina | W48–31 | 2 | |||||||||
January 24, 2024 | Miami | L59–49 | 2 | 1 | ||||||||
January 17, 2024 | Florida State | L65–14 | 2 | |||||||||
January 10, 2024 | Ohio State | W48–31 | 2 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 23 | TENN vs AUB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 23 | TENN vs AUB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | TENN vs BAMA |
2 | 4 | ND vs PITT |
3 | 4 | TENN vs FLA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | PITT vs CUSE |
2 | 1 | TENN vs BAMA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PITT |
2 | 1 | PITT vs CLEM |
3 | 1 | AUB vs TENN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs CLEM |
2 | 1 | TENN vs BAMA |
3 | 1 | UGA vs TENN |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 37 | UGA vs TENN |
2 | 35 | TENN vs BAMA |
3 | 23 | PITT vs CLEM |
Tennessee CB Trevon Day II jumping on the short outside pass for pick and return for six
Tennessee CB Trevon Day II breaking on the pass to make the interception
Pittsburgh CB Trevon Day II bringing in the interception after tipping it to himself