Trevon Day has led his team to multiple state titles. A beast in and off the field.
44 Trevon Day II
- #
- 44
- Name
- Trevon Day II
- Pos
- CB
- Year
- sr
- HT
- 5’9”
- WT
- 180
- Star
- 5
- Current Team
- Tennessee
- Seasons
- 19, 20, 21, 22
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Pittsburgh | 8 | 18 | 2 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 |
20 | Tennessee | 7 | 17 | 1 | 0 | 2 | 72 | 2 | 0 | 0 | 0 | 1 |
21 | Tennessee | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tennessee | 8 | 27 | 3 | 2 | 1 | 36 | 5 | 0 | 0 | 0 | 1 |
Total | - | 31 | 78 | 6 | 2 | 4 | 131 | 9 | 0 | 0 | 0 | 2 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 23 | TENN vs AUB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 23 | TENN vs AUB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | TENN vs BAMA |
2 | 6 | WVU vs TENN |
3 | 5 | AUB vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | PITT vs CUSE |
2 | 1 | AUB vs TENN |
3 | 1 | TENN vs BAMA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs TENN |
2 | 1 | WVU vs TENN |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs TENN |
2 | 1 | MIA vs PITT |
3 | 1 | PITT vs CLEM |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs CLEM |
2 | 1 | TENN vs BAMA |
3 | 1 | TENN vs BAMA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 37 | UGA vs TENN |
2 | 36 | TENN vs BAMA |
3 | 35 | TENN vs BAMA |

Tennessee CB Trevon Day II reaching back for the one handed pick and return for six

Tennessee CB Trevon Day II getting to Rice for the sack on a corner blitz

Tennessee CB Trevon Day II jumping on the short outside pass for pick and return for six

Tennessee CB Trevon Day II breaking on the pass to make the interception

Pittsburgh CB Trevon Day II bringing in the interception after tipping it to himself