Ziggy Zelinski, a standout football prospect, made waves with his decision to skip his high school senior season, opting instead to focus on his long-term health and academic priorities. Despite his significance to the team, Ziggy’s choice underscored his strategic approach to his future, aiming to pursue collegiate football. While his absence from his senior year may have been notable, Ziggy remained dedicated to his training and academic pursuits, poised to excel on the collegiate football stage.
39 Ziggy Zelinski
- #
- 39
- Name
- Ziggy Zelinski
- Pos
- FS
- Year
- so
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- Virginia Tech
- Seasons
- 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cincinnati | 10 | 71 | 10 | 0 | 4 | 74 | 1 | 0 | 0 | 0 | 0 |
21 | Virginia Tech | 8 | 72 | 3 | 0 | 1 | 25 | 5 | 0 | 0 | 0 | 0 |
Total | - | 18 | 143 | 13 | 0 | 5 | 99 | 6 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
October 24, 2024 | Clemson | L34–55 | 9 | 1 | ||||
October 16, 2024 | Florida State | L38–35 | 6 | 1 | 1 | 25 | 25 | 3 |
October 10, 2024 | Miami | L56–14 | 7 | |||||
October 3, 2024 | Notre Dame | W16–44 | 8 | 1 | 2 | |||
September 26, 2024 | North Carolina | L22–48 | 9 | |||||
September 18, 2024 | Ohio State | L38–56 | 10 | |||||
September 11, 2024 | West Virginia | W37–47 | 12 | |||||
September 2, 2024 | Georgia | L19–30 | 11 | |||||
July 8, 2024 | Penn State | L44–34 | 7 | 2 | ||||
July 2, 2024 | LSU | W35–30 | 8 | 4 | ||||
June 26, 2024 | Colorado | L20–27 | 6 | 2 | 1 | 11 | 11 | |
June 17, 2024 | Texas | L31–69 | 8 | |||||
June 11, 2024 | Baylor | W28–55 | 11 | 1 | 9 | 9 | 1 | |
June 4, 2024 | Georgia | W47–30 | 6 | 1 | 21 | 21 | ||
May 29, 2024 | Texas A&M | W20–48 | 5 | |||||
May 21, 2024 | North Carolina | W45–48 | 9 | |||||
May 14, 2024 | Ohio State | L42–49 | 9 | 1 | 1 | 33 | 33 | |
May 7, 2024 | West Virginia | L52–38 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | WVU vs VT |
2 | 11 | VT vs UGA |
3 | 11 | BAY vs CIN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | PLAYOFFS – CIN vs LSU |
2 | 2 | PLAYOFFS – PSU vs CIN |
3 | 2 | CIN vs COL |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs VT |
2 | 2 | ND vs VT |
3 | 1 | BAY vs CIN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CIN vs COL |
2 | 1 | FSU vs VT |
3 | 1 | CIN vs UGA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 33 | CIN vs OSU |
2 | 25 | FSU vs VT |
3 | 21 | CIN vs UGA |
Virginia Tech FS Ziggy Zelinski covering over the middle to go up and make the interception
Cincinnati FS Ziggy Zelinski snagging the interception at the goal line to save points
Cincinnati FS Ziggy Zelinski playing deep in coverage to leap and make the interception
Cincinnati FS Ziggy Zelinski reading the deep pass to go up and snag the interception
Cincinnati FS Ziggy Zelinski going up deep in coverage to make the interception
Award | Season |
---|---|
All American S | 21 |