Joined: Season 9
Conference Titles: 1 (S10)
Bowl Record: 0-0
Playoff Record: 0-1
National Titles: 0
Ohio
Ohio Player List
Passing
Ohio Passing
Rushing
Ohio Rushing
Receiving
Ohio Receiving
Defense
Ohio Defense
Kicking
Ohio Kicking
Returns
Ohio Returns
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 61 | Thor Savage | KENT vs OHIO | 12 |
2 | 56 | Thor Savage | BGSU vs OHIO | 12 |
3 | 51 | Thor Savage | OHIO vs OSU | 12 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 81 | Thor Savage | BGSU vs OHIO | 12 |
2 | 80 | Thor Savage | KENT vs OHIO | 12 |
3 | 72 | Thor Savage | OHIO vs OSU | 12 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 604 | Thor Savage | BGSU vs OHIO | 12 |
2 | 597 | Thor Savage | OHIO vs OSU | 12 |
3 | 596 | Del Toro | KENT vs OHIO | 17 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Del Toro | KENT vs OHIO | 17 |
2 | 5 | Del Toro | PLAYOFFS – OHIO vs UGA | 16 |
3 | 5 | Del Toro | BGSU vs OHIO | 17 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Thor Savage | OHIO vs TOL | 12 |
2 | 75 | Thor Savage | OHIO vs BAMA | 12 |
3 | 73 | Harrison Murray | BALL vs OHIO | 10 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 27 | Mojo Rison | OHIO vs BGSU | 10 |
2 | 25 | Mojo Rison | NIU vs OHIO | 10 |
3 | 25 | Braxton McFadden | BGSU vs OHIO | 17 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 183 | Mojo Rison | OHIO vs BGSU | 10 |
2 | 156 | Mojo Rison | OHIO vs TOL | 10 |
3 | 156 | Tank Lionheart | TOL vs OHIO | 16 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Braxton McFadden | BGSU vs OHIO | 17 |
2 | 3 | Del Toro | KENT vs OHIO | 16 |
3 | 3 | Tank Lionheart | NIU vs OHIO | 16 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 47 | Harrison Murray | OHIO vs FLA | 10 |
2 | 47 | Tank Lionheart | NIU vs OHIO | 16 |
3 | 37 | Mojo Rison | OHIO vs TOL | 10 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Tanarius Harris | TOL vs OHIO | 9 |
2 | 5 | Mojo Rison | NIU vs OHIO | 10 |
3 | 5 | Tank Lionheart | OHIO vs EMU | 16 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Harrison Murray | OHIO vs TOL | 10 |
2 | 2 | Mojo Rison | OHIO vs TOL | 10 |
3 | 2 | Tank Lionheart | OHIO vs KENT | 16 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 16 | Tyler Steele | BGSU vs OHIO | 12 |
2 | 16 | Maalik Henderson | OHIO vs EMU | 16 |
3 | 15 | Tyler Steele | KENT vs OHIO | 12 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 194 | Maalik Henderson | PLAYOFFS – OHIO vs UGA | 16 |
2 | 189 | Grant Gogis | OHIO vs BAMA | 12 |
3 | 188 | Maalik Henderson | KENT vs OHIO | 17 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Maalik Henderson | KENT vs OHIO | 17 |
2 | 3 | Maalik Henderson | PLAYOFFS – OHIO vs UGA | 16 |
3 | 3 | Bo Jones | NIU vs OHIO | 18 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 80 | Caleb Raby | OHIO vs TOL | 12 |
2 | 75 | Grant Gogis | OHIO vs BAMA | 12 |
3 | 73 | Rip Tuttle | BALL vs OHIO | 10 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 10 | Perry Pushkaryov | EMU vs OHIO | 17 |
2 | 4 | Ragnar Olsson | EMU vs OHIO | 17 |
3 | 4 | Perry Pushkaryov | OHIO vs NIU | 17 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 18 | Jake Seay | BGSU vs OHIO | 12 |
2 | 17 | Jon Lee | OHIO vs AUB | 17 |
3 | 16 | Isabella DeJesus | TOL vs OHIO | 16 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Sean Moore Jr | OHIO vs TOL | 10 |
2 | 5 | Jon Lee | KENT vs OHIO | 16 |
3 | 5 | Tyler Buchmann | OHIO vs OSU | 12 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Sean Moore Jr | MIAU vs OHIO | 10 |
2 | 2 | Koda Black | TOL vs OHIO | 9 |
3 | 2 | Cash Copenhagen | OHIO vs NIU | 9 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Dom Miller | NIU vs OHIO | 11 |
2 | 3 | Tyrone Wallace | OHIO vs TOL | 17 |
3 | 2 | Maverick LeBlanc | OHIO vs KENT | 16 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Ganny Smith | OHIO vs NIU | 17 |
2 | 2 | Jackson Lafler | KENT vs OHIO | 16 |
3 | 2 | Maverick LeBlanc | OHIO vs EMU | 16 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 115 | Jalen Johnson | OHIO vs TOL | 12 |
2 | 68 | Rece Moore | OHIO vs BALL | 9 |
3 | 61 | Scott Barnes | BGSU vs OHIO | 17 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Rece Moore | TOL vs OHIO | 9 |
2 | 1 | Kodis Rawlings | OHIO vs KENT | 18 |
3 | 1 | Derrick Freeman | TOL vs OHIO | 9 |
Yards gained on fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | -1 | Cletus Quackenbush | OHIO vs EMU | 9 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Daniel Ciarcia | OHIO vs PITT | 17 |
2 | 1 | Cash Copenhagen | TOL vs OHIO | 9 |
3 | 1 | Joey Cass | NIU vs OHIO | 10 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Braden Allen | OHIO vs EMU | 9 |
2 | 4 | Kennedy Smith | NIU vs OHIO | 16 |
3 | 4 | Braden Allen | OHIO vs NIU | 9 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Bobby Dadon | OHIO vs NIU | 12 |
2 | 4 | Corey Holden | OHIO vs FLA | 10 |
3 | 3 | Kennedy Smith | TOL vs OHIO | 16 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 51 | Braden Allen | OHIO vs NIU | 9 |
2 | 51 | Corey Holden | OHIO vs TOL | 10 |
3 | 48 | Corey Holden | OHIO vs FLA | 10 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Jordan Murray | OHIO vs BAMA | 12 |
2 | 8 | Haden Carter | TOL vs OHIO | 18 |
3 | 8 | DJ Moore | PLAYOFFS – OHIO vs UGA | 16 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 236 | Ganny Smith | WVU vs OHIO | 18 |
2 | 227 | Jordan Murray | OHIO vs BAMA | 12 |
3 | 225 | DJ Moore | PLAYOFFS – OHIO vs UGA | 16 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 101 | Kayvon Bibbins | KENT vs OHIO | 17 |
2 | 87 | Kayvon Bibbins | EMU vs OHIO | 17 |
3 | 53 | Rece Moore | OHIO vs NIU | 9 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Kayvon Bibbins | KENT vs OHIO | 17 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | David Williams | OHIO vs KENT | 18 |
2 | 7 | Reese Elliott | OHIO vs BGSU | 10 |
3 | 7 | Tyler Steele | OHIO vs NIU | 12 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 87 | David Williams | OHIO vs KENT | 18 |
2 | 79 | Reese Elliott | OHIO vs BGSU | 10 |
3 | 75 | Tyler Steele | OHIO vs NIU | 12 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 24 | David Williams | OHIO vs KENT | 18 |
2 | 21 | Rece Moore | OHIO vs EMU | 9 |
3 | 17 | Reese Elliott | OHIO vs BGSU | 10 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Thor Savage | OHIO vs OSU | 12 |
2 | 3 | Owen Dart | TOL vs OHIO | 18 |
3 | 3 | Thor Savage | BGSU vs OHIO | 12 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Owen Dart | TOL vs OHIO | 18 |
2 | 6 | Ronnie Blevins | OSU vs OHIO | 9 |
3 | 5 | Del Toro | OHIO vs NIU | 17 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Jordan Murray | OHIO vs NIU | 12 |
2 | 1 | Ronnie Blevins | BGSU vs OHIO | 9 |
3 | 1 | Owen Dart | WVU vs OHIO | 18 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Tyler Steele | BGSU vs OHIO | 12 |
2 | 4 | Grant Gogis | OHIO vs NIU | 12 |
3 | 4 | James Isaacson | OHIO vs KENT | 16 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 320 | Thor Savage | 12 |
2 | 275 | Del Toro | 17 |
3 | 272 | Del Toro | 16 |
4 | 238 | Ronnie Blevins | 9 |
5 | 217 | Owen Dart | 18 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 453 | Thor Savage | 12 |
2 | 401 | Del Toro | 16 |
3 | 384 | Del Toro | 17 |
4 | 326 | Owen Dart | 18 |
5 | 321 | Ronnie Blevins | 9 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 3683 | Thor Savage | 12 |
2 | 2994 | Del Toro | 16 |
3 | 2928 | Del Toro | 17 |
4 | 2153 | Owen Dart | 18 |
5 | 2096 | Harrison Murray | 10 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 29 | Thor Savage | 12 |
2 | 24 | Del Toro | 17 |
3 | 20 | Del Toro | 16 |
4 | 16 | Harrison Murray | 10 |
5 | 13 | Ronnie Blevins | 9 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 135 | Owen Dart | 18 |
2 | 134 | Mojo Rison | 10 |
3 | 118 | Tank Lionheart | 16 |
4 | 110 | Will Mcknight | 18 |
5 | 105 | Braxton McFadden | 17 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 759 | Mojo Rison | 10 |
2 | 642 | Tank Lionheart | 16 |
3 | 487 | Will Mcknight | 18 |
4 | 466 | Tanarius Harris | 9 |
5 | 392 | Ronnie Blevins | 9 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Mojo Rison | 10 |
2 | 7 | Will Mcknight | 18 |
3 | 7 | Tanarius Harris | 9 |
4 | 6 | Tank Lionheart | 16 |
5 | 6 | Harrison Murray | 10 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 19 | Mojo Rison | 10 |
2 | 18 | Tank Lionheart | 16 |
3 | 15 | Tanarius Harris | 9 |
4 | 13 | Will Mcknight | 18 |
5 | 13 | Braxton McFadden | 17 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Tank Lionheart | 16 |
2 | 5 | Harrison Murray | 10 |
3 | 2 | Ronnie Blevins | 9 |
4 | 2 | Mojo Rison | 10 |
5 | 2 | Owen Dart | 18 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 64 | Jordan Murray | 12 |
2 | 62 | Tyler Steele | 12 |
3 | 61 | Perry Pushkaryov | 17 |
4 | 55 | Will Mcknight | 18 |
5 | 54 | Maalik Henderson | 16 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 859 | Tyler Steele | 12 |
2 | 759 | Maalik Henderson | 16 |
3 | 713 | Grant Gogis | 12 |
4 | 700 | Johnathan Waskom | 16 |
5 | 681 | Maalik Henderson | 17 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Grant Gogis | 12 |
2 | 7 | Tyler Steele | 12 |
3 | 7 | Maalik Henderson | 17 |
4 | 7 | Maalik Henderson | 16 |
5 | 6 | James Isaacson | 17 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 18 | Perry Pushkaryov | 17 |
2 | 11 | Perry Pushkaryov | 16 |
3 | 6 | Ragnar Olsson | 17 |
4 | 6 | Jensen Elliott | 9 |
5 | 2 | Reginald Frome | 10 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 72 | Cristiano Valentine | 18 |
2 | 72 | Sean Moore Jr | 10 |
3 | 67 | Jake Seay | 12 |
4 | 64 | Joey Cass | 10 |
5 | 54 | Isabella DeJesus | 16 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Sean Moore Jr | 10 |
2 | 13 | Jay Hawkins | 12 |
3 | 12 | Ryan Windley | 18 |
4 | 11 | Cristiano Valentine | 18 |
5 | 11 | Cletus Quackenbush | 9 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Ryan Windley | 18 |
2 | 6 | Craig Metchie | 10 |
3 | 6 | Ryan Windley | 17 |
4 | 6 | Daniel Ciarcia | 17 |
5 | 5 | David Southerland | 10 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Isabella DeJesus | 17 |
2 | 5 | Joey Cass | 10 |
3 | 5 | Tyrone Wallace | 17 |
4 | 5 | Cristiano Valentine | 18 |
5 | 5 | Maverick LeBlanc | 16 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Scott Barnes | 17 |
2 | 4 | Ganny Smith | 17 |
3 | 3 | Tyrone Wallace | 17 |
4 | 3 | Malik Austin | 18 |
5 | 3 | Ganny Smith | 18 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 115 | Jalen Johnson | 12 |
2 | 79 | Scott Barnes | 17 |
3 | 68 | Rece Moore | 9 |
4 | 41 | Chris Brush | 12 |
5 | 37 | Tyler Murray | 12 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Derrick Freeman | 9 |
2 | 1 | Cletus Quackenbush | 9 |
3 | 1 | Daniel Ciarcia | 17 |
4 | 1 | Kodis Rawlings | 18 |
5 | 1 | Juice Lowe | 18 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | -1 | Cletus Quackenbush | 9 |
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Daniel Ciarcia | 17 |
2 | 2 | Cristiano Valentine | 18 |
3 | 1 | Lavonte Griffin | 9 |
4 | 1 | Maverick LeBlanc | 16 |
5 | 1 | Cash Copenhagen | 9 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 21 | Braden Allen | 9 |
2 | 15 | Corey Holden | 10 |
3 | 15 | Bobby Dadon | 12 |
4 | 15 | Kennedy Smith | 17 |
5 | 14 | Kennedy Smith | 16 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Braden Allen | 9 |
2 | 13 | Bobby Dadon | 12 |
3 | 13 | Kennedy Smith | 17 |
4 | 12 | Corey Holden | 10 |
5 | 11 | Kennedy Smith | 16 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 35 | Kayvon Bibbins | 17 |
2 | 25 | Tyler Steele | 12 |
3 | 24 | Rece Moore | 9 |
4 | 23 | Ganny Smith | 18 |
5 | 20 | Haden Carter | 18 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 1066 | Kayvon Bibbins | 17 |
2 | 700 | Tyler Steele | 12 |
3 | 653 | Rece Moore | 9 |
4 | 646 | Ganny Smith | 18 |
5 | 514 | Haden Carter | 18 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Kayvon Bibbins | 17 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 27 | David Williams | 18 |
2 | 26 | Rece Moore | 9 |
3 | 24 | Reese Elliott | 10 |
4 | 21 | DJ Moore | 17 |
5 | 18 | Daishon Hill | 16 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 295 | David Williams | 18 |
2 | 262 | Reese Elliott | 10 |
3 | 249 | Rece Moore | 9 |
4 | 199 | DJ Moore | 17 |
5 | 168 | Daishon Hill | 16 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | Thor Savage | 12 |
2 | 13 | Del Toro | 16 |
3 | 12 | Owen Dart | 18 |
4 | 9 | Del Toro | 17 |
5 | 9 | Ronnie Blevins | 9 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Owen Dart | 18 |
2 | 20 | Del Toro | 16 |
3 | 20 | Ronnie Blevins | 9 |
4 | 19 | Thor Savage | 12 |
5 | 19 | Del Toro | 17 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Del Toro | 17 |
2 | 2 | Owen Dart | 18 |
3 | 1 | Thor Savage | 12 |
4 | 1 | Jordan Murray | 12 |
5 | 1 | Del Toro | 16 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Grant Gogis | 12 |
2 | 11 | Tyler Steele | 12 |
3 | 10 | Nicholas Williams | 12 |
4 | 9 | James Isaacson | 16 |
5 | 8 | James Isaacson | 17 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 547 | Del Toro |
2 | 320 | Thor Savage |
3 | 238 | Ronnie Blevins |
4 | 217 | Owen Dart |
5 | 175 | Harrison Murray |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 785 | Del Toro |
2 | 453 | Thor Savage |
3 | 326 | Owen Dart |
4 | 321 | Ronnie Blevins |
5 | 258 | Harrison Murray |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 5922 | Del Toro |
2 | 3683 | Thor Savage |
3 | 2153 | Owen Dart |
4 | 2096 | Harrison Murray |
5 | 2023 | Ronnie Blevins |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 44 | Del Toro |
2 | 29 | Thor Savage |
3 | 16 | Harrison Murray |
4 | 13 | Ronnie Blevins |
5 | 12 | Owen Dart |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 135 | Owen Dart |
2 | 134 | Mojo Rison |
3 | 118 | Tank Lionheart |
4 | 110 | Will Mcknight |
5 | 105 | Braxton McFadden |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 759 | Mojo Rison |
2 | 642 | Tank Lionheart |
3 | 487 | Will Mcknight |
4 | 466 | Tanarius Harris |
5 | 392 | Ronnie Blevins |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 7 | Mojo Rison |
2 | 7 | Will Mcknight |
3 | 7 | Tanarius Harris |
4 | 6 | Harrison Murray |
5 | 6 | Tank Lionheart |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 19 | Mojo Rison |
2 | 18 | Tank Lionheart |
3 | 15 | Tanarius Harris |
4 | 13 | Braxton McFadden |
5 | 13 | Will Mcknight |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 6 | Tank Lionheart |
2 | 5 | Harrison Murray |
3 | 2 | Ronnie Blevins |
4 | 2 | Mojo Rison |
5 | 2 | Del Toro |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 109 | Perry Pushkaryov |
2 | 103 | Maalik Henderson |
3 | 89 | James Isaacson |
4 | 64 | Jordan Murray |
5 | 62 | Tyler Steele |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1440 | Maalik Henderson |
2 | 1186 | James Isaacson |
3 | 959 | Perry Pushkaryov |
4 | 859 | Tyler Steele |
5 | 825 | Reese Elliott |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 14 | Maalik Henderson |
2 | 12 | James Isaacson |
3 | 9 | Rip Tuttle |
4 | 8 | Grant Gogis |
5 | 7 | Tyler Steele |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 29 | Perry Pushkaryov |
2 | 8 | Ragnar Olsson |
3 | 6 | Jensen Elliott |
4 | 2 | Reginald Frome |
5 | 2 | Lucas Leak |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 107 | Isabella DeJesus |
2 | 85 | Derrick Freeman |
3 | 85 | Jon Lee |
4 | 74 | Sean Moore Jr |
5 | 72 | Cristiano Valentine |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 22 | Ryan Windley |
2 | 16 | Sean Moore Jr |
3 | 14 | Jon Lee |
4 | 13 | Jay Hawkins |
5 | 12 | Derrick Freeman |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 12 | Ryan Windley |
2 | 8 | Craig Metchie |
3 | 6 | Daniel Ciarcia |
4 | 5 | David Southerland |
5 | 4 | Cash Copenhagen |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 9 | Isabella DeJesus |
2 | 5 | Maverick LeBlanc |
3 | 5 | Derrick Freeman |
4 | 5 | Ganny Smith |
5 | 5 | Tyrone Wallace |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 7 | Ganny Smith |
2 | 4 | Scott Barnes |
3 | 3 | Tyrone Wallace |
4 | 3 | Malik Austin |
5 | 3 | Nate Craig |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 115 | Jalen Johnson |
2 | 79 | Scott Barnes |
3 | 68 | Rece Moore |
4 | 41 | Chris Brush |
5 | 37 | Tyler Murray |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 1 | Derrick Freeman |
2 | 1 | Cletus Quackenbush |
3 | 1 | Daniel Ciarcia |
4 | 1 | Kodis Rawlings |
5 | 1 | Juice Lowe |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | -1 | Cletus Quackenbush |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 2 | Cristiano Valentine |
2 | 2 | Daniel Ciarcia |
3 | 1 | Lavonte Griffin |
4 | 1 | Matt Lange |
5 | 1 | Cash Copenhagen |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 29 | Kennedy Smith |
2 | 21 | Braden Allen |
3 | 15 | Corey Holden |
4 | 15 | Bobby Dadon |
5 | 1 | Timothy Thomas |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 24 | Kennedy Smith |
2 | 15 | Braden Allen |
3 | 13 | Bobby Dadon |
4 | 12 | Corey Holden |
5 | 1 | Timothy Thomas |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 36 | Kayvon Bibbins |
2 | 25 | Tyler Steele |
3 | 24 | Rece Moore |
4 | 23 | Ganny Smith |
5 | 20 | Haden Carter |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1096 | Kayvon Bibbins |
2 | 700 | Tyler Steele |
3 | 653 | Rece Moore |
4 | 646 | Ganny Smith |
5 | 514 | Haden Carter |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Kayvon Bibbins |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 32 | DJ Moore |
2 | 27 | David Williams |
3 | 26 | Rece Moore |
4 | 24 | Reese Elliott |
5 | 18 | Daishon Hill |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 295 | David Williams |
2 | 294 | DJ Moore |
3 | 262 | Reese Elliott |
4 | 249 | Rece Moore |
5 | 168 | Daishon Hill |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 22 | Del Toro |
2 | 14 | Thor Savage |
3 | 12 | Owen Dart |
4 | 9 | Ronnie Blevins |
5 | 1 | Harrison Murray |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 39 | Del Toro |
2 | 28 | Owen Dart |
3 | 20 | Ronnie Blevins |
4 | 19 | Thor Savage |
5 | 17 | Harrison Murray |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Del Toro |
2 | 2 | Owen Dart |
3 | 1 | Thor Savage |
4 | 1 | Jordan Murray |
5 | 1 | Tank Lionheart |
Drops
Rank | Record | Player |
---|---|---|
1 | 17 | James Isaacson |
2 | 12 | Grant Gogis |
3 | 11 | Tyler Steele |
4 | 10 | Nicholas Williams |
5 | 9 | Reese Elliott |