James grew up on a farm on the outskirts of Indianapolis and has played football since he was in the pee wee leagues. Corn fed and field trained, he is fast and has some of the best hands in the midwest. Outside of football season he can be found out in the field working with his family. James has the speed of a cheetah and the heart of a lion.
88 James Isaacson
- #
- 88
- Name
- James Isaacson
- Pos
- WR
- HT
- 6’1”
- WT
- 210
- Year
- jr
- Star
- Elite
- Current Team
- Ohio
- Seasons
- 14, 15, 16
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ohio State | 8 | 9 | 148 | 16.4 | 1.1 | 18.5 | 0 | 0 | 0 | 0 |
15 | Ohio State | 9 | 17 | 209 | 12.3 | 1.9 | 23.2 | 1 | 4 | 0 | 0 |
16 | Ohio | 7 | 44 | 520 | 11.8 | 6.3 | 74.3 | 6 | 9 | 0 | 0 |
Total | - | 24 | 70 | 877 | 12.5 | 2.9 | 36.5 | 7 | 13 | 0 | 0 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | OHIO vs UGA |
2 | 8 | NIU vs OHIO |
3 | 7 | OSU vs MICH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 121 | NIU vs OHIO |
2 | 113 | OHIO vs EMU |
3 | 95 | OSU vs BOISE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | OHIO vs UGA |
2 | 2 | OHIO vs EMU |
3 | 1 | OSU vs IOWA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 43 | OHIO vs EMU |
2 | 40 | OSU vs BOISE |
3 | 35 | NIU vs OHIO |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs OSU |
2 | 1 | OSU vs IOWA |
3 | 1 | OSU vs MICH |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | OSU vs WISC |
2 | 3 | AUB vs OSU |
3 | 3 | OSU vs BOISE |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 126 | OSU vs WISC |
2 | 95 | OSU vs BOISE |
3 | 75 | IOWA vs OSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 40 | OSU vs BOISE |
2 | 37 | OSU vs WISC |
3 | 27 | IOWA vs OSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | OHIO vs KENT |
2 | 2 | NIU vs OHIO |
3 | 1 | OSU vs WASH |

Ohio WR James Isaacson getting a foot down for the touchdown catch

Ohio WR James Isaacson with a step on the defense in the endzone for the touchdown catch

Ohio WR James Isaacson toe tapping in the corner of the endzone for the touchdown grab

Ohio State WR James Isaacson with a step on the defense for the touchdown catch