81 Jay Smith
- #
- 81
- Name
- Jay Smith
- Pos
- WR
- Year
- gr
- Star
- 5
- Current Team
- Oregon
- Seasons
- 1, 2, 3
- The Pro League
- View Profile
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | TD | Int | Sck | Rtg | Car | Yds | Avg | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Avg | Yds/G | TD | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ohio State | 9 | 208 | 298 | 2057 | 6.9 | 11 | 4 | 37 | 137.3 | 156 | 720 | 4.6 | 10 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | Oregon | 12 | 218 | 306 | 1994 | 6.5 | 11 | 11 | 40 | 130.7 | 209 | 1216 | 5.8 | 14 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | Oregon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 25 | 12.5 | 0 | 25 | 0 | 1 | 0 | 41 | 582 | 14.2 | 48.5 | 5 | 0 |
Total | - | 33 | 426 | 604 | 4051 | 6.7 | 22 | 15 | 77 | 133.9 | 367 | 1961 | 5.3 | 24 | 515 | 0 | 1 | 0 | 41 | 582 | 14.2 | 17.6 | 5 | 0 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 31 | IOWA vs OSU |
2 | 28 | TENN vs OSU |
3 | 25 | MICH vs ORE |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 41 | TENN vs OSU |
2 | 39 | OSU vs ND |
3 | 38 | IOWA vs OSU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 289 | OSU vs ND |
2 | 288 | OSU vs IOWA |
3 | 268 | TENN vs OSU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs TENN |
2 | 2 | OSU vs BOISE |
3 | 2 | ORE vs LSU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 68 | OSU vs IOWA |
2 | 63 | IOWA vs OSU |
3 | 62 | OSU vs ND |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 24 | ORE vs HAW |
2 | 22 | OSU vs BOISE |
3 | 21 | FSU vs OSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 210 | OSU vs BOISE |
2 | 153 | AUB vs OSU |
3 | 149 | ORE vs TENN |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs BOISE |
2 | 3 | OSU vs FSU |
3 | 3 | ND vs ORE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 57 | ORE vs TENN |
2 | 40 | OSU vs BOISE |
3 | 38 | AUB vs OSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | ORANGE BOWL – TENN vs ORE |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | OSU vs ORE |
2 | 6 | ORE vs FSU |
3 | 5 | ORE vs MICH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 125 | ORE vs FSU |
2 | 90 | OSU vs ORE |
3 | 69 | ORE vs CLEM |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs FSU |
2 | 1 | ORE vs ND |
3 | 1 | ORANGE BOWL – TENN vs ORE |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 47 | ORE vs FSU |
2 | 41 | OSU vs ORE |
3 | 37 | ORANGE BOWL – TENN vs ORE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs ND |
2 | 2 | OSU vs ORE |
3 | 2 | TEX vs ORE |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 72 | ORE vs ND |
2 | 51 | OSU vs ORE |
3 | 46 | TEX vs ORE |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 37 | ORE vs ND |
2 | 29 | OSU vs ORE |
3 | 29 | TAMU vs ORE |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | MICH vs ORE |
2 | 2 | OSU vs ND |
3 | 2 | ORE vs TAMU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 9 | OSU vs ND |
2 | 9 | OSU vs IOWA |
3 | 6 | TENN vs OSU |
Jay Smith runs the ball vs Tennessee
Jay Smith runs the ball vs Auburn
Jay Smith runs the ball vs Hawaii
Jay Smith stiff arms Cam’Ron Lawson
Jay Smith throws a pass vs Notre Dame
Jay Smith throws a pass vs Tennessee
Jay Smith scores a touchdown vs Boise
Jay Smith rushes for a touchdown vs Boise
Jay Smith fumbles vs Hawaii
Jay Smith Drops Back to Pass vs Iowa
Jay Smith Rushes for a TD vs Iowa
Jay Smith rushes for a touchdown vs FSU
Jay Smith throws a pass vs Florida State
Award | Season |
---|---|
Offensive POTW | 1 |
Offensive POTW | 1 |