85 Bryan Pilkington Jr
- #
- 85
- Name
- Bryan Pilkington Jr
- Pos
- TE
- Year
- gr
- HT
- 6’7”
- WT
- 260
- Current Team
- Texas A&M
- Seasons
- 10, 11, 12, 13, 14
CFSL
Season | Team | G | Rec | Yds | Avg | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|
10 | Boise State | 8 | 10 | 102 | 10.2 | 0 | 4 | 4 | 0 |
11 | Boise State | 6 | 26 | 232 | 8.9 | 1 | 2 | 1 | 0 |
12 | Boise State | 8 | 19 | 147 | 7.7 | 1 | 2 | 8 | 0 |
13 | Texas A&M | 8 | 1 | 14 | 14.0 | 0 | 0 | 5 | 0 |
14 | Texas A&M | 8 | 50 | 437 | 8.7 | 1 | 3 | 3 | 1 |
Total | - | 38 | 106 | 932 | 8.8 | 3 | 11 | 21 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 16 | ORE vs TAMU |
2 | 9 | TAMU vs NEB |
3 | 9 | MIZZ vs BOISE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 149 | ORE vs TAMU |
2 | 99 | TAMU vs NEB |
3 | 67 | PLAYOFFS – BOISE vs ND |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – BOISE vs ND |
2 | 1 | WVU vs TAMU |
3 | 1 | BOISE vs TAMU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 46 | ORE vs TAMU |
2 | 35 | BAMA vs BOISE |
3 | 33 | BOISE vs OU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 3 | OKST vs BOISE |
2 | 3 | MICH vs BOISE |
3 | 2 | OKST vs TAMU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs TENN |
2 | 1 | WVU vs TAMU |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | BOISE vs KENT |
2 | 4 | AUB vs BOISE |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 68 | BOISE vs KENT |
2 | 50 | AUB vs BOISE |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 16 | AUB vs BOISE |
2 | 12 | BOISE vs KENT |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – BOISE vs ND |
2 | 2 | BOISE vs KENT |
3 | 1 | ORE vs TAMU |
Texas A&M TE Bryan Pilkington Jr over the middle for a touchdown
Texas A&M TE Bryan Pilkington Jr breaking to the outside for the grab
Texas A&M TE Bryan Pilkington Jr looking to pick up some extra yards after the catch
Bryan Pilkington Jr. leaping to snag the pass right in front of the defender
Bryan Pilkington Jr fighting for extra yardage