33 Ron Dayne Jr
- #
- 33
- Name
- Ron Dayne Jr
- Pos
- HB
- Year
- gr
- Star
- 5
- Current Team
- Washington
- Seasons
- 2, 3, 4, 5
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | TD | Drop | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hawaii | 12 | 256 | 1650 | 6.4 | 137.5 | 21 | 0 | 0 | 0 | 55 | 296 | 5.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Washington | 12 | 265 | 1649 | 6.2 | 137.4 | 24 | 12 | 52 | 2 | 68 | 598 | 8.8 | 4 | 7 | 51 | 1365 | 26.8 | 0 | 35 | 366 | 10.5 | 0 |
4 | Washington | 12 | 312 | 1664 | 5.3 | 138.7 | 20 | 6 | 46 | 1 | 58 | 294 | 5.1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Washington | 9 | 156 | 790 | 5.1 | 87.8 | 10 | 4 | 18 | 0 | 50 | 305 | 6.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 45 | 989 | 5753 | 5.8 | 127.8 | 75 | 22 | 116 | 3 | 231 | 1493 | 6.5 | 7 | 15 | 51 | 1365 | 26.8 | 0 | 35 | 366 | 10.5 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 7, 2019 | Auburn | L16–10 | 6 | 16 | 6 | 1 | 4 | 22 | 12 | |||||||||||||
October 2, 2019 | Oregon | W42–13 | 25 | 124 | 2 | 16 | 1 | 3 | 27 | 17 | ||||||||||||
September 25, 2019 | Ohio State | L28–51 | 17 | 67 | 1 | 14 | 2 | 9 | 66 | 1 | 11 | |||||||||||
September 18, 2019 | Notre Dame | L25–23 | 24 | 112 | 2 | 19 | 2 | 7 | 42 | 12 | ||||||||||||
September 12, 2019 | Penn State | W52–31 | 18 | 125 | 2 | 29 | 2 | 5 | 3 | 12 | 8 | |||||||||||
September 5, 2019 | Michigan | W46–56 | 21 | 120 | 2 | 30 | 1 | 3 | 28 | 15 | ||||||||||||
August 28, 2019 | Clemson | L37–30 | 7 | 72 | 1 | 21 | 1 | 2 | 3 | 8 | 9 | |||||||||||
August 21, 2019 | Auburn | W34–27 | 17 | 69 | 14 | 2 | 7 | 38 | 12 | 2 | ||||||||||||
August 14, 2019 | Texas | L49–20 | 21 | 85 | 18 | 3 | 11 | 62 | 27 | 1 | ||||||||||||
July 11, 2019 | Michigan | W33–48 | 27 | 186 | 3 | 26 | 1 | 1 | 7 | 36 | 20 | |||||||||||
July 4, 2019 | Oregon | W34–40 | 29 | 138 | 1 | 13 | 3 | 6 | 36 | 10 | 1 | |||||||||||
June 27, 2019 | Florida State | L33–30 | 25 | 125 | 1 | 14 | 3 | 8 | 22 | 17 | ||||||||||||
June 19, 2019 | Michigan | W30–24 | 21 | 108 | 12 | 3 | 5 | 7 | 6 | 1 | ||||||||||||
June 13, 2019 | Penn State | W45–26 | 32 | 186 | 3 | 21 | 1 | 5 | 4 | 23 | 12 | |||||||||||
June 6, 2019 | Notre Dame | L17–38 | 17 | 57 | 11 | 3 | 4 | 13 | 8 | |||||||||||||
May 29, 2019 | Iowa | L42–21 | 23 | 105 | 13 | 5 | 4 | 22 | 6 | 1 | ||||||||||||
May 22, 2019 | Clemson | L34–37 | 22 | 107 | 1 | 19 | 2 | 1 | 2 | 10 | 12 | |||||||||||
May 15, 2019 | Auburn | W52–9 | 27 | 163 | 3 | 24 | 2 | 1 | 4 | 16 | 6 | 1 | ||||||||||
May 9, 2019 | TCU | W35–42 | 27 | 150 | 3 | 15 | 6 | 2 | 20 | 12 | 1 | |||||||||||
May 1, 2019 | Texas A&M | L45–24 | 26 | 115 | 1 | 13 | 5 | 6 | 36 | 16 | ||||||||||||
April 25, 2019 | Ohio State | W17–62 | 36 | 224 | 4 | 41 | 2 | 9 | 6 | 53 | 18 | 1 | ||||||||||
March 20, 2019 | Ohio State | L38–31 | 30 | 192 | 4 | 30 | 1 | 7 | 6 | 54 | 25 | 4 | 112 | 29 | 4 | 26 | 15 | |||||
March 16, 2019 | Oregon | L35–42 | 19 | 153 | 1 | 49 | 2 | 2 | 2 | 27 | 25 | 5 | 123 | 26 | 1 | 10 | 10 | |||||
March 4, 2019 | Notre Dame | W35–42 | 18 | 67 | 1 | 10 | 6 | 5 | 59 | 30 | 4 | 100 | 29 | 3 | 39 | 16 | ||||||
February 28, 2019 | Michigan | L59–38 | 6 | 28 | 10 | 1 | 1 | 5 | 47 | 1 | 25 | 3 | 7 | 175 | 32 | |||||||
February 19, 2019 | Texas | L28–13 | 26 | 163 | 1 | 24 | 1 | 2 | 1 | 9 | 66 | 18 | 4 | 96 | 27 | 4 | 31 | 14 | ||||
February 11, 2019 | Ohio State | L38–41 | 20 | 95 | 3 | 31 | 1 | 1 | 8 | 70 | 1 | 24 | 7 | 215 | 52 | 2 | 24 | 15 | ||||
February 4, 2019 | Iowa | W41–34 | 18 | 135 | 2 | 53 | 1 | 7 | 7 | 56 | 1 | 26 | 2 | 2 | 50 | 34 | 5 | 52 | 13 | |||
January 17, 2019 | Tennessee | L46–39 | 31 | 154 | 2 | 24 | 1 | 3 | 9 | 65 | 17 | 1 | 3 | 82 | 28 | 3 | 38 | 15 | ||||
January 8, 2019 | Penn State | W38–14 | 18 | 108 | 1 | 22 | 1 | 6 | 4 | 30 | 15 | 1 | 26 | 26 | 2 | 26 | 14 | |||||
January 5, 2019 | Florida State | W52–49 | 19 | 144 | 2 | 30 | 2 | 3 | 9 | 106 | 1 | 28 | 1 | 7 | 214 | 44 | 4 | 40 | 16 | |||
December 17, 2018 | TCU | L38–27 | 28 | 190 | 3 | 22 | 1 | 7 | 3 | 14 | 11 | 1 | 6 | 151 | 27 | 4 | 39 | 15 | ||||
December 13, 2018 | Texas A&M | W34–24 | 32 | 220 | 4 | 27 | 1 | 7 | 1 | 4 | 4 | 1 | 21 | 21 | 3 | 41 | 16 | |||||
November 15, 2018 | Ohio State | W41–47 | 23 | 143 | 3 | 35 | 4 | 15 | 8 | |||||||||||||
November 6, 2018 | Boise State | W37–31 | 25 | 156 | 3 | 16 | ||||||||||||||||
October 30, 2018 | Texas A&M | W31–41 | 27 | 211 | 1 | 23 | 2 | 3 | 9 | |||||||||||||
October 25, 2018 | LSU | W52–42 | 16 | 80 | 1 | 13 | 7 | 70 | 17 | |||||||||||||
October 17, 2018 | Florida State | W3–31 | 18 | 107 | 2 | 13 | 6 | 40 | 1 | 10 | ||||||||||||
October 11, 2018 | Auburn | W45–52 | 24 | 172 | 3 | 42 | 7 | 23 | 1 | 9 | ||||||||||||
October 2, 2018 | Notre Dame | W38–24 | 29 | 213 | 3 | 45 | 6 | 23 | 10 | |||||||||||||
September 26, 2018 | Ohio State | W21–66 | 31 | 177 | 2 | 12 | 5 | 13 | 8 | |||||||||||||
September 18, 2018 | Michigan | L24–26 | 7 | 20 | 7 | 5 | 25 | 19 | ||||||||||||||
September 11, 2018 | Tennessee | W33–27 | 24 | 111 | 2 | 16 | 6 | 39 | 16 | |||||||||||||
September 5, 2018 | Oregon | L24–17 | 14 | 98 | 20 | 3 | 4 | 4 | ||||||||||||||
August 29, 2018 | Iowa | W59–62 | 18 | 162 | 1 | 19 | 4 | 41 | 35 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 36 | OSU vs WASH |
2 | 32 | WASH vs TAMU |
3 | 32 | WASH vs PSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 224 | OSU vs WASH |
2 | 220 | WASH vs TAMU |
3 | 213 | HAW vs ND |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | WASH vs TAMU |
2 | 4 | OSU vs WASH |
3 | 4 | MILITARY BOWL – OSU vs WASH |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 53 | WASH vs IOWA |
2 | 49 | WASH vs ORE |
3 | 45 | HAW vs ND |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 9 | OSU vs WASH |
2 | 7 | WASH vs TAMU |
3 | 7 | WASH vs IOWA |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | WASH vs ORE |
2 | 2 | WASH vs FSU |
3 | 2 | WASH vs PSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | WASH vs TEX |
2 | 9 | WASH vs FSU |
3 | 9 | WASH vs OSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 106 | WASH vs FSU |
2 | 70 | WASH vs OSU |
3 | 70 | HAW vs LSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs HAW |
2 | 1 | WASH vs FSU |
3 | 1 | WASH vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 35 | IOWA vs HAW |
2 | 30 | ND vs WASH |
3 | 28 | WASH vs FSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs AUB |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | WASH vs FSU |
2 | 7 | WASH vs OSU |
3 | 7 | MICH vs WASH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 215 | WASH vs OSU |
2 | 214 | WASH vs FSU |
3 | 175 | MICH vs WASH |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 52 | WASH vs OSU |
2 | 44 | WASH vs FSU |
3 | 34 | WASH vs IOWA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | WASH vs IOWA |
2 | 4 | WASH vs FSU |
3 | 4 | MILITARY BOWL – OSU vs WASH |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 52 | WASH vs IOWA |
2 | 41 | WASH vs TAMU |
3 | 40 | WASH vs FSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 16 | WASH vs TAMU |
2 | 16 | WASH vs FSU |
3 | 16 | ND vs WASH |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs CLEM |
2 | 1 | MICH vs WASH |
3 | 1 | TEX vs WASH |
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | MICH vs WASH |
2 | 2 | WASH vs IOWA |
3 | 2 | WASH vs AUB |
Ron Dayne Jr breaks a tackle against OSU
Ron Dayne Jr runs the ball vs Ohio State
Ron Dayne Jr scores a touchdown vs Iowa
Award | Season |
---|---|
Offensive POTW | 2 |