This 6”3 200 pound dual threat QB brought home the first ever state championship to his small 1a school his freshman year, and proceeded to win 2 more in the next 3 years. He was a run first QB originally, but as he aged he has progressed into a even better passer. The 5 star athlete is projected to be the first ever Division 1 football recruit from his highschool.
22 Jordan Lyall
- #
- 22
- Name
- Jordan Lyall
- Pos
- FS
- Year
- gr
- HT
- 6’1”
- WT
- 200
- Star
- Elite
- Current Team
- Pittsburgh
- Seasons
- 15, 16, 17, 18
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Oregon | 9 | 58 | 12 | 4 | 2 | 15 | 4 | 0 | 0 | 0 | 1 |
16 | Texas | 11 | 54 | 5 | 0 | 4 | 8 | 3 | 0 | 0 | 0 | 0 |
17 | Pittsburgh | 9 | 59 | 3 | 0 | 2 | -3 | 1 | 1 | 1 | 5 | 0 |
18 | Pittsburgh | 8 | 46 | 3 | 0 | 2 | 76 | 4 | 0 | 0 | 0 | 1 |
Total | - | 37 | 217 | 23 | 4 | 10 | 96 | 12 | 1 | 1 | 5 | 2 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | PITT vs FSU |
2 | 1 | PITT vs AUB |
3 | 1 | PITT vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 16 | PITT vs FSU |
2 | 12 | PITT vs AUB |
3 | 7 | PITT vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 12 | PITT vs AUB |
2 | 10 | PITT vs FSU |
3 | 7 | PITT vs MIA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | FSU vs PITT |
2 | 10 | UNC vs PITT |
3 | 10 | AUB vs PITT |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs WASH |
2 | 3 | ORE vs OSU |
3 | 2 | ORE vs TEX |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs WASH |
2 | 2 | ORE vs OSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | ILL vs ORE |
2 | 1 | OHIO vs PITT |
3 | 1 | UGA vs PITT |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – NIU vs TEX |
2 | 1 | WVU vs PITT |
3 | 1 | OHIO vs PITT |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 76 | PITT vs BAMA |
2 | 13 | WISC vs ORE |
3 | 6 | TEX vs ORE |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs PITT |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 5 | UNC vs PITT |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs PITT |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | PITT vs TOL |
2 | 7 | PITT vs FSU |
3 | 6 | UGA vs PITT |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 215 | PITT vs TOL |
2 | 176 | PITT vs FSU |
3 | 167 | UGA vs PITT |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 51 | PITT vs WVU |
2 | 50 | UGA vs PITT |
3 | 44 | UK vs PITT |
Pittsburgh FS Jordan Lyall returning the pick all the way back for six
Pittsburgh FS Jordan Lyall tight in coverage deep to snag the interception in the endzone
Pittsburgh FS Jordan Lyall going up against a teammate to make the interception
Pittsburgh FS Jordan Lyall deep in coverage to snag the one handed interception
Texas FS Jordan Lyall playing tight in coverage to go up and snag the tough interception
Texas FS Jordan Lyall leaping to snag and take away the interception
Oregon SS Jordan Lyall jumping the ball in the flat for the pick six