Wick washed dishes in back of the blue iguana nightclub after blowing his knee totally out in state championship game senior year..Dr said he’d never be same player…after a long rehab and working at the bar he never gave up on his dream…stayed sharp and prove dr wrong he would play college ball.
86 Laphonso Wick
- #
- 86
- Name
- Laphonso Wick
- Pos
- TE
- Year
- sr
- HT
- 6’6”
- WT
- 235
- Star
- 5
- Current Team
- Penn State
- Seasons
- 17, 19, 20, 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Oregon | 8 | 4 | 38 | 9.5 | 0.5 | 4.8 | 0 | 0 | 0 | 0 |
19 | Penn State | 10 | 56 | 705 | 12.6 | 5.6 | 70.5 | 2 | 3 | 4 | 1 |
20 | Penn State | 11 | 48 | 403 | 8.4 | 4.4 | 36.6 | 2 | 5 | 15 | 0 |
21 | Penn State | 9 | 62 | 738 | 11.9 | 6.9 | 82.0 | 2 | 3 | 11 | 1 |
Total | - | 38 | 170 | 1884 | 11.1 | 4.5 | 49.6 | 6 | 11 | 30 | 2 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs ILL |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs ILL |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs ILL |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | PLAYOFFS – PSU vs CIN |
2 | 10 | PSU vs OKST |
3 | 10 | GATOR BOWL – PSU vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 141 | PSU vs MSU |
2 | 137 | PSU vs ORE |
3 | 123 | PSU vs MICH |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs ORE |
2 | 1 | PSU vs ORE |
3 | 1 | PSU vs WASH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 46 | PSU vs FLA |
2 | 45 | PSU vs ORE |
3 | 33 | PSU vs MICH |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 3 | COL vs PSU |
2 | 2 | ORE vs PSU |
3 | 2 | TEX vs PSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | CUSE vs PSU |
2 | 2 | OSU vs PSU |
3 | 2 | PLAYOFFS – USC vs PSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | ILL vs PSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 43 | ILL vs PSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 22 | ILL vs PSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs PSU |
2 | 3 | PSU vs FLA |
3 | 3 | ILL vs PSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 48 | PSU vs FLA |
2 | 40 | PSU vs ORE |
3 | 32 | OSU vs PSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 20 | PSU vs FLA |
2 | 18 | TEX vs PSU |
3 | 16 | OSU vs PSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | GATOR BOWL – PSU vs AUB |
2 | 1 | TEX vs PSU |
3 | 1 | PSU vs ORE |
Penn State TE Laphonso Wick with the catch and run to the endzone for the touchdown
Penn State TE Laphonso Wick dragging the toe for the deep catch on the sideline
Penn State WR Laphonso Wick dragging the toes to make the touchdown catch
Penn State TE Laphonso Wick with the catch over the middle and running in for a touchdown
Penn State TE Laphonso Wick making the catch in the endzone for a touchdown
Penn State TE Laphonso Wick finding open space for the catch and big gain
Penn State TE Laphonso Wick making the cut up field after making the catch
Penn State TE Laphonso Wick getting free deep down the middle for the long touchdown
Penn State TE Laphonso Wick with the grab and running in for a touchdown
Award | Season |
---|---|
All American TE | 21 |