Brent Dale cousin of Rocky and Bode Dale. Hard hitting,sure handed free safety ready to make plays on the back end of the defense.
10 Brent Dale
- #
- 10
- Name
- Brent Dale
- Pos
- FS
- Year
- so
- HT
- 6’0”
- WT
- 200
- Star
- 5
- Current Team
- West Virginia
- Seasons
- 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | West Virginia | 9 | 75 | 9 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 1 |
21 | West Virginia | 8 | 60 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | - | 17 | 135 | 15 | 2 | 2 | 39 | 2 | 0 | 0 | 0 | 1 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | TD | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | Colorado | L20–52 | 9 | 1 | 1 | 2 | 2 | 1 | 28 | 28 | |||
October 17, 2024 | LSU | L42–10 | 4 | 1 | 1 | 20 | 20 | ||||||
October 10, 2024 | Texas | L24–59 | 3 | 2 | 4 | 90 | 24 | ||||||
October 2, 2024 | Texas A&M | L27–30 | 7 | 1 | |||||||||
September 25, 2024 | Oklahoma | L55–42 | 14 | 3 | |||||||||
September 19, 2024 | Kentucky | L34–24 | 10 | 2 | 45 | 26 | |||||||
September 11, 2024 | Virginia Tech | L37–47 | 3 | 1 | 2 | 48 | 26 | ||||||
September 5, 2024 | USC | L44–10 | 10 | 2 | 51 | 26 | |||||||
July 1, 2024 | Kentucky | L40–10 | 12 | 2 | |||||||||
June 26, 2024 | Baylor | W41–48 | 10 | ||||||||||
June 19, 2024 | Texas A&M | W41–24 | 5 | ||||||||||
June 13, 2024 | Illinois | L31–32 | 7 | ||||||||||
June 6, 2024 | Florida | W39–31 | 11 | 2 | |||||||||
May 30, 2024 | Clemson | W59–80 | 9 | 2 | |||||||||
May 23, 2024 | Texas | L55–17 | 9 | ||||||||||
May 16, 2024 | Colorado | W35–55 | 4 | 1 | 1 | 1 | 37 | 37 | 1 | ||||
May 7, 2024 | Cincinnati | W52–38 | 8 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | OU vs WVU |
2 | 12 | PLAYOFFS – UK vs WVU |
3 | 11 | WVU vs FLA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | OU vs WVU |
2 | 2 | PLAYOFFS – UK vs WVU |
3 | 2 | WVU vs FLA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs WVU |
2 | 1 | WVU vs CIN |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs TEX |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs WVU |
2 | 1 | WVU vs COL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 37 | COL vs WVU |
2 | 2 | WVU vs COL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | WVU vs TEX |
2 | 2 | WVU vs VT |
3 | 2 | USC vs WVU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 90 | WVU vs TEX |
2 | 51 | USC vs WVU |
3 | 48 | WVU vs VT |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 28 | WVU vs COL |
2 | 26 | WVU vs VT |
3 | 26 | USC vs WVU |
West Virginia FS Brent Dale reading the play in the backfield from his zone
West Virginia FS Brent Dale driving to make a play on the action
West Virginia FS Brent Dale reading the outside pass to make the interception and return for six
West Virginia FS Brent Dale taking Major down to get the sack on the safety blitz