Small town boy from the smallest county from the wildest state from the greatest country on the planet. CJ looks for his opportunity at the next level after 6 years of varsity. With an IQ like Forrest Gump, a personality like Bobby Boucher, swag like Steve Urkel, CJ has had a hard time finding his place in life. Except for on the football field. His idols are Walker Texas Ranger and Ricky Bobby. He loves his momma very much and looks to make her happy
8 CJ Jackson
- #
- 8
- Name
- CJ Jackson
- Pos
- WR
- Year
- so
- HT
- 5’8”
- WT
- 175
- Star
- 5
- Current Team
- Florida
- Seasons
- 21, 22
Date | Opponent | Result | Car | Yds | TD | Lng | BTK | Fum | Rec | Yds | TD | Lng | Drop | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 5, 2024 | Miami | L28–52 | 7 | 40 | 17 | 1 | ||||||||||
October 30, 2024 | Florida State | W51–41 | 4 | 15 | 2 | 8 | 1 | 10 | 141 | 56 | 1 | |||||
October 23, 2024 | Georgia | L48–36 | 8 | 96 | 18 | |||||||||||
October 15, 2024 | Alabama | W43–40 | 3 | 7 | 1 | 6 | 8 | 69 | 15 | 2 | ||||||
October 7, 2024 | Kentucky | L34–55 | 2 | 1 | 2 | 9 | 106 | 1 | 32 | 2 | ||||||
October 2, 2024 | Auburn | L45–59 | 1 | 1 | 8 | 113 | 1 | 25 | 1 | 9 | 237 | 37 | ||||
September 26, 2024 | Tennessee | W28–49 | 4 | 56 | 29 | 3 | 68 | 27 | ||||||||
September 18, 2024 | Texas A&M | W38–55 | 1 | 1 | 1 | 2 | 7 | 159 | 2 | 46 | 6 | 176 | 41 | |||
September 12, 2024 | Florida State | W57–38 | 6 | 20 | 12 | 4 | 66 | 1 | 22 | 1 | 7 | 146 | 23 | |||
September 2, 2024 | Penn State | L38–26 | 1 | 1 | 5 | 93 | 1 | 32 | 1 | 6 | 155 | 30 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 6 | FLA vs FSU |
2 | 4 | PLAYOFFS – FLA vs FSU |
3 | 3 | FLA vs BAMA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 20 | FLA vs FSU |
2 | 15 | PLAYOFFS – FLA vs FSU |
3 | 7 | FLA vs BAMA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – FLA vs FSU |
2 | 1 | FLA vs BAMA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 12 | FLA vs FSU |
2 | 8 | PLAYOFFS – FLA vs FSU |
3 | 6 | FLA vs BAMA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs FLA |
2 | 1 | PLAYOFFS – FLA vs FSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | PLAYOFFS – FLA vs FSU |
2 | 9 | FLA vs UK |
3 | 8 | UGA vs FLA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 159 | TAMU vs FLA |
2 | 141 | PLAYOFFS – FLA vs FSU |
3 | 113 | FLA vs AUB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs FLA |
2 | 1 | FLA vs AUB |
3 | 1 | FLA vs UK |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 56 | PLAYOFFS – FLA vs FSU |
2 | 46 | TAMU vs FLA |
3 | 32 | FLA vs UK |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 9 | FLA vs AUB |
2 | 7 | FLA vs FSU |
3 | 6 | TAMU vs FLA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 237 | FLA vs AUB |
2 | 176 | TAMU vs FLA |
3 | 155 | PSU vs FLA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 41 | TAMU vs FLA |
2 | 37 | FLA vs AUB |
3 | 30 | PSU vs FLA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs AUB |
2 | 1 | PSU vs FLA |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs BAMA |
2 | 2 | FLA vs UK |
3 | 1 | FLA vs AUB |
Florida WR CJ Jackson crossing the goal line for the touchdown run
Florida WR CJ Jackson looking in the catch over the shoulder in the endzone for six
Florida WR CJ Jackson with the grab at the goal line to get the touchdown
Florida WR CJ Jackson looking the over the shoulder pass in for the deep touchdown
Florida WR CJ Jackson spinning off the tackle to take the long catch in for a touchdown
Florida WR CJ Jackson finding space in the endzone to make the catch for six
Florida WR CJ Jackson looking in the sideline pass to get his feet down and make the touchdown catch