Season 16 Standings
BIG 10 East
Season 16 Big 10 East Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michigan | 7 | 3 | 0.700 | 5 | 1 | 0.833 | 384 | 285 | 99 |
2 | Ohio State | 6 | 4 | 0.600 | 5 | 2 | 0.714 | 220 | 255 | -35 |
3 | Illinois | 5 | 5 | 0.500 | 3 | 3 | 0.500 | 295 | 290 | 5 |
4 | Notre Dame | 4 | 6 | 0.400 | 2 | 4 | 0.333 | 222 | 306 | -84 |
5 | Clemson | 1 | 8 | 0.111 | 0 | 6 | 0.000 | 200 | 346 | -146 |
BIG 10 West
Season 16 BIG 10 West Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma State | 11 | 2 | 0.846 | 6 | 1 | 0.857 | 549 | 203 | 346 |
2 | Oklahoma | 6 | 3 | 0.667 | 4 | 3 | 0.571 | 270 | 208 | 62 |
3 | Texas | 6 | 5 | 0.545 | 3 | 3 | 0.500 | 395 | 326 | 69 |
4 | Oregon | 4 | 5 | 0.444 | 2 | 4 | 0.333 | 236 | 326 | -90 |
5 | Boise State | 2 | 7 | 0.222 | 1 | 5 | 0.167 | 228 | 296 | -68 |
SEC East
Season 16 SEC West Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Florida State | 6 | 5 | 0.545 | 4 | 2 | 0.667 | 348 | 374 | -26 |
2 | Miami | 9 | 3 | 0.750 | 5 | 2 | 0.714 | 503 | 277 | 226 |
3 | North Carolina | 2 | 7 | 0.222 | 2 | 5 | 0.286 | 269 | 356 | -87 |
4 | Pittsburgh | 2 | 7 | 0.222 | 1 | 5 | 0.167 | 139 | 372 | -233 |
5 | West Virginia | 1 | 8 | 0.111 | 1 | 5 | 0.167 | 236 | 336 | -100 |
SEC West
MAC
Season 16 MAC Standings
Pos | Team | W | L | PCT | CW | CL | PCT | PF | PA | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Michigan | 9 | 2 | 0.818 | 5 | 1 | 0.833 | 406 | 315 | 91 |
2 | Bowling Green | 6 | 3 | 0.667 | 5 | 2 | 0.714 | 368 | 305 | 63 |
3 | Ohio | 4 | 3 | 0.571 | 4 | 2 | 0.667 | 259 | 240 | 19 |
4 | Toledo | 2 | 6 | 0.250 | 2 | 4 | 0.333 | 228 | 337 | -109 |
5 | Kent State | 2 | 6 | 0.250 | 2 | 5 | 0.286 | 195 | 392 | -197 |
6 | Northern Illinois | 1 | 6 | 0.143 | 1 | 5 | 0.167 | 195 | 292 | -97 |